prevPairings: Round 5next
Board Name Result Name
1 Addamo, Michael (4) 1 - 0 Mugford, Stephen (3.5)
2 Marks, Joe (3.5) 0 - 1 Chai, Hweimeen (3.5)
3 Finlay, Colin (3) 0 - 1 Ingham, Glenn (3)
4 Mason, Stuart (3) 0 - 1 Jack, Martin (3)
5 Lo, Willis (3) 1 - 0 Damaschino, Lou (3)
6 Adler, David (3) 0 - 1 Yin, Wenlin (3)
7 Setiabudi, Megan (3) 1 - 0 Xue, Ollie (3)
8 Pyper, Matthew (3) ½ - ½ Gunn, Jotham (3)
9 Hertzberg, David (2.5) 1 - 0 Stokes, Mark C (2.5)
10 Devarajh, Joshua (2.5) ½ - ½ Eustace, Sophie (2.5)
11 Derwent, Ethan (2.5) ½ - ½ Beare, Nick (2.5)
12 Eldridge, James (2.5) ½ - ½ Nater, Carl (2.5)
13 Zhang, Yijun (2.5) 1 - 0 Barua, Dishan (2.5)
14 Patterson, Phil (2) 1 - 0 Lane, Clive D (2)
15 Dalton, Joshua (2) ½ - ½ Eriksson, Caleb (2)
16 Louie, Ryan (2) 1 - 0 Cooke, Scott (2)
17 East, William (2) 0 - 1 Dale, Ari (2)
18 Jochimsen, Erik (2) 1 - 0 Greenwood, Norman (2)
19 Qiao, Shan-Shan (2) 0 - 1 Kethro, Michael (2)
20 O'Rourke, Ryan (1996) (2) ½ - ½ Maher, Richard (2)
21 Wechsler, Ian B (1.5) 1 - 0 Radisich, Matt (2)
22 Ngo, Michael (1.5) 1 - 0 Quek, Bob (1.5)
23 Nakauchi, Kenji (1.5) ½ - ½ Spooner, Andrew (1.5)
24 Bortsova, Natasha (1.5) 1 - 0 Carty, Jak (1.5)
25 Stojic, Milan (1.5) 1 - 0 Tulevski, Ivan (1.5)
26 O'Rourke, Kevin (1.5) 0 - 1 Rostov, Gregory (1.5)
27 Yung, Cameron (1.5) 1 - 0 Rostov, Marat (1)
28 Parker, Trent (1) 1 - 0 Louie, Jared (1)
29 Teymant, Roy (1) 1 - 0 Dilnutt, Charlotte (1)
30 Kamenski, Victor (1) 1 - 0 Roberts, John-Michael (1)
31 Qi, Glen (1) 1 - 0 Gu, Stephanie (1)
32 Kenmure, Jamie (0.5) ½ - ½ Tracey, Michael J (0.5)
33 Stewart, Matthew (0.5) 0 - 1 Clark, David (0)
34 Gamage, Thumula (0) 1 Bye
35 Sweeney, Matthew (2) 0 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 05 16:49:07 2010