prevPairings: Round 7
Board Name Result Name
1 Addamo, Michael (6) 1 - 0 Yin, Wenlin (5)
2 Lo, Willis (5) 1 - 0 Chai, Hweimeen (4.5)
3 Zhang, Yijun (4.5) ½ - ½ Jack, Martin (4.5)
4 Setiabudi, Megan (4.5) 0 - 1 Hertzberg, David (4.5)
5 Patterson, Phil (4) 0 - 1 Finlay, Colin (4)
6 Louie, Ryan (4) ½ - ½ Ingham, Glenn (4)
7 Xue, Ollie (4) 0 - 1 Beare, Nick (4)
8 Eustace, Sophie (3.5) ½ - ½ Derwent, Ethan (4)
9 Maher, Richard (3.5) 0 - 1 Stokes, Mark C (3.5)
10 Dalton, Joshua (3.5) 1 - 0 Barua, Dishan (3.5)
11 Pyper, Matthew (3.5) 0 - 1 Dale, Ari (3.5)
12 Mason, Stuart (3.5) 1 - 0 Mugford, Stephen (3.5)
13 Devarajh, Joshua (3.5) 0 - 1 Gunn, Jotham (3.5)
14 Marks, Joe (3.5) ½ - ½ Eriksson, Caleb (3.5)
15 Parker, Trent (3) 1 - 0 Eldridge, James (3)
16 Wechsler, Ian B (3) ½ - ½ Jochimsen, Erik (3)
17 Kethro, Michael (3) 0 - 1 Damaschino, Lou (3)
18 Adler, David (3) ½ - ½ Nater, Carl (3)
19 Spooner, Andrew (3) 0 - 1 Greenwood, Norman (3)
20 Qiao, Shan-Shan (3) 1 - 0 Yung, Cameron (3)
21 Qi, Glen (3) 0 - 1 Sweeney, Matthew (3)
22 Stojic, Milan (2.5) 0 - 1 Lane, Clive D (2.5)
23 Ngo, Michael (2.5) 1 - 0 Rostov, Gregory (2.5)
24 Bortsova, Natasha (2.5) ½ - ½ East, William (2.5)
25 Carty, Jak (2.5) 1 - 0 Cooke, Scott (2)
26 Kenmure, Jamie (2) 1 - 0 Rostov, Marat (2)
27 Teymant, Roy (2) 0 - 1 Nakauchi, Kenji (2)
28 Roberts, John-Michael (2) 0 - 1 Radisich, Matt (2)
29 Kamenski, Victor (2) 0 - 1 Tracey, Michael J (1.5)
30 Gamage, Thumula (1.5) 0 - 1 Tulevski, Ivan (1.5)
31 Stewart, Matthew (1.5) 1 - 0 Dilnutt, Charlotte (1)
32 Louie, Jared (1) 0 - 1 Clark, David (1)
33 Gu, Stephanie (1) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 05 16:49:07 2010