prevStandings: Round 2next
Rank Seed Name Rating Score
1 3 Rathnakaran, K 2431 2
2 4 Satyapragyan, Swayangsu 2419 2
3 6 Wright, Neil S 2164 2
4 7 Mandla, Blair 2116 2
5 8 Farrell, Roger S 2089 2
6 9 FM Nakauchi, Gene 2074 2
7 11 Castor, David 1997 2
8 5 IM Xie, George 2407 2
9 12 Yu, Michael 1948 2
10 24 Feng, Thomas 1472 2
11 14 Lee, TH Bryan 1918 2
12 2 Jha, Sriram 2441 1.5
13 13 Chan, Jason 1921 1.5
14 1 Roy Chowdhury, Saptarshi 2469 1
15 17 Draup, Abang 1729 1
16 18 Setiabudi, Allen 1673 1
17 38 Bishop, Charles 834 1
18 10 Zvedeniouk, Ilia 2056 1
19 15 Boyce, Jamie 1866 1
20 16 Kong, Adrian 1808 1
21 21 Parker, Trent 1553 1
22 22 Pan, Andrew 1491 1
23 43 Zellner, Aidan 441 1
24 28 Chibnall, Alana 1333 1
25 29 McCook, Jake 1188 1
26 31 Bishop, Joshua 1093 1
27 32 Grossman, Alex 976 1
28 33 Bennett, Matthew 974 1
29 34 Lakshman, Vinay 943 1
30 36 Kethro, Michael 910 1
31 27 Setiabudi, Megan 1382 1
32 23 Xu, Jerry 1489 1
33 26 Deen-Cowell, Nicholas 1408 1
34 42 Qi, Glen 476 1
35 47 Rohan-Jones, Simon 0 1
36 20 Tan, Kevin 1575 0.5
37 25 Vukovljak, Daniel 1465 0
38 30 Mason, Stuart 1141 0
39 37 Spooner, Andrew 887 0
40 46 Krishnan, Santos 0 0
41 39 Mason, Joanne 782 0
42 19 Draup, Zamahari 1656 0
43 35 Nakauchi, Kenji 927 0
44 40 Hamilton, Liam 778 0
45 41 Hong, Jasper 655 0
46 44 Gu, Stephanie 194 0
47 45 Baghat, Ahmed 0 0
home


Created by sp2html version 1.0.3 on Sun Apr 12 17:04:53 2009