| ||||||||
| Rank | Seed | Name | Rating | Score | ||||
| 1 | 1 | Roy Chowdhury, Saptarshi | 2469 | 1 | ||||
| 2 | 2 | Jha, Sriram | 2441 | 1 | ||||
| 3 | 3 | Rathnakaran, K | 2431 | 1 | ||||
| 4 | 4 | Satyapragyan, Swayangsu | 2419 | 1 | ||||
| 5 | 5 | IM | Xie, George | 2407 | 1 | |||
| 6 | 6 | Wright, Neil S | 2164 | 1 | ||||
| 7 | 7 | Mandla, Blair | 2116 | 1 | ||||
| 8 | 8 | Farrell, Roger S | 2089 | 1 | ||||
| 9 | 9 | FM | Nakauchi, Gene | 2074 | 1 | |||
| 10 | 10 | Zvedeniouk, Ilia | 2056 | 1 | ||||
| 11 | 11 | Castor, David | 1997 | 1 | ||||
| 12 | 12 | Yu, Michael | 1948 | 1 | ||||
| 13 | 13 | Chan, Jason | 1921 | 1 | ||||
| 14 | 14 | Lee, TH Bryan | 1918 | 1 | ||||
| 15 | 15 | Boyce, Jamie | 1866 | 1 | ||||
| 16 | 16 | Kong, Adrian | 1808 | 1 | ||||
| 17 | 17 | Draup, Abang | 1729 | 1 | ||||
| 18 | 18 | Setiabudi, Allen | 1673 | 1 | ||||
| 19 | 21 | Parker, Trent | 1553 | 1 | ||||
| 20 | 22 | Pan, Andrew | 1491 | 1 | ||||
| 21 | 24 | Feng, Thomas | 1472 | 1 | ||||
| 22 | 38 | Bishop, Charles | 834 | 1 | ||||
| 23 | 43 | Zellner, Aidan | 441 | 1 | ||||
| 24 | 20 | Tan, Kevin | 1575 | 0.5 | ||||
| 25 | 19 | Draup, Zamahari | 1656 | 0 | ||||
| 26 | 23 | Xu, Jerry | 1489 | 0 | ||||
| 27 | 25 | Vukovljak, Daniel | 1465 | 0 | ||||
| 28 | 26 | Deen-Cowell, Nicholas | 1408 | 0 | ||||
| 29 | 27 | Setiabudi, Megan | 1382 | 0 | ||||
| 30 | 28 | Chibnall, Alana | 1333 | 0 | ||||
| 31 | 29 | McCook, Jake | 1188 | 0 | ||||
| 32 | 30 | Mason, Stuart | 1141 | 0 | ||||
| 33 | 31 | Bishop, Joshua | 1093 | 0 | ||||
| 34 | 32 | Grossman, Alex | 976 | 0 | ||||
| 35 | 33 | Bennett, Matthew | 974 | 0 | ||||
| 36 | 34 | Lakshman, Vinay | 943 | 0 | ||||
| 37 | 35 | Nakauchi, Kenji | 927 | 0 | ||||
| 38 | 36 | Kethro, Michael | 910 | 0 | ||||
| 39 | 37 | Spooner, Andrew | 887 | 0 | ||||
| 40 | 39 | Mason, Joanne | 782 | 0 | ||||
| 41 | 40 | Hamilton, Liam | 778 | 0 | ||||
| 42 | 41 | Hong, Jasper | 655 | 0 | ||||
| 43 | 42 | Qi, Glen | 476 | 0 | ||||
| 44 | 44 | Gu, Stephanie | 194 | 0 | ||||
| 45 | 45 | Baghat, Ahmed | 0 | 0 | ||||
| 46 | 46 | Krishnan, Santos | 0 | 0 | ||||
| 47 | 47 | Rohan-Jones, Simon | 0 | 0 | ||||
Created by sp2html version 1.0.3 on Sun Apr 12 17:04:53 2009