2015 Games Capital Doeberl Cup U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watson Frank | 1125 | 2.5 | 19 0 | 29 0 | 32 1 | 18 ½ | 36 0 | 27 1 | ||
2 | Feliu Angelo | 1118 | 5.0 | 20 1 | 13 1 | 9 1 | 5 1 | 6 1 | 8 0 | ||
3 | Chiddy Lance | 997 | 4.0 | 21 1 | 14 1 | 10 ½ | 6 ½ | 12 1 | 4 0 | ||
4 | Chan Vincent | 978 | 5.0 | 22 0 | 28 1 | 7 1 | 16 1 | 14 1 | 3 1 | ||
5 | Badrinarayan Siddhan | 894 | 4.5 | 23 1 | 16 1 | 33 1 | 2 0 | 10 1 | 6 ½ | ||
6 | Lowe Daniel | 878 | 4.0 | 24 1 | 17 1 | 26 1 | 3 ½ | 2 0 | 5 ½ | ||
7 | Ballieu Atlas | 838 | 3.5 | 25 1 | 18 ½ | 4 0 | 33 1 | 11 0 | 21 1 | ||
8 | Bruer Matthew | 833 | 5.0 | 26 0 | 30 1 | 18 1 | 19 1 | 21 1 | 2 1 | ||
9 | Xu Ruofan | 790 | 4.0 | 27 1 | 19 1 | 2 0 | 10 0 | 23 1 | 18 1 | ||
10 | Moore Bjorn | 763 | 3.5 | 28 1 | 22 1 | 3 ½ | 9 1 | 5 0 | 12 0 | ||
11 | Lester Benjamin | 636 | 3.5 | 29 1 | 33 0 | 21 0 | 25 1 | 7 1 | 17 ½ | ||
12 | Rumley William | 613 | 4.0 | 30 1 | 26 0 | 20 1 | 17 1 | 3 0 | 10 1 | ||
13 | Luo Ramon | 608 | 4.0 | 31 1 | 2 0 | 23 1 | 21 0 | 24 1 | 19 1 | ||
14 | Sheehan James | 601 | 3.0 | 32 1 | 3 0 | 22 1 | 26 1 | 4 0 | 33 0 | ||
15 | Jain Anshika (W) | 556 | 0.0 | BYE 0 | |||||||
16 | Lee Elliott (W) | 522 | 2.0 | 34 1 | 5 0 | 24 1 | 4 0 | ||||
17 | Hathiramani Athena | 519 | 3.5 | 35 1 | 6 0 | 27 1 | 12 0 | 29 1 | 11 ½ | ||
18 | Soo Reuben | 507 | 3.0 | 36 1 | 7 ½ | 8 0 | 1 ½ | 26 1 | 9 0 | ||
19 | Chan Lyanna | 443 | 3.0 | 1 1 | 9 0 | 36 1 | 8 0 | 30 1 | 13 0 | ||
20 | McKenzie Melody | 440 | 2.5 | 2 0 | 31 1 | 12 0 | 27 1 | 33 0 | 36 ½ | ||
21 | Li Stanley Hongyi | 413 | 3.0 | 3 0 | 32 1 | 11 1 | 13 1 | 8 0 | 7 0 | ||
22 | Lee Abigail (W) | 346 | 1.0 | 4 1 | 10 0 | 14 0 | 29 0 | ||||
23 | Bishop Isabella | 340 | 3.0 | 5 0 | 34 1 | 13 0 | 28 1 | 9 0 | 30 1 | ||
24 | Kong Dexuan | 306 | 2.0 | 6 0 | 35 1 | 16 0 | 31 1 | 13 0 | 34 0 | ||
25 | Diao Yizhen | 305 | 2.0 | 7 0 | 36 0 | 34 1 | 11 0 | 31 1 | 28 0 | ||
26 | Yeung Jennifer | 263 | 3.0 | 8 1 | 12 1 | 6 0 | 14 0 | 18 0 | 29 1 | ||
27 | Chiddy Rory | 252 | 1.0 | 9 0 | 37 1 | 17 0 | 20 0 | 34 0 | 1 0 | ||
28 | Ho Lachlan | 194 | 3.0 | 10 0 | 4 0 | 29 1 | 23 0 | 37 1 | 25 1 | ||
29 | Rumley Rebecca | 134 | 2.0 | 11 0 | 1 1 | 28 0 | 22 1 | 17 0 | 26 0 | ||
30 | Devlin William | 0 | 2.0 | 12 0 | 8 0 | 35 1 | 32 1 | 19 0 | 23 0 | ||
31 | Ho Oscar | 0 | 2.0 | 13 0 | 20 0 | 37 1 | 24 0 | 25 0 | 32 1 | ||
32 | Jackson Georgina | 0 | 0.0 | 14 0 | 21 0 | 1 0 | 30 0 | BYE 0 | 31 0 | ||
33 | Liu Andrew | 0 | 4.0 | 37 1 | 11 1 | 5 0 | 7 0 | 20 1 | 14 1 | ||
34 | Selivanov Natalia | 0 | 3.0 | 16 0 | 23 0 | 25 0 | 35 1 | 27 1 | 24 1 | ||
35 | Sweeney Lara | 0 | 1.0 | 17 0 | 24 0 | 30 0 | 34 0 | BYE 1 | 37 0 | ||
36 | Vuglar Jefferey | 0 | 3.0 | 18 0 | 25 1 | 19 0 | BYE ½ | 1 1 | 20 ½ | ||
37 | Yang Melody | 0 | 2.0 | 33 0 | 27 0 | 31 0 | BYE 1 | 28 0 | 35 1 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )