2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cannon David | (5.0) | 3 | 1 - 0 | 6 | (5.5) | Duffin Mike | ![]() |
2 | ![]() | Grinyer Peter A | (5.0) | 20 | 0 - 1 | 14 | (5.0) | Rewais Sarwat | ![]() |
3 | ![]() | Porter Marcus | (4.5) | 35 | 1 - 0 | 42 | (4.5) | Vucak Mark | ![]() |
4 | ![]() | Tulevski Vasil G | (4.0) | 5 | 0 - 1 | 25 | (4.0) | Priest Stephen | ![]() |
5 | ![]() | Priest Tim | (4.0) | 7 | 0 - 1 | 32 | (4.0) | Jiang Bill | ![]() |
6 | ![]() | Lovejoy David | (4.0) | 13 | ½ - ½ | 24 | (4.0) | Grcic Milan | ![]() |
7 | ![]() | Girgin Ege | (4.0) | 17 | ½ - ½ | 28 | (4.0) | de Noskowski Adrian | ![]() |
8 | ![]() | Babic Michael S | (4.0) | 23 | ½ - ½ | 19 | (4.0) | Encel Benjamin | ![]() |
9 | ![]() | Zhong Tony (Junhao) | (4.0) | 22 | 0 - 1 | 59 | (4.0) | Keinan Shay | ![]() |
10 | ![]() | Parker Trent | (4.0) | 27 | 1 - 0 | 2 | (3.5) | Abbott Peter | ![]() |
11 | ![]() | Wang Kayson | (3.5) | 68 | 0 - 1 | 1 | (3.5) | Camer Angelito | ![]() |
12 | ![]() | Jones Brian A | (3.5) | 4 | 1 - 0 | 34 | (3.5) | Campbell Paul | ![]() |
13 | ![]() | Montenegro Jesson | (3.5) | 8 | 1 - 0 | 18 | (3.5) | Mather Andrew | ![]() |
14 | ![]() | Kordahi Nicholas | (3.5) | 12 | 1 - 0 | 50 | (3.5) | Stewart Matthew | ![]() |
15 | ![]() | Quek Kristine | (3.5) | 38 | 0 - 1 | 16 | (3.5) | Hoholis Harry | ![]() |
16 | ![]() | Vuglar Shanon | (3.0) | 46 | 0 - 1 | 11 | (3.0) | Sirkka Pertti T | ![]() |
17 | ![]() | O'Donoghue Malachi | (3.0) | 21 | 0 - 1 | 51 | (3.0) | Mahmood Abdun Naser | ![]() |
18 | ![]() | Young Nathanael | (3.0) | 49 | 1 - 0 | 26 | (3.0) | Tsagarakis Angelo | ![]() |
19 | ![]() | Hathiramani Dillon | (3.0) | 30 | 0 - 1 | 54 | (3.0) | Stark Ken | ![]() |
20 | ![]() | Kay James | (3.0) | 55 | 0 - 1 | 36 | (3.0) | Jain Kamal | ![]() |
21 | ![]() | Lim Cassandra | (3.0) | 69 | 1 - 0 | 39 | (3.0) | Escribano Jose | ![]() |
22 | ![]() | Ingham Glenn | (3.0) | 45 | 1 - 0 | 73 | (3.0) | Lim Christopher | ![]() |
23 | ![]() | Van Den Hoff Damien | (2.5) | 40 | 1 - 0 | 71 | (3.0) | Harris Bruce | ![]() |
24 | ![]() | Brockman Roland | (2.5) | 52 | ½ - ½ | 9 | (2.5) | Vander Wal Fritz W | ![]() |
25 | ![]() | Kong-Lim Qi Le | (2.5) | 10 | ½ - ½ | 67 | (2.5) | Song Kevin | ![]() |
26 | ![]() | Anton Sarah | (2.5) | 31 | 1 - 0 | 61 | (2.5) | Parle Hughston | ![]() |
27 | ![]() | Guo Zhi Lin | (2.5) | 37 | 1 - 0 | 47 | (2.5) | Dingfelder Carl | ![]() |
28 | ![]() | Johnston Thomas | (2.5) | 66 | 0 - 1 | 43 | (2.5) | Christian Kashish | ![]() |
29 | ![]() | Dale Finley | (2.0) | 29 | 1 - 0 | 62 | (2.0) | Marsh David | ![]() |
30 | ![]() | Marsh Luke | (2.0) | 63 | ½ - ½ | 41 | (2.0) | Ninchich Milan | ![]() |
31 | ![]() | Bortsova Natasha | (2.0) | 44 | ½ - ½ | 64 | (2.0) | Ranganathan Parunithan | ![]() |
32 | ![]() | Badrinarayan Sankeertan | (2.0) | 70 | 1 - 0 | 57 | (2.0) | Gooch Heath | ![]() |
33 | ![]() | Oswald Franz | (2.0) | 65 | 0 - 1 | 60 | (2.0) | Pearce Tim | ![]() |
34 | ![]() | Gooch Aryn | (1.5) | 74 | 0 - 1 | 48 | (1.5) | Plane Jared | ![]() |
35 | ![]() | Qi Glen | (1.5) | 53 | 1 - 0 | 72 | (1.5) | Lu Lillian | ![]() |
36 | ![]() | Voon Richard | (1.0) | 15 | 1 - 0 | 56 | (1.0) | Strickland Rebecca | ![]() |
37 | ![]() | Jones Mitchell | (0.5) | 58 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
33 Muncal Martin MarcusGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )