2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Nome | K | Elo | Var | Per |
---|---|---|---|---|---|
1 | Camer Angelito | 22 | 1989 | -31 | 1754 |
2 | Abbott Peter | 22 | 1915 | -44 | 1628 |
3 | Cannon David | 22 | 1914 | 22 | 2046 |
4 | Jones Brian A | 22 | 1908 | -11 | 1838 |
5 | Tulevski Vasil G | 22 | 1888 | -33 | 1686 |
6 | Duffin Mike | 22 | 1871 | 22 | 1996 |
7 | Priest Tim | 22 | 1868 | -20 | 1741 |
8 | Montenegro Jesson | 22 | 1859 | -18 | 1756 |
9 | Vander Wal Fritz W | 22 | 1841 | -59 | 1523 |
10 | Kong-Lim Qi Le | 22 | 1828 | -59 | 1476 |
11 | Sirkka Pertti T | 22 | 1819 | -31 | 1649 |
12 | Kordahi Nicholas | 22 | 1814 | -22 | 1679 |
13 | Lovejoy David | 22 | 1807 | -9 | 1744 |
14 | Rewais Sarwat | 22 | 1806 | 40 | 2031 |
15 | Voon Richard | 22 | 1805 | -88 | 1329 |
16 | Hoholis Harry | 22 | 1803 | -26 | 1635 |
17 | Girgin Ege | 22 | 1797 | -7 | 1727 |
18 | Mather Andrew | 22 | 1796 | -22 | 1657 |
19 | Encel Benjamin | 22 | 1792 | -9 | 1736 |
20 | Grinyer Peter A | 22 | 1786 | 31 | 1930 |
21 | O'Donoghue Malachi | 22 | 1783 | -55 | 1497 |
22 | Zhong Tony (Junhao) | 22 | 1766 | -13 | 1675 |
23 | Babic Michael S | 22 | 1757 | -20 | 1617 |
24 | Grcic Milan | 22 | 1744 | 15 | 1802 |
25 | Priest Stephen | 22 | 1723 | 15 | 1790 |
26 | Tsagarakis Angelo | 22 | 1713 | -9 | 1667 |
27 | Parker Trent | 22 | 1711 | 35 | 1873 |
28 | de Noskowski Adrian | 22 | 1708 | 22 | 1737 |
29 | Dale Finley | 22 | 1707 | -57 | 1417 |
30 | Hathiramani Dillon | 22 | 1706 | -29 | 1563 |
31 | Anton Sarah | 22 | 1705 | -44 | 1450 |
32 | Jiang Bill | 22 | 1704 | 51 | 1939 |
34 | Campbell Paul | 22 | 1683 | -11 | 1618 |
35 | Porter Marcus | 22 | 1663 | 29 | 1806 |
36 | Jain Kamal | 22 | 1661 | -13 | 1514 |
37 | Guo Zhi Lin | 22 | 1656 | -40 | 1440 |
38 | Quek Kristine | 22 | 1651 | 0 | 1643 |
39 | Escribano Jose | 22 | 1641 | -31 | 1480 |
40 | Van Den Hoff Damien | 22 | 1641 | 9 | 1686 |
41 | Ninchich Milan | 22 | 1636 | -29 | 1476 |
42 | Vucak Mark | 22 | 1632 | 44 | 1838 |
43 | Christian Kashish | 22 | 1631 | -7 | 1597 |
44 | Bortsova Natasha | 22 | 1612 | -40 | 1414 |
45 | Ingham Glenn | 22 | 1612 | 22 | 1701 |
46 | Vuglar Shanon | 22 | 1608 | 7 | 1663 |
47 | Dingfelder Carl | 22 | 1600 | 7 | 1641 |
48 | Plane Jared | 22 | 1595 | -35 | 1366 |
49 | Young Nathanael | 22 | 1589 | 33 | 1745 |
50 | Stewart Matthew | 22 | 1575 | 37 | 1785 |
51 | Mahmood Abdun Naser | 22 | 1552 | 59 | 1866 |
52 | Brockman Roland | 22 | 1542 | 31 | 1711 |
53 | Qi Glen | 22 | 1537 | -20 | 1396 |
54 | Stark Ken | 22 | 1532 | 33 | 1654 |
55 | Kay James | 22 | 1527 | 29 | 1685 |
56 | Strickland Rebecca | 22 | 1522 | -51 | 822 |
57 | Gooch Heath | 22 | 1500 | -4 | 1494 |
58 | Jones Mitchell | 22 | 1468 | -40 | 1168 |
59 | Keinan Shay | 22 | 1467 | 86 | 1925 |
60 | Pearce Tim | 22 | 1453 | 13 | 1536 |
61 | Parle Hughston | 22 | 1446 | 13 | 1540 |
62 | Marsh David | 22 | 1438 | -4 | 1399 |
63 | Marsh Luke | 22 | 1435 | 18 | 1544 |
64 | Ranganathan Parunith | 22 | 1434 | 20 | 1548 |
65 | Oswald Franz | 22 | 1423 | 13 | 1534 |
66 | Johnston Thomas | 22 | 1416 | 29 | 1609 |
67 | Song Kevin | 22 | 1411 | 35 | 1612 |
68 | Wang Kayson | 22 | 1403 | 48 | 1695 |
69 | Lim Cassandra | 22 | 1367 | 51 | 1709 |
70 | Badrinarayan Sankeer | 22 | 1334 | 35 | 1531 |
71 | Harris Bruce | 22 | 1320 | 51 | 1664 |
72 | Lu Lillian | 22 | 1254 | -7 | 1195 |
73 | Lim Christopher | 22 | 1225 | 53 | 1648 |
74 | Gooch Aryn | 22 | 896 | 0 | 1178 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )