2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Duffin Mike | (5.0) | 6 | ½ - ½ | 14 | (4.5) | Rewais Sarwat | ![]() |
2 | ![]() | de Noskowski Adrian | (4.0) | 28 | 0 - 1 | 20 | (4.0) | Grinyer Peter A | ![]() |
3 | ![]() | Cannon David | (4.0) | 3 | 1 - 0 | 4 | (3.5) | Jones Brian A | ![]() |
4 | ![]() | Grcic Milan | (3.5) | 24 | ½ - ½ | 5 | (3.5) | Tulevski Vasil G | ![]() |
5 | ![]() | Vucak Mark | (3.5) | 42 | 1 - 0 | 8 | (3.5) | Montenegro Jesson | ![]() |
6 | ![]() | Keinan Shay | (3.5) | 59 | ½ - ½ | 13 | (3.5) | Lovejoy David | ![]() |
7 | ![]() | Jiang Bill | (3.5) | 32 | ½ - ½ | 17 | (3.5) | Girgin Ege | ![]() |
8 | ![]() | Mather Andrew | (3.5) | 18 | 0 - 1 | 35 | (3.5) | Porter Marcus | ![]() |
9 | ![]() | Encel Benjamin | (3.5) | 19 | ½ - ½ | 27 | (3.5) | Parker Trent | ![]() |
10 | ![]() | Stewart Matthew | (3.0) | 50 | ½ - ½ | 2 | (3.0) | Abbott Peter | ![]() |
11 | ![]() | Tsagarakis Angelo | (3.0) | 26 | 0 - 1 | 7 | (3.0) | Priest Tim | ![]() |
12 | ![]() | Hoholis Harry | (3.0) | 16 | ½ - ½ | 68 | (3.0) | Wang Kayson | ![]() |
13 | ![]() | Mahmood Abdun Naser | (3.0) | 51 | 0 - 1 | 22 | (3.0) | Zhong Tony (Junhao) | ![]() |
14 | ![]() | Harris Bruce | (3.0) | 71 | 0 - 1 | 23 | (3.0) | Babic Michael S | ![]() |
15 | ![]() | Priest Stephen | (3.0) | 25 | 1 - 0 | 69 | (3.0) | Lim Cassandra | ![]() |
16 | ![]() | Camer Angelito | (2.5) | 1 | 1 - 0 | 40 | (2.5) | Van Den Hoff Damien | ![]() |
17 | ![]() | Vander Wal Fritz W | (2.5) | 9 | 0 - 1 | 38 | (2.5) | Quek Kristine | ![]() |
18 | ![]() | Sirkka Pertti T | (2.5) | 11 | ½ - ½ | 45 | (2.5) | Ingham Glenn | ![]() |
19 | ![]() | Dingfelder Carl | (2.5) | 47 | 0 - 1 | 12 | (2.5) | Kordahi Nicholas | ![]() |
20 | ![]() | Kay James | (2.5) | 55 | ½ - ½ | 21 | (2.5) | O'Donoghue Malachi | ![]() |
21 | ![]() | Hathiramani Dillon | (2.5) | 30 | ½ - ½ | 49 | (2.5) | Young Nathanael | ![]() |
22 | ![]() | Campbell Paul | (2.5) | 34 | 1 - 0 | 52 | (2.5) | Brockman Roland | ![]() |
23 | ![]() | Lim Christopher | (2.5) | 73 | ½ - ½ | 10 | (2.0) | Kong-Lim Qi Le | ![]() |
24 | ![]() | Stark Ken | (2.0) | 54 | 1 - 0 | 29 | (2.0) | Dale Finley | ![]() |
25 | ![]() | Jain Kamal | (2.0) | 36 | 1 - 0 | 62 | (2.0) | Marsh David | ![]() |
26 | ![]() | Song Kevin | (2.0) | 67 | ½ - ½ | 37 | (2.0) | Guo Zhi Lin | ![]() |
27 | ![]() | Escribano Jose | (2.0) | 39 | 1 - 0 | 65 | (2.0) | Oswald Franz | ![]() |
28 | ![]() | Parle Hughston | (2.0) | 61 | ½ - ½ | 43 | (2.0) | Christian Kashish | ![]() |
29 | ![]() | Ranganathan Parunithan | (2.0) | 64 | 0 - 1 | 46 | (2.0) | Vuglar Shanon | ![]() |
30 | ![]() | Lu Lillian | (1.5) | 72 | 0 - 1 | 31 | (1.5) | Anton Sarah | ![]() |
31 | ![]() | Ninchich Milan | (1.5) | 41 | ½ - ½ | 70 | (1.5) | Badrinarayan Sankeertan | ![]() |
32 | ![]() | Gooch Heath | (1.5) | 57 | ½ - ½ | 44 | (1.5) | Bortsova Natasha | ![]() |
33 | ![]() | Plane Jared | (1.5) | 48 | 0 - 1 | 66 | (1.5) | Johnston Thomas | ![]() |
34 | ![]() | Voon Richard | (1.0) | 15 | 0 - 1 | 63 | (1.0) | Marsh Luke | ![]() |
35 | ![]() | Qi Glen | (1.0) | 53 | ½ - ½ | 74 | (1.0) | Gooch Aryn | ![]() |
36 | ![]() | Pearce Tim | (1.0) | 60 | 1 - 0 | 58 | (0.5) | Jones Mitchell | ![]() |
37 | ![]() | Strickland Rebecca | (0.0) | 56 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
33 Muncal Martin MarcusGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )