2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Girgin Ege | (3.5) | 17 | 0 - 1 | 6 | (4.0) | Duffin Mike | ![]() |
2 | ![]() | Rewais Sarwat | (3.5) | 14 | 1 - 0 | 27 | (3.5) | Parker Trent | ![]() |
3 | ![]() | Mahmood Abdun Naser | (3.0) | 51 | 0 - 1 | 3 | (3.0) | Cannon David | ![]() |
4 | ![]() | Jones Brian A | (3.0) | 4 | ½ - ½ | 18 | (3.0) | Mather Andrew | ![]() |
5 | ![]() | Priest Tim | (3.0) | 7 | 0 - 1 | 28 | (3.0) | de Noskowski Adrian | ![]() |
6 | ![]() | Montenegro Jesson | (3.0) | 8 | ½ - ½ | 59 | (3.0) | Keinan Shay | ![]() |
7 | ![]() | Lovejoy David | (3.0) | 13 | ½ - ½ | 32 | (3.0) | Jiang Bill | ![]() |
8 | ![]() | Grinyer Peter A | (3.0) | 20 | 1 - 0 | 1 | (2.5) | Camer Angelito | ![]() |
9 | ![]() | Abbott Peter | (2.5) | 2 | ½ - ½ | 26 | (2.5) | Tsagarakis Angelo | ![]() |
10 | ![]() | Tulevski Vasil G | (2.5) | 5 | 1 - 0 | 34 | (2.5) | Campbell Paul | ![]() |
11 | ![]() | Porter Marcus | (2.5) | 35 | 1 - 0 | 11 | (2.5) | Sirkka Pertti T | ![]() |
12 | ![]() | Van Den Hoff Damien | (2.5) | 40 | 0 - 1 | 19 | (2.5) | Encel Benjamin | ![]() |
13 | ![]() | O'Donoghue Malachi | (2.5) | 21 | 0 - 1 | 42 | (2.5) | Vucak Mark | ![]() |
14 | ![]() | Babic Michael S | (2.5) | 23 | ½ - ½ | 69 | (2.5) | Lim Cassandra | ![]() |
15 | ![]() | Grcic Milan | (2.5) | 24 | 1 - 0 | 55 | (2.5) | Kay James | ![]() |
16 | ![]() | Kong-Lim Qi Le | (2.0) | 10 | 0 - 1 | 50 | (2.0) | Stewart Matthew | ![]() |
17 | ![]() | Kordahi Nicholas | (2.0) | 12 | ½ - ½ | 45 | (2.0) | Ingham Glenn | ![]() |
18 | ![]() | Stark Ken | (2.0) | 54 | 0 - 1 | 16 | (2.0) | Hoholis Harry | ![]() |
19 | ![]() | Zhong Tony (Junhao) | (2.0) | 22 | 1 - 0 | 61 | (2.0) | Parle Hughston | ![]() |
20 | ![]() | Oswald Franz | (2.0) | 65 | 0 - 1 | 25 | (2.0) | Priest Stephen | ![]() |
21 | ![]() | Brockman Roland | (2.0) | 52 | ½ - ½ | 30 | (2.0) | Hathiramani Dillon | ![]() |
22 | ![]() | Wang Kayson | (2.0) | 68 | 1 - 0 | 36 | (2.0) | Jain Kamal | ![]() |
23 | ![]() | Quek Kristine | (2.0) | 38 | ½ - ½ | 73 | (2.0) | Lim Christopher | ![]() |
24 | ![]() | Harris Bruce | (2.0) | 71 | 1 - 0 | 39 | (2.0) | Escribano Jose | ![]() |
25 | ![]() | Johnston Thomas | (1.5) | 66 | 0 - 1 | 9 | (1.5) | Vander Wal Fritz W | ![]() |
26 | ![]() | Anton Sarah | (1.5) | 31 | 0 - 1 | 49 | (1.5) | Young Nathanael | ![]() |
27 | ![]() | Ninchich Milan | (1.5) | 41 | 0 - 1 | 47 | (1.5) | Dingfelder Carl | ![]() |
28 | ![]() | Christian Kashish | (1.5) | 43 | ½ - ½ | 67 | (1.5) | Song Kevin | ![]() |
29 | ![]() | Guo Zhi Lin | (1.0) | 37 | 1 - 0 | 57 | (1.5) | Gooch Heath | ![]() |
30 | ![]() | Ranganathan Parunithan | (1.0) | 64 | 1 - 0 | 15 | (1.0) | Voon Richard | ![]() |
31 | ![]() | Dale Finley | (1.0) | 29 | 1 - 0 | 63 | (1.0) | Marsh Luke | ![]() |
32 | ![]() | Bortsova Natasha | (1.0) | 44 | ½ - ½ | 72 | (1.0) | Lu Lillian | ![]() |
33 | ![]() | Badrinarayan Sankeertan | (1.0) | 70 | ½ - ½ | 48 | (1.0) | Plane Jared | ![]() |
34 | ![]() | Marsh David | (1.0) | 62 | 1 - 0 | 74 | (1.0) | Gooch Aryn | ![]() |
35 | ![]() | Jones Mitchell | (0.0) | 58 | ½ - ½ | 53 | (0.5) | Qi Glen | ![]() |
36 | ![]() | Strickland Rebecca | (0.0) | 56 | 0 - 1 | 60 | (0.0) | Pearce Tim | ![]() |
The following player(s) got a half point BYE:
46 Vuglar ShanonThe following players are absent:
33 Muncal Martin MarcusGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )