2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Grinyer Peter A | (2.0) | 20 | 1 - 0 | 3 | (2.0) | Cannon David | ![]() |
2 | ![]() | Duffin Mike | (2.0) | 6 | 1 - 0 | 24 | (2.0) | Grcic Milan | ![]() |
3 | ![]() | Montenegro Jesson | (2.0) | 8 | ½ - ½ | 28 | (2.0) | de Noskowski Adrian | ![]() |
4 | ![]() | Girgin Ege | (2.0) | 17 | 1 - 0 | 71 | (2.0) | Harris Bruce | ![]() |
5 | ![]() | Parker Trent | (2.0) | 27 | 1 - 0 | 18 | (2.0) | Mather Andrew | ![]() |
6 | ![]() | Zhong Tony (Junhao) | (1.5) | 22 | ½ - ½ | 1 | (1.5) | Camer Angelito | ![]() |
7 | ![]() | Abbott Peter | (1.5) | 2 | 1 - 0 | 25 | (1.5) | Priest Stephen | ![]() |
8 | ![]() | Jones Brian A | (1.5) | 4 | ½ - ½ | 26 | (1.5) | Tsagarakis Angelo | ![]() |
9 | ![]() | Priest Tim | (1.5) | 7 | ½ - ½ | 30 | (1.5) | Hathiramani Dillon | ![]() |
10 | ![]() | Kong-Lim Qi Le | (1.5) | 10 | 0 - 1 | 32 | (1.5) | Jiang Bill | ![]() |
11 | ![]() | Kordahi Nicholas | (1.5) | 12 | ½ - ½ | 51 | (1.5) | Mahmood Abdun Naser | ![]() |
12 | ![]() | Lovejoy David | (1.5) | 13 | 1 - 0 | 57 | (1.5) | Gooch Heath | ![]() |
13 | ![]() | Brockman Roland | (1.5) | 52 | 0 - 1 | 14 | (1.5) | Rewais Sarwat | ![]() |
14 | ![]() | Tulevski Vasil G | (1.0) | 5 | 1 - 0 | 65 | (1.5) | Oswald Franz | ![]() |
15 | ![]() | Christian Kashish | (1.0) | 43 | ½ - ½ | 9 | (1.0) | Vander Wal Fritz W | ![]() |
16 | ![]() | Bortsova Natasha | (1.0) | 44 | 0 - 1 | 11 | (1.0) | Sirkka Pertti T | ![]() |
17 | ![]() | Plane Jared | (1.0) | 48 | 0 - 1 | 16 | (1.0) | Hoholis Harry | ![]() |
18 | ![]() | Babic Michael S | (1.0) | 23 | ½ - ½ | 45 | (1.0) | Ingham Glenn | ![]() |
19 | ![]() | Anton Sarah | (1.0) | 31 | ½ - ½ | 47 | (1.0) | Dingfelder Carl | ![]() |
20 | ![]() | Lim Cassandra | (1.0) | 69 | ½ - ½ | 34 | (1.0) | Campbell Paul | ![]() |
21 | ![]() | Porter Marcus | (1.0) | 35 | ½ - ½ | 55 | (1.0) | Kay James | ![]() |
22 | ![]() | Gooch Aryn | (1.0) | 74 | 0 - 1 | 36 | (1.0) | Jain Kamal | ![]() |
23 | ![]() | Guo Zhi Lin | (1.0) | 37 | 0 - 1 | 59 | (1.0) | Keinan Shay | ![]() |
24 | ![]() | Vucak Mark | (1.0) | 42 | 1 - 0 | 73 | (1.0) | Lim Christopher | ![]() |
25 | ![]() | Ninchich Milan | (0.5) | 41 | 0 - 1 | 19 | (0.5) | Encel Benjamin | ![]() |
26 | ![]() | O'Donoghue Malachi | (0.5) | 21 | 1 - 0 | 49 | (0.5) | Young Nathanael | ![]() |
27 | ![]() | Dale Finley | (0.5) | 29 | ½ - ½ | 50 | (0.5) | Stewart Matthew | ![]() |
28 | ![]() | Quek Kristine | (0.5) | 38 | 1 - 0 | 67 | (0.5) | Song Kevin | ![]() |
29 | ![]() | Marsh David | (0.5) | 62 | ½ - ½ | 39 | (0.5) | Escribano Jose | ![]() |
30 | ![]() | Van Den Hoff Damien | (0.5) | 40 | 1 - 0 | 53 | (0.5) | Qi Glen | ![]() |
31 | ![]() | Johnston Thomas | (0.5) | 66 | 1 - 0 | 15 | (0.0) | Voon Richard | ![]() |
32 | ![]() | Stark Ken | (0.0) | 54 | 1 - 0 | 63 | (0.0) | Marsh Luke | ![]() |
33 | ![]() | Strickland Rebecca | (0.0) | 56 | 0 - 1 | 64 | (0.0) | Ranganathan Parunithan | ![]() |
34 | ![]() | Jones Mitchell | (0.0) | 58 | 0 - 1 | 68 | (0.0) | Wang Kayson | ![]() |
35 | ![]() | Pearce Tim | (0.0) | 60 | 0 - 1 | 70 | (0.0) | Badrinarayan Sankeertan | ![]() |
36 | ![]() | Lu Lillian | (0.0) | 72 | 0 - 1 | 61 | (0.0) | Parle Hughston | ![]() |
The following player(s) got a half point BYE:
46 Vuglar ShanonThe following players are absent:
33 Muncal Martin MarcusGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )