2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Quek Kristine | (0.0) | 38 | ½ - ½ | 1 | (0.0) | Camer Angelito | ![]() |
2 | ![]() | Abbott Peter | (0.0) | 2 | ½ - ½ | 39 | (0.0) | Escribano Jose | ![]() |
3 | ![]() | Van Den Hoff Damien | (0.0) | 40 | 0 - 1 | 3 | (0.0) | Cannon David | ![]() |
4 | ![]() | Jones Brian A | (0.0) | 4 | 1 - 0 | 41 | (0.0) | Ninchich Milan | ![]() |
5 | ![]() | Vucak Mark | (0.0) | 42 | 1 - 0 | 5 | (0.0) | Tulevski Vasil G | ![]() |
6 | ![]() | Duffin Mike | (0.0) | 6 | 1 - 0 | 43 | (0.0) | Christian Kashish | ![]() |
7 | ![]() | Bortsova Natasha | (0.0) | 44 | 0 - 1 | 7 | (0.0) | Priest Tim | ![]() |
8 | ![]() | Montenegro Jesson | (0.0) | 8 | 1 - 0 | 45 | (0.0) | Ingham Glenn | ![]() |
9 | ![]() | Vuglar Shanon | (0.0) | 46 | 1 - 0 | 9 | (0.0) | Vander Wal Fritz W | ![]() |
10 | ![]() | Kong-Lim Qi Le | (0.0) | 10 | 1 - 0 | 47 | (0.0) | Dingfelder Carl | ![]() |
11 | ![]() | Plane Jared | (0.0) | 48 | 1 - 0 | 11 | (0.0) | Sirkka Pertti T | ![]() |
12 | ![]() | Kordahi Nicholas | (0.0) | 12 | ½ - ½ | 49 | (0.0) | Young Nathanael | ![]() |
13 | ![]() | Stewart Matthew | (0.0) | 50 | ½ - ½ | 14 | (0.0) | Rewais Sarwat | ![]() |
14 | ![]() | Voon Richard | (0.0) | 15 | 0 - 1 | 51 | (0.0) | Mahmood Abdun Naser | ![]() |
15 | ![]() | Brockman Roland | (0.0) | 52 | 1 - 0 | 16 | (0.0) | Hoholis Harry | ![]() |
16 | ![]() | Girgin Ege | (0.0) | 17 | 1 - 0 | 53 | (0.0) | Qi Glen | ![]() |
17 | ![]() | Stark Ken | (0.0) | 54 | 0 - 1 | 18 | (0.0) | Mather Andrew | ![]() |
18 | ![]() | Encel Benjamin | (0.0) | 19 | 0 - 1 | 55 | (0.0) | Kay James | ![]() |
19 | ![]() | Strickland Rebecca | (0.0) | 56 | 0 - 1 | 20 | (0.0) | Grinyer Peter A | ![]() |
20 | ![]() | O'Donoghue Malachi | (0.0) | 21 | ½ - ½ | 57 | (0.0) | Gooch Heath | ![]() |
21 | ![]() | Jones Mitchell | (0.0) | 58 | 0 - 1 | 22 | (0.0) | Zhong Tony (Junhao) | ![]() |
22 | ![]() | Babic Michael S | (0.0) | 23 | 0 - 1 | 59 | (0.0) | Keinan Shay | ![]() |
23 | ![]() | Pearce Tim | (0.0) | 60 | 0 - 1 | 24 | (0.0) | Grcic Milan | ![]() |
24 | ![]() | Priest Stephen | (0.0) | 25 | 1 - 0 | 61 | (0.0) | Parle Hughston | ![]() |
25 | ![]() | Marsh David | (0.0) | 62 | ½ - ½ | 26 | (0.0) | Tsagarakis Angelo | ![]() |
26 | ![]() | Parker Trent | (0.0) | 27 | 1 - 0 | 63 | (0.0) | Marsh Luke | ![]() |
27 | ![]() | Ranganathan Parunithan | (0.0) | 64 | 0 - 1 | 28 | (0.0) | de Noskowski Adrian | ![]() |
28 | ![]() | Dale Finley | (0.0) | 29 | ½ - ½ | 65 | (0.0) | Oswald Franz | ![]() |
29 | ![]() | Johnston Thomas | (0.0) | 66 | ½ - ½ | 30 | (0.0) | Hathiramani Dillon | ![]() |
30 | ![]() | Anton Sarah | (0.0) | 31 | 1 - 0 | 67 | (0.0) | Song Kevin | ![]() |
31 | ![]() | Wang Kayson | (0.0) | 68 | 0 - 1 | 32 | (0.0) | Jiang Bill | ![]() |
32 | ![]() | Muncal Martin Marcus | (0.0) | 33 | 0F-1F | 69 | (0.0) | Lim Cassandra | ![]() |
33 | ![]() | Badrinarayan Sankeertan | (0.0) | 70 | 0 - 1 | 34 | (0.0) | Campbell Paul | ![]() |
34 | ![]() | Porter Marcus | (0.0) | 35 | 0 - 1 | 71 | (0.0) | Harris Bruce | ![]() |
35 | ![]() | Lu Lillian | (0.0) | 72 | 0 - 1 | 36 | (0.0) | Jain Kamal | ![]() |
36 | ![]() | Guo Zhi Lin | (0.0) | 37 | 0 - 1 | 73 | (0.0) | Lim Christopher | ![]() |
37 | ![]() | Gooch Aryn | (0.0) | 74 | 1F-0F | 0 | (0.0) | BYE |
The following player(s) got a half point BYE:
13 Lovejoy DavidGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )