Games Capital Doeberl Cup 2014 U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tobler Peter | (4.0) | 8 | 1 - 0 | 6 | (3.5) | Soo Nathan | ![]() |
2 | ![]() | Young Fraser | (3.5) | 58 | 1 - 0 | 19 | (3.5) | Wu Yifu | ![]() |
3 | ![]() | Feliu Angelo | (3.5) | 2 | 1 - 0 | 3 | (3.0) | Goh Bill | ![]() |
4 | ![]() | McCutcheon Alistair | (3.0) | 34 | ½ - ½ | 1 | (3.0) | Shen Kevin | ![]() |
5 | ![]() | Vels Philip | (3.0) | 4 | 0 - 1 | 53 | (3.0) | Priest Jamie | ![]() |
6 | ![]() | Buckley Matthew | (3.0) | 14 | 0 - 1 | 17 | (3.0) | Chan Vincent | ![]() |
7 | ![]() | Arzhintar Daniel | (3.0) | 30 | ½ - ½ | 15 | (3.0) | Lee Joshua | ![]() |
8 | ![]() | Lowe Daniel | (2.5) | 12 | 0 - 1 | 7 | (2.5) | Lu Lillian | ![]() |
9 | ![]() | Rahman Rafi | (2.5) | 60 | 1 - 0 | 37 | (2.5) | New Andre | ![]() |
10 | ![]() | Sheehan James | (2.5) | 24 | ½ - ½ | 10 | (2.5) | Winkelman Albert | ![]() |
11 | ![]() | Patel Parashar | (2.5) | 52 | 0 - 1 | 11 | (2.5) | Ok Sung Hoon | ![]() |
12 | ![]() | Kent Daniel | (2.5) | 32 | 1 - 0 | 9 | (2.0) | Menham Allan | ![]() |
13 | ![]() | Le Celina | (2.0) | 31 | 1 - 0 | 5 | (2.0) | Galli Karl | ![]() |
14 | ![]() | Rumley William | (2.0) | 35 | 0 - 1 | 13 | (2.0) | Danaswara Indis | ![]() |
15 | ![]() | New Martine | (2.0) | 36 | 0 - 1 | 18 | (2.0) | Badrinarayan Siddhant | ![]() |
16 | ![]() | Luo Ricky | (2.0) | 22 | 1 - 0 | 39 | (2.0) | Hathiramani Athena | ![]() |
17 | ![]() | Flood Amy | (2.0) | 23 | 0 - 1 | 57 | (2.0) | Thigarajan Mahalakshme | ![]() |
18 | ![]() | Soo Reuben | (2.0) | 38 | 0 - 1 | 61 | (2.0) | Prasad Rudr Ravi | ![]() |
19 | ![]() | Radford Nick | (2.0) | 54 | 1 - 0 | 28 | (2.0) | McDowall Simon | ![]() |
20 | ![]() | Jones Zoe | (1.5) | 46 | 0 - 1 | 21 | (1.5) | Buckley James | ![]() |
21 | ![]() | Ok Ye Seul | (1.5) | 26 | 0 - 1 | 56 | (1.5) | Srikusalanukul Natasak | ![]() |
22 | ![]() | Li Stanley Hongyi (Kaleen) | (1.5) | 48 | ½ - ½ | 27 | (1.5) | Luo Ramon | ![]() |
23 | ![]() | Lester Benjamin | (1.0) | 20 | 1 - 0 | 29 | (1.5) | Sen Deniz | ![]() |
24 | ![]() | McKenzie Melody | (1.0) | 42 | 0 - 1 | 16 | (1.0) | Bode Adam | ![]() |
25 | ![]() | McKenzie Chelsea | (1.0) | 44 | 0 - 1 | 33 | (1.0) | Davis Sophie | ![]() |
26 | ![]() | Bishop Isabella | (1.0) | 40 | 1 - 0 | 47 | (1.0) | Li Howell | ![]() |
27 | ![]() | Chiddy Rory | (1.0) | 41 | 1 - 0 | 45 | (1.0) | Jain Arnav | ![]() |
28 | ![]() | Sen Derin | (0.5) | 43 | 1 - 0 | 50 | (1.0) | McDowall Christopher | ![]() |
29 | ![]() | Little Catherine | (0.0) | 49 | 0 - 1 | 51 | (0.0) | McKay Ethan | ![]() |
30 | ![]() | Sen Adam | (0.0) | 55 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
25 Sima StoneGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)