Games Capital Doeberl Cup 2014 U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Shen Kevin | 1179 | ![]() | 3.5 | 30 1 | 18 ½ | 58 ½ | 22 1 | 34 ½ | 17 0 |
2 | -- | Feliu Angelo | 1147 | ![]() | 5.5 | 31 ½ | 27 1 | 18 1 | 53 1 | 3 1 | 8 1 |
3 | -- | Goh Bill | 1105 | ![]() | 4.0 | 32 1 | 20 1 | 34 1 | 8 0 | 2 0 | 22 1 |
4 | -- | Vels Philip | 1088 | ![]() | 4.0 | 33 1 | 19 0 | 28 1 | 23 1 | 53 0 | 61 1 |
5 | -- | Galli Karl | 1061 | ![]() | 3.0 | 34 0 | 40 1 | 56 1 | 30 0 | 31 0 | 35 1 |
6 | -- | Soo Nathan | 1014 | ![]() | 4.5 | 35 1 | 21 ½ | 26 1 | 10 1 | 8 0 | 32 1 |
7 | -- | Lu Lillian | 986 | ![]() | 4.5 | 36 1 | 22 1 | 52 ½ | 58 0 | 12 1 | 34 1 |
8 | -- | Tobler Peter | 984 | ![]() | 5.0 | 37 1 | 61 1 | 15 1 | 3 1 | 6 1 | 2 0 |
9 | -- | Menham Allan | 945 | ![]() | 3.0 | 38 0 | 41 1 | 30 0 | 40 1 | 32 0 | 36 1 |
10 | -- | Winkelman Albert | 917 | ![]() | 4.0 | 39 1 | 28 1 | 19 ½ | 6 0 | 24 ½ | 57 1 |
11 | -- | Ok Sung Hoon | 871 | ![]() | 4.5 | 40 1 | 34 0 | 32 ½ | 26 1 | 52 1 | 30 1 |
12 | -- | Lowe Daniel | 860 | ![]() | 3.5 | 41 1 | 38 1 | 53 0 | 37 ½ | 7 0 | 31 1 |
13 | -- | Danaswara Indis | 826 | ![]() | 3.0 | 42 1 | 52 0 | 36 1 | 34 0 | 35 1 | 24 0 |
14 | -- | Buckley Matthew | 825 | ![]() | 3.0 | 43 1 | 53 0 | 29 1 | 57 1 | 17 0 | 19 0 |
15 | -- | Lee Joshua | 809 | ![]() | 3.5 | 44 1 | 54 1 | 8 0 | 52 1 | 30 ½ | 60 0 |
16 | -- | Bode Adam | 791 | ![]() | 3.0 | BYE 0 | 38 0 | 45 1 | 38 0 | 42 1 | 40 1 |
17 | -- | Chan Vincent | 784 | ![]() | 5.0 | 46 1 | 58 0 | 48 1 | 54 1 | 14 1 | 1 1 |
18 | -- | Badrinarayan Siddhan | 732 | ![]() | 4.0 | 47 1 | 1 ½ | 2 0 | 31 ½ | 36 1 | 54 1 |
19 | -- | Wu Yifu | 725 | ![]() | 4.5 | 48 1 | 4 1 | 10 ½ | 60 1 | 58 0 | 14 1 |
20 | -- | Lester Benjamin | 683 | ![]() | 2.0 | 49 1 | 3 0 | 37 0 | 39 0 | 29 1 | 33 0 |
21 | -- | Buckley James | 628 | ![]() | 3.5 | 50 1 | 6 ½ | 60 0 | 32 0 | 46 1 | 52 1 |
22 | -- | Luo Ricky | 615 | ![]() | 3.0 | 51 1 | 7 0 | 38 1 | 1 0 | 39 1 | 3 0 |
23 | -- | Flood Amy | 608 | ![]() | 3.0 | 52 0 | 42 1 | 46 1 | 4 0 | 57 0 | 39 1 |
24 | -- | Sheehan James | 582 | ![]() | 4.0 | 53 0 | 43 ½ | 39 1 | 56 1 | 10 ½ | 13 1 |
25 | -- | Sima Stone (W) | 547 | ![]() | 1.5 | 54 0 | 44 1 | 57 0 | 46 ½ | ||
26 | -- | Ok Ye Seul | 541 | ![]() | 1.5 | 55 1 | 60 ½ | 6 0 | 11 0 | 56 0 | 29 0 |
27 | -- | Luo Ramon | 539 | ![]() | 3.0 | 56 ½ | 2 0 | 31 0 | 43 1 | 48 ½ | 38 1 |
28 | -- | McDowall Simon | 536 | ![]() | 3.0 | 57 1 | 10 0 | 4 0 | 44 1 | 54 0 | 41 1 |
29 | -- | Sen Deniz | 529 | ![]() | 2.5 | 58 0 | 45 1 | 14 0 | 48 ½ | 20 0 | 26 1 |
30 | -- | Arzhintar Daniel | 464 | ![]() | 3.5 | 1 0 | 47 1 | 9 1 | 5 1 | 15 ½ | 11 0 |
31 | -- | Le Celina | 454 | ![]() | 3.0 | 2 ½ | 56 0 | 27 1 | 18 ½ | 5 1 | 12 0 |
32 | -- | Kent Daniel | 450 | ![]() | 3.5 | 3 0 | 49 1 | 11 ½ | 21 1 | 9 1 | 6 0 |
33 | -- | Davis Sophie | 401 | ![]() | 3.0 | 4 0 | 46 0 | 50 0 | 49 1 | 44 1 | 20 1 |
34 | -- | McCutcheon Alistair | 385 | ![]() | 3.5 | 5 1 | 11 1 | 3 0 | 13 1 | 1 ½ | 7 0 |
35 | -- | Rumley William | 351 | ![]() | 2.0 | 6 0 | 48 0 | 55 1 | 50 1 | 13 0 | 5 0 |
36 | -- | New Martine | 331 | ![]() | 2.0 | 7 0 | 51 1 | 13 0 | 47 1 | 18 0 | 9 0 |
37 | -- | New Andre | 329 | ![]() | 3.5 | 8 0 | 50 1 | 20 1 | 12 ½ | 60 0 | 56 1 |
38 | -- | Soo Reuben | 302 | ![]() | 2.0 | 9 1 | 12 0 | 22 0 | 16 1 | 61 0 | 27 0 |
39 | -- | Hathiramani Athena | 263 | ![]() | 2.0 | 10 0 | 55 1 | 24 0 | 20 1 | 22 0 | 23 0 |
40 | -- | Bishop Isabella | 257 | ![]() | 2.0 | 11 0 | 5 0 | 43 1 | 9 0 | 47 1 | 16 0 |
41 | -- | Chiddy Rory | 255 | ![]() | 2.0 | 12 0 | 9 0 | 47 0 | 51 1 | 45 1 | 28 0 |
42 | -- | McKenzie Melody | 244 | ![]() | 1.0 | 13 0 | 23 0 | 49 1 | 61 0 | 16 0 | 51 0 |
43 | -- | Sen Derin | 236 | ![]() | 1.5 | 14 0 | 24 ½ | 40 0 | 27 0 | 50 1 | 48 0 |
44 | -- | McKenzie Chelsea | 200 | ![]() | 2.0 | 15 0 | 25 0 | 51 1 | 28 0 | 33 0 | 55 1 |
45 | -- | Jain Arnav (W) | 0 | ![]() | 1.0 | 60 0 | 29 0 | 16 0 | 55 1 | 41 0 | |
46 | -- | Jones Zoe | 0 | ![]() | 1.5 | 17 0 | 33 1 | 23 0 | 25 ½ | 21 0 | 50 0 |
47 | -- | Li Howell | 0 | ![]() | 2.0 | 18 0 | 30 0 | 41 1 | 36 0 | 40 0 | 49 1 |
48 | -- | Li Stanley Hongyi (K | 0 | ![]() | 3.0 | 19 0 | 35 1 | 17 0 | 29 ½ | 27 ½ | 43 1 |
49 | -- | Little Catherine | 0 | ![]() | 0.0 | 20 0 | 32 0 | 42 0 | 33 0 | 51 0 | 47 0 |
50 | -- | McDowall Christopher | 0 | ![]() | 2.0 | 21 0 | 37 0 | 33 1 | 35 0 | 43 0 | 46 1 |
51 | -- | McKay Ethan | 0 | ![]() | 2.0 | 22 0 | 36 0 | 44 0 | 41 0 | 49 1 | 42 1 |
52 | -- | Patel Parashar | 0 | ![]() | 2.5 | 23 1 | 13 1 | 7 ½ | 15 0 | 11 0 | 21 0 |
53 | -- | Priest Jamie | 0 | ![]() | 4.0 | 24 1 | 14 1 | 12 1 | 2 0 | 4 1 | 58 0 |
54 | -- | Radford Nick | 0 | ![]() | 3.0 | 25 1 | 15 0 | 61 1 | 17 0 | 28 1 | 18 0 |
55 | -- | Sen Adam | 0 | ![]() | 1.0 | 26 0 | 39 0 | 35 0 | 45 0 | BYE 1 | 44 0 |
56 | -- | Srikusalanukul Natas | 0 | ![]() | 2.5 | 27 ½ | 31 1 | 5 0 | 24 0 | 26 1 | 37 0 |
57 | -- | Thigarajan Mahalaksh | 0 | ![]() | 3.0 | 28 0 | BYE 1 | 25 1 | 14 0 | 23 1 | 10 0 |
58 | -- | Young Fraser | 0 | ![]() | 5.5 | 29 1 | 17 1 | 1 ½ | 7 1 | 19 1 | 53 1 |
59 | NC | (W) | 0 | ![]() | 1.0 | BYE 0 | 86 1 | 32 0 | |||
60 | -- | Rahman Rafi | 941 | ![]() | 4.5 | 45 1 | 26 ½ | 21 1 | 19 0 | 37 1 | 15 1 |
61 | -- | Prasad Rudr Ravi | 595 | ![]() | 3.0 | BYE 1 | 8 0 | 54 0 | 42 1 | 38 1 | 4 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)