Games Capital Doeberl Cup 2014 U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Shen Kevin | (1.0) | 1 | ½ - ½ | 18 | (1.0) | Badrinarayan Siddhant | ![]() |
2 | ![]() | Goh Bill | (1.0) | 3 | 1 - 0 | 20 | (1.0) | Lester Benjamin | ![]() |
3 | ![]() | Wu Yifu | (1.0) | 19 | 1 - 0 | 4 | (1.0) | Vels Philip | ![]() |
4 | ![]() | Buckley James | (1.0) | 21 | ½ - ½ | 6 | (1.0) | Soo Nathan | ![]() |
5 | ![]() | Lu Lillian | (1.0) | 7 | 1 - 0 | 22 | (1.0) | Luo Ricky | ![]() |
6 | ![]() | Prasad Rudr Ravi | (1.0) | 61 | 0 - 1 | 8 | (1.0) | Tobler Peter | ![]() |
7 | ![]() | Ok Ye Seul | (1.0) | 26 | ½ - ½ | 60 | (1.0) | Rahman Rafi | ![]() |
8 | ![]() | McDowall Simon | (1.0) | 28 | 0 - 1 | 10 | (1.0) | Winkelman Albert | ![]() |
9 | ![]() | Ok Sung Hoon | (1.0) | 11 | 0 - 1 | 34 | (1.0) | McCutcheon Alistair | ![]() |
10 | ![]() | Soo Reuben | (1.0) | 38 | 0 - 1 | 12 | (1.0) | Lowe Daniel | ![]() |
11 | ![]() | Danaswara Indis | (1.0) | 13 | 0 - 1 | 52 | (1.0) | Patel Parashar | ![]() |
12 | ![]() | Priest Jamie | (1.0) | 53 | 1 - 0 | 14 | (1.0) | Buckley Matthew | ![]() |
13 | ![]() | Lee Joshua | (1.0) | 15 | 1 - 0 | 54 | (1.0) | Radford Nick | ![]() |
14 | ![]() | Chan Vincent | (1.0) | 17 | 0 - 1 | 58 | (1.0) | Young Fraser | ![]() |
15 | ![]() | Luo Ramon | (0.5) | 27 | 0 - 1 | 2 | (0.5) | Feliu Angelo | ![]() |
16 | ![]() | Le Celina | (0.5) | 31 | 0 - 1 | 56 | (0.5) | Srikusalanukul Natasak | ![]() |
17 | ![]() | Galli Karl | (0.0) | 5 | 1 - 0 | 40 | (0.0) | Bishop Isabella | ![]() |
18 | ![]() | Menham Allan | (0.0) | 9 | 1 - 0 | 41 | (0.0) | Chiddy Rory | ![]() |
19 | ![]() | Flood Amy | (0.0) | 23 | 1 - 0 | 42 | (0.0) | McKenzie Melody | ![]() |
20 | ![]() | Sen Derin | (0.0) | 43 | ½ - ½ | 24 | (0.0) | Sheehan James | ![]() |
21 | ![]() | Sima Stone | (0.0) | 25 | 1 - 0 | 44 | (0.0) | McKenzie Chelsea | ![]() |
22 | ![]() | Sen Deniz | (0.0) | 29 | 1 - 0 | 45 | (0.0) | Jain Arnav | ![]() |
23 | ![]() | Li Howell | (0.0) | 47 | 0 - 1 | 30 | (0.0) | Arzhintar Daniel | ![]() |
24 | ![]() | Little Catherine | (0.0) | 49 | 0 - 1 | 32 | (0.0) | Kent Daniel | ![]() |
25 | ![]() | Davis Sophie | (0.0) | 33 | 0 - 1 | 46 | (0.0) | Jones Zoe | ![]() |
26 | ![]() | Rumley William | (0.0) | 35 | 0 - 1 | 48 | (0.0) | Li Stanley Hongyi (Kaleen) | ![]() |
27 | ![]() | McKay Ethan | (0.0) | 51 | 0 - 1 | 36 | (0.0) | New Martine | ![]() |
28 | ![]() | New Andre | (0.0) | 37 | 1 - 0 | 50 | (0.0) | McDowall Christopher | ![]() |
29 | ![]() | Hathiramani Athena | (0.0) | 39 | 1 - 0 | 55 | (0.0) | Sen Adam | ![]() |
30 | ![]() | Thigarajan Mahalakshme | (0.0) | 57 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
16 Bode AdamGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)