Games Capital Doeberl Cup 2014 U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arzhintar Daniel | (0.0) | 30 | 0 - 1 | 1 | (0.0) | Shen Kevin | ![]() |
2 | ![]() | Feliu Angelo | (0.0) | 2 | ½ - ½ | 31 | (0.0) | Le Celina | ![]() |
3 | ![]() | Kent Daniel | (0.0) | 32 | 0 - 1 | 3 | (0.0) | Goh Bill | ![]() |
4 | ![]() | Vels Philip | (0.0) | 4 | 1 - 0 | 33 | (0.0) | Davis Sophie | ![]() |
5 | ![]() | McCutcheon Alistair | (0.0) | 34 | 1 - 0 | 5 | (0.0) | Galli Karl | ![]() |
6 | ![]() | Soo Nathan | (0.0) | 6 | 1 - 0 | 35 | (0.0) | Rumley William | ![]() |
7 | ![]() | New Martine | (0.0) | 36 | 0 - 1 | 7 | (0.0) | Lu Lillian | ![]() |
8 | ![]() | Tobler Peter | (0.0) | 8 | 1 - 0 | 37 | (0.0) | New Andre | ![]() |
9 | ![]() | Soo Reuben | (0.0) | 38 | 1 - 0 | 9 | (0.0) | Menham Allan | ![]() |
10 | ![]() | Winkelman Albert | (0.0) | 10 | 1 - 0 | 39 | (0.0) | Hathiramani Athena | ![]() |
11 | ![]() | Bishop Isabella | (0.0) | 40 | 0 - 1 | 11 | (0.0) | Ok Sung Hoon | ![]() |
12 | ![]() | Lowe Daniel | (0.0) | 12 | 1 - 0 | 41 | (0.0) | Chiddy Rory | ![]() |
13 | ![]() | McKenzie Melody | (0.0) | 42 | 0 - 1 | 13 | (0.0) | Danaswara Indis | ![]() |
14 | ![]() | Buckley Matthew | (0.0) | 14 | 1 - 0 | 43 | (0.0) | Sen Derin | ![]() |
15 | ![]() | McKenzie Chelsea | (0.0) | 44 | 0 - 1 | 15 | (0.0) | Lee Joshua | ![]() |
16 | ![]() | Rahman Rafi | (0.0) | 60 | 1 - 0 | 45 | (0.0) | Jain Arnav | ![]() |
17 | ![]() | Jones Zoe | (0.0) | 46 | 0 - 1 | 17 | (0.0) | Chan Vincent | ![]() |
18 | ![]() | Badrinarayan Siddhant | (0.0) | 18 | 1 - 0 | 47 | (0.0) | Li Howell | ![]() |
19 | ![]() | Li Stanley Hongyi (Kaleen) | (0.0) | 48 | 0 - 1 | 19 | (0.0) | Wu Yifu | ![]() |
20 | ![]() | Lester Benjamin | (0.0) | 20 | 1 - 0 | 49 | (0.0) | Little Catherine | ![]() |
21 | ![]() | McDowall Christopher | (0.0) | 50 | 0 - 1 | 21 | (0.0) | Buckley James | ![]() |
22 | ![]() | Luo Ricky | (0.0) | 22 | 1 - 0 | 51 | (0.0) | McKay Ethan | ![]() |
23 | ![]() | Patel Parashar | (0.0) | 52 | 1 - 0 | 23 | (0.0) | Flood Amy | ![]() |
24 | ![]() | Sheehan James | (0.0) | 24 | 0 - 1 | 53 | (0.0) | Priest Jamie | ![]() |
25 | ![]() | Radford Nick | (0.0) | 54 | 1 - 0 | 25 | (0.0) | Sima Stone | ![]() |
26 | ![]() | Ok Ye Seul | (0.0) | 26 | 1 - 0 | 55 | (0.0) | Sen Adam | ![]() |
27 | ![]() | Srikusalanukul Natasak | (0.0) | 56 | ½ - ½ | 27 | (0.0) | Luo Ramon | ![]() |
28 | ![]() | McDowall Simon | (0.0) | 28 | 1 - 0 | 57 | (0.0) | Thigarajan Mahalakshme | ![]() |
29 | ![]() | Young Fraser | (0.0) | 58 | 1 - 0 | 29 | (0.0) | Sen Deniz | ![]() |
30 | ![]() | Prasad Rudr Ravi | (0.0) | 61 | 1F-0F | 16 | (0.0) | Bode Adam | ![]() |
31 | ![]() | (0.0) | 59 | 0F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)