prevPairings: Round 3next
Board Name Result Name
1 Finlay, Colin (2) 0 - 1 Mugford, Stephen (2)
2 Gunn, Jotham (2) ½ - ½ Jack, Martin (2)
3 Marks, Joe (2) 1 - 0 Damaschino, Lou (2)
4 Adler, David (2) 0 - 1 Addamo, Michael (2)
5 Setiabudi, Megan (2) 0 - 1 Ingham, Glenn (2)
6 Lo, Willis (2) ½ - ½ Dale, Ari (1.5)
7 Carty, Jak (1.5) 0 - 1 Chai, Hweimeen (1.5)
8 Ngo, Michael (1.5) 0 - 1 Derwent, Ethan (1.5)
9 Mason, Stuart (1.5) ½ - ½ Beare, Nick (1.5)
10 Patterson, Phil (1.5) ½ - ½ Louie, Ryan (1.5)
11 Parker, Trent (1) 0 - 1 Xue, Ollie (1.5)
12 Zhang, Yijun (1) ½ - ½ Stokes, Mark C (1)
13 Nakauchi, Kenji (1) ½ - ½ Lane, Clive D (1)
14 Devarajh, Joshua (1) 1 - 0 Cooke, Scott (1)
15 Jochimsen, Erik (1) 0 - 1 Eustace, Sophie (1)
16 Wechsler, Ian B (1) 0 - 1 Yin, Wenlin (1)
17 Pyper, Matthew (1) 1 - 0 Greenwood, Norman (1)
18 Qiao, Shan-Shan (1) 1 - 0 East, William (1)
19 Spooner, Andrew (1) 0 - 1 Sweeney, Matthew (1)
20 Eldridge, James (1) 1 - 0 Quek, Bob (1)
21 Kamenski, Victor (1) 0 - 1 Maher, Richard (1)
22 Yung, Cameron (1) 0 - 1 Eriksson, Caleb (1)
23 Dalton, Joshua (0.5) 1 - 0 Louie, Jared (1)
24 Kenmure, Jamie (0.5) 0 - 1 Nater, Carl (0.5)
25 Bortsova, Natasha (0.5) 1 - 0 Rostov, Gregory (0.5)
26 Gu, Stephanie (0.5) 0 - 1 Hertzberg, David (0.5)
27 Stojic, Milan (0.5) 1 - 0 Roberts, John-Michael (0.5)
28 O'Rourke, Kevin (0.5) 0 - 1 Barua, Dishan (0.5)
29 O'Rourke, Ryan (1996) (0.5) 1 - 0 Tulevski, Ivan (0.5)
30 Kethro, Michael (0.5) 1 - 0 Tracey, Michael J (0)
31 Gamage, Thumula (0) 0 - 1 Radisich, Matt (0)
32 Rostov, Marat (0) 1 - 0 Clark, David (0)
33 Teymant, Roy (0) 1 - 0 Stewart, Matthew (0)
34 Qi, Glen (0) 1 - 0 Dilnutt, Charlotte (0)
home


Created by sp2html version 1.0.3 on Mon Apr 05 16:49:07 2010