prevPairings: Round 2next
Board Name Result Name
1 Addamo, Michael (1) 1 - 0 Parker, Trent (1)
2 Lane, Clive D (1) 0 - 1 Gunn, Jotham (1)
3 Cooke, Scott (1) 0 - 1 Marks, Joe (1)
4 Greenwood, Norman (1) 0 - 1 Finlay, Colin (1)
5 Eustace, Sophie (1) 0 - 1 Lo, Willis (1)
6 Jack, Martin (1) 1 - 0 Eldridge, James (1)
7 Ingham, Glenn (1) 1 - 0 Wechsler, Ian B (1)
8 Damaschino, Lou (1) 1 - 0 Nakauchi, Kenji (1)
9 Sweeney, Matthew (1) 0 - 1 Adler, David (1)
10 Eriksson, Caleb (1) 0 - 1 Setiabudi, Megan (1)
11 Louie, Ryan (1) ½ - ½ Ngo, Michael (1)
12 Mugford, Stephen (1) 1 - 0 Spooner, Andrew (1)
13 Chai, Hweimeen (0.5) 1 - 0 Yung, Cameron (1)
14 Derwent, Ethan (0.5) 1 - 0 Dalton, Joshua (0.5)
15 Xue, Ollie (0.5) 1 - 0 Kenmure, Jamie (0.5)
16 Dale, Ari (0.5) 1 - 0 O'Rourke, Ryan (1996) (0.5)
17 Louie, Jared (0.5) ½ - ½ Qiao, Shan-Shan (0.5)
18 Beare, Nick (0.5) 1 - 0 Kethro, Michael (0.5)
19 Barua, Dishan (0.5) 0 - 1 Patterson, Phil (0.5)
20 Tulevski, Ivan (0.5) 0 - 1 Mason, Stuart (0.5)
21 Hertzberg, David (0.5) 0 - 1 Carty, Jak (0.5)
22 Stokes, Mark C (0) 1 - 0 Gu, Stephanie (0.5)
23 Tracey, Michael J (0) 0 - 1 Pyper, Matthew (0)
24 Maher, Richard (0) 1 - 0 Rostov, Marat (0)
25 Zhang, Yijun (0) 1 - 0 Teymant, Roy (0)
26 Nater, Carl (0) ½ - ½ Bortsova, Natasha (0)
27 Rostov, Gregory (0) ½ - ½ Stojic, Milan (0)
28 Yin, Wenlin (0) 1 - 0 Qi, Glen (0)
29 Roberts, John-Michael (0) ½ - ½ O'Rourke, Kevin (0)
30 Clark, David (0) 0 - 1 Devarajh, Joshua (0)
31 East, William (0) 1 - 0 Gamage, Thumula (0)
32 Stewart, Matthew (0) 0 - 1 Jochimsen, Erik (0)
33 Quek, Bob (0) 1 - 0 Dilnutt, Charlotte (0)
34 Radisich, Matt (0) 0 - 1 Kamenski, Victor (0)
home


Created by sp2html version 1.0.3 on Mon Apr 05 16:49:07 2010