2016 O2C Doeberl Cup Lightning | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Zhao, Zong-Yuan | NSW | 2546 | 2563 | ||
2 | Cheng, Bobby | VIC | 2349 | 2559 | ||
3 | Morris, James | VIC | 2423 | 2487 | ||
4 | Dale, Ari | VIC | 2266 | 2310 | ||
5 | Stojic, Dusan | QLD | 2180 | 2241 | ||
6 | Brown, Andrew | ACT | 2187 | 2223 | ||
7 | Kethro, Michael | ACT | 2012 | 2162 | ||
8 | Atzmon-Simon, Barak | NSW | 2107 | 2155 | ||
9 | Farrell, Roger S | ACT | 2171 | 2153 | ||
10 | Chisholm, Tom R | NSW | 1876 | 2151 | ||
11 | Chew Lee, Max | VIC | 2172 | 2125 | ||
12 | Wright, Neil S | NSW | 2152 | 2124 | ||
13 | Maguire, Tom | QLD | 2005 | 2074 | ||
14 | Kelly, Adam | WA | 1959 | 2038 | ||
15 | Litchfield, Frederick | ACT | 2056 | 2024 | ||
16 | Jule, Alexandra | QLD | 1995 | 2009 | ||
17 | Chan, Kris | VIC | 2098 | 2008 | ||
18 | Fasakin, Oladoyin | VIC | 0 | 2008 | ||
19 | Chan, Luis | VIC | 2065 | 2003 | ||
20 | Cannon, David | VIC | 2019 | 1959 | ||
21 | Peng, Shunkai | OS | 1914 | 1918 | ||
22 | Raposio, Robert | NSW | 0 | 1893 | ||
23 | Yu, Bobby | VIC | 1889 | 1856 | ||
24 | Chibnall, Alana | ACT | 1877 | 1817 | ||
25 | Lane, Nancy L | NSW | 1895 | 1795 | ||
26 | Zhong, Tony (Junhao) | QLD | 1864 | 1785 | ||
27 | Parle, Hughston | QLD | 0 | 1775 | ||
28 | Stones, Rebecca | VIC | 1882 | 1756 | ||
29 | Au, Alexander | QLD | 1718 | 1722 | ||
30 | Voon, Richard | VIC | 1876 | 1693 | ||
31 | Wyss, Felix | VIC | 1723 | 1668 | ||
32 | Lin, Kerry | NSW | 0 | 1661 | ||
33 | Kay, James | QLD | 1703 | 1651 | ||
34 | Johnston, Thomas | QLD | 1714 | 1623 | ||
35 | Guo, Jamie-Lee | ACT | 1712 | 1622 | ||
36 | Wilson, Callum | QLD | 1706 | 1621 | ||
37 | Morris, Gill | NSW | 0 | 1611 | ||
38 | Gong, Michael (Qiming) | NSW | 1650 | 1593 | ||
39 | Keinan, Shay | ACT | 1910 | 1563 | ||
40 | Herrmann, Oscar | SA | 0 | 1561 | ||
41 | Badrinarayan, Sankeertan | ACT | 1710 | 1553 | ||
42 | Staak, Eric | SA | 1681 | 1546 | ||
43 | Lane, Ryan | NSW | 0 | 1539 | ||
44 | Karattiyattil, Bazli | ACT | 1624 | 1506 | ||
45 | Slater-Jones, Henry | QLD | 0 | 1505 | ||
46 | Harrison, Liam | VIC | 1504 | 1491 | ||
47 | Yang, Gordon | NSW | 0 | 1489 | ||
48 | Wang, Jason | QLD | 0 | 1476 | ||
49 | Duffin, Mike | QLD | 1927 | 1463 | ||
50 | Shen, Fiona | NSW | 1634 | 1456 | ||
51 | Song, Kevin | QLD | 1582 | 1445 | ||
52 | Mcgowan, Cameron | NSW | 1537 | 1419 | ||
53 | Shen, Kevin | NSW | 1562 | 1399 | ||
54 | Lu, Lillian | VIC | 1563 | 1388 | ||
55 | Pan, Stephen | NSW | 0 | 1332 | ||
56 | Muller, Hans-Peter | QLD | 0 | 1324 | ||
57 | Mason, Joanne | ACT | 1436 | 1287 | ||
58 | Jochimsen, Erik | ACT | 1655 | 1284 | ||
59 | Rojahn, Jack | ACT | 0 | 1267 | ||
60 | Oka, Hikaru | QLD | 0 | 1229 | ||
61 | Unger, David | ACT | 0 | 1146 | ||
62 | Melamed, Daniel | NSW | 0 | 1093 | ||
63 | Ge, Eva | NSW | 0 | 1091 | ||
64 | Badrinarayan, Siddhant | ACT | 1502 | 1067 | ||
65 | Chan, Jacob | QLD | 1402 | 1055 | ||
66 | Li, Oliver | VIC | 1384 | 1006 | ||
67 | Sarney, Jim | QLD | 0 | 966 | ||
68 | Odenthal, Aidan | NSW | 0 | 912 | ||
69 | Tong, Helen | ACT | 0 | 911 | ||
70 | Lee, Elliott | ACT | 0 | 883 | ||
71 | Diao, Yizhen | ACT | 0 | 853 | ||
72 | Warren, Elizabeth | VIC | 1381 | 798 | ||
73 | Sheehan, James | ACT | 1581 | 790 | ||
74 | Smyth, Ben | QLD | 0 | 767 | ||
75 | Su, Orlando | NSW | 0 | 766 | ||
76 | Yang, Oliver | QLD | 0 | 742 | ||
77 | Morris, Byron | QLD | 1397 | 700 | ||
78 | Bansal, Vasu | NSW | 0 | 699 | ||
79 | Cheng, Amanda | NSW | 0 | 653 | ||
80 | Huey, Toby | NSW | 0 | 617 | ||
81 | Su, Lucas | QLD | 0 | 593 | ||
82 | Kong, Dexuan | ACT | 0 | 588 | ||
83 | Oka, Tsukasa | QLD | 0 | 585 | ||
84 | Pan, Katherine | NSW | 0 | 544 | ||
85 | Retnaraja, Ethan | SA | 0 | 543 | ||
86 | Odenthal, Ewan | NSW | 0 | 526 | ||
87 | Shen, Kevin (200401) | NSW | 0 | 523 | ||
88 | Yeung, Jennifer | QLD | 0 | 513 | ||
89 | Ni, Victor | ACT | 0 | 512 | ||
90 | Retnaraja, Athena-Malar | SA | 0 | 507 | ||
91 | Jule, Elena | QLD | 0 | 480 | ||
92 | Sze-To, Jonas | NSW | 0 | 451 | ||
93 | Kay, Stephanie | QLD | 0 | 419 | ||
94 | Oka, Itsuki | QLD | 0 | 415 | ||
95 | Lee, Abigail | ACT | 0 | 392 | ||
96 | Chan, Jordan | QLD | 0 | 391 | ||
97 | Sweeney, Lara | ACT | 0 | 385 | ||
98 | Chang, Sophie | VIC | 0 | 380 | ||
99 | Wang, Eason | QLD | 0 | 379 | ||
100 | Su, Marcus | QLD | 0 | 346 | ||
101 | Caaser, Rohan Kevin | ACT | 0 | 318 | ||
102 | Yang, Melody | QLD | 0 | 275 | ||
103 | Hou, Kevin | NSW | 0 | 191 | ||
104 | Atia, Raphael | QLD | 0 | 158 | ||
105 | Chang, Emma | VIC | 0 | 126 | ||
106 | Armstrong, Gary | NSW | 0 | 0 | ||
107 | Atia, Ben | QLD | 0 | 0 | ||
108 | Chan, Christopher | QLD | 0 | 0 | ||
109 | Hoek, Keeley | ACT | 0 | 0 | ||
110 | Lee, Vincent | NSW | 0 | 0 | ||
111 | Lin, Joshua | ACT | 0 | 0 | ||
112 | Liu, Lisa | AUS | 0 | 0 | ||
113 | Ni, Hannah | ACT | 0 | 0 | ||
114 | Qu, Anson | QLD | 0 | 0 | ||
115 | Tomlin, Josh | ACT | 0 | 0 | ||
116 | Wang, Daniel | ACT | 0 | 0 | ||
117 | Yan, Albert | AUS | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )