O2C Doeberl Cup 2014 Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Abbott,Peter | -- | 1989 | 1993 | |
2 | Bliznyuk,Andrey | -- | 2159 | 1977 | |
3 | Reading,Jeremy | -- | 1952 | 1952 | |
4 | Kordahi,Nicholas | -- | 1969 | 1930 | |
5 | Duffin,Mike | -- | 0 | 1903 | |
6 | Press,Harry | -- | 1888 | 1891 | |
7 | Sengstock,Steven | -- | 1942 | 1873 | |
8 | Bemrose,Colin J | -- | 1877 | 1870 | |
9 | Chin,Eu-Han | -- | 0 | 1851 | |
10 | Cardenas,Egon | -- | 0 | 1838 | |
11 | Fisher,Aileen | -- | 1823 | 1827 | |
12 | Christensen,Joshua | -- | 1837 | 1824 | |
13 | De Noskowski,Adrian | -- | 1899 | 1823 | |
14 | Humphreys,Scott | -- | 1728 | 1823 | |
15 | Hosking,Ian | -- | 0 | 1822 | |
16 | Tulevski,Vasil G. | -- | 1870 | 1810 | |
17 | Grinyer,Peter | -- | 1862 | 1801 | |
18 | Wan,Dennis | -- | 1809 | 1800 | |
19 | O`donoghue,Malachi | -- | 1776 | 1799 | |
20 | Parker,Trent | -- | 1797 | 1794 | |
21 | Chan,Luis | -- | 1764 | 1790 | |
22 | Davidovici,Michael | -- | 0 | 1783 | |
23 | Encel,Benjamin | -- | 1870 | 1779 | |
24 | Voon,Richard | -- | 1832 | 1774 | |
25 | Girgin,Ege | -- | 1785 | 1765 | |
26 | Russell,Paul | -- | 1840 | 1765 | |
27 | Grcic,Milan | -- | 1947 | 1763 | |
28 | Bhat,Vishal | -- | 1568 | 1756 | |
29 | Kucukaslan Poyraz | -- | 0 | 1750 | |
30 | Watson,Robert A | -- | 1865 | 1742 | |
31 | Maguire,Tom | -- | 0 | 1739 | |
32 | Braguine,Victor | -- | 1775 | 1736 | |
33 | Weller,Tony | -- | 1840 | 1734 | |
34 | Post,Martin | -- | 1990 | 1733 | |
35 | Zulkifli,Mat-Arif | -- | 1814 | 1730 | |
36 | Chmiel,Rad | -- | 1803 | 1724 | |
37 | Davidovici,Victor | -- | 0 | 1705 | |
38 | Hvistendahl,Robert | -- | 1848 | 1704 | |
39 | Priest,Stephen | -- | 0 | 1697 | |
40 | Slater-Jones,Tom | -- | 1682 | 1696 | |
41 | Jain,Kamal | -- | 1933 | 1689 | |
42 | Wyss,Felix | -- | 1784 | 1687 | |
43 | Maligin,William | -- | 1706 | 1680 | |
44 | Tsai,Charles | -- | 0 | 1674 | |
45 | Yung,Cameron | -- | 1759 | 1672 | |
46 | Cannon,David | -- | 1762 | 1671 | |
47 | Van Der Wal,Fritz W | -- | 1821 | 1670 | |
48 | Visser,Johan | -- | 1781 | 1667 | |
49 | Escribano,Jose | -- | 1750 | 1666 | |
50 | Vucak,Mark | -- | 1771 | 1651 | |
51 | Zhong,Tony | -- | 1763 | 1648 | |
52 | Yang,Ray | -- | 1741 | 1643 | |
53 | Satrapa,James | -- | 1746 | 1636 | |
54 | Mather,Andrew | -- | 0 | 1635 | |
55 | Williams,Doug | -- | 1768 | 1625 | |
56 | Perkovic,Matthew | -- | 1834 | 1617 | |
57 | Campbell,Paul | -- | 0 | 1613 | |
58 | Christian,Kashish | -- | 1691 | 1607 | |
59 | Anderson,Michael | -- | 1719 | 1602 | |
60 | Ingham,Glenn | -- | 1646 | 1602 | |
61 | Vuglar,Shanon | -- | 1774 | 1601 | |
62 | Anton,Sarah | WFM | 1722 | 1591 | |
63 | Yeung,Evan | -- | 0 | 1586 | |
64 | Stewart,Matthew | -- | 1627 | 1585 | |
65 | Yu,Bobby | -- | 1647 | 1556 | |
66 | Chellappah,Mishael | -- | 1549 | 1535 | |
67 | Egan,Bill | CM | 1723 | 1525 | |
68 | Jones,Hamish | -- | 1583 | 1512 | |
69 | Plane,Jared | -- | 0 | 1493 | |
70 | Dingfelder,Carl | -- | 1577 | 1492 | |
71 | Qin,Tomson | -- | 1651 | 1483 | |
72 | Schuetz,Fred | -- | 1609 | 1478 | |
73 | Fan,Jenny | -- | 1554 | 1459 | |
74 | Hathiramani,Dillon | -- | 0 | 1459 | |
75 | Jones,Mitchell | -- | 0 | 1451 | |
76 | Clark,Neil | -- | 0 | 1449 | |
77 | Strickland,Rebecca | -- | 1547 | 1449 | |
78 | Van Den Hoff,Damien | -- | 0 | 1440 | |
79 | Yung,Jamie | -- | 1659 | 1434 | |
80 | Harris,Bruce | -- | 1759 | 1421 | |
81 | Pearce,Tim | -- | 0 | 1418 | |
82 | Mordue,Neil | -- | 0 | 1404 | |
83 | Kay,James | -- | 1696 | 1400 | |
84 | Watson,Jean | -- | 1559 | 1382 | |
85 | Song,Kevin | -- | 1574 | 1364 | |
86 | Gooch,Heath | -- | 1516 | 1296 | |
87 | Lim,Christopher | -- | 1402 | 1145 | |
88 | Lim,Cassandra | -- | 1420 | 1130 | |
89 | Middleton,Jody | -- | 1310 | 869 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)