ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Li Chao b | GM | 2686 | 0 | |
2 | Van Wely Loek | GM | 2684 | 0 | |
3 | Vajda Levente | GM | 2632 | 0 | |
4 | Stocek Jiri | GM | 2557 | 0 | |
5 | Zhao Zong-Yuan | GM | 2537 | 0 | |
6 | Sethuraman S.P. | GM | 2532 | 0 | |
7 | Horvath Adam | GM | 2509 | 0 | |
8 | Czebe Attila | GM | 2492 | 0 | |
9 | Stany G.A. | IM | 2449 | 0 | |
10 | Varga Zoltan | GM | 2446 | 0 | |
11 | Palit Somak | IM | 2442 | 0 | |
12 | Laxman R.R. | GM | 2435 | 0 | |
13 | Johansen Darryl K. | GM | 2430 | 0 | |
14 | Ly Moulthun | IM | 2428 | 0 | |
15 | Cheng Bobby | FM | 2425 | 0 | |
16 | Illingworth Max | IM | 2423 | 0 | |
17 | Udeshi Aditya | IM | 2416 | 0 | |
18 | Lane Gary W. | IM | 2412 | 0 | |
19 | Solomon Stephen J. | IM | 2390 | 0 | |
20 | Morris James | IM | 2388 | 0 | |
21 | Akshat Khamparia | IM | 2383 | 0 | |
22 | Ikeda Junta | FM | 2362 | 0 | |
23 | Ambrus Endre | FM | 2324 | 0 | |
24 | Brown Andrew | IM | 2295 | 0 | |
25 | Li Zuhao Luke | -- | 2285 | 0 | |
26 | Tan Justin | -- | 2269 | 0 | |
27 | Wallis Christopher | FM | 2261 | 0 | |
28 | Lei Tingjie | -- | 2232 | 0 | |
29 | Rishi Sardana | -- | 2232 | 0 | |
30 | Stojic Dusan | FM | 2228 | 0 | |
31 | Dale Ari | -- | 2225 | 0 | |
32 | Dragicevic Domagoj | FM | 2204 | 0 | |
33 | Smirnov Anton | -- | 2194 | 0 | |
34 | Farrell Roger S | -- | 2188 | 0 | |
35 | Wright Neil | -- | 2182 | 0 | |
36 | Otgonjargal Sengeravdan | WFM | 2171 | 0 | |
37 | Schon Eugene | -- | 2169 | 0 | |
38 | Liu Yi | -- | 2158 | 0 | |
39 | Garner David J | -- | 2150 | 0 | |
40 | Zelesco Karl | -- | 2148 | 0 | |
41 | Zulfic Fedja | -- | 2142 | 0 | |
42 | Thornton Giovanni Antonio | -- | 2138 | 0 | |
43 | McNamara Gary | -- | 2135 | 0 | |
44 | Dela Cruz Richard | -- | 2125 | 0 | |
45 | Mandla Blair | -- | 2123 | 0 | |
46 | Watson James | -- | 2111 | 0 | |
47 | Ferozkohi Ihsan | -- | 2107 | 0 | |
48 | Wei Michael | -- | 2104 | 0 | |
49 | Nemeth John | -- | 2100 | 0 | |
50 | Beaumont David | -- | 2095 | 0 | |
51 | Michaille Laurent | -- | 2093 | 0 | |
52 | Guo Emma | WIM | 2092 | 0 | |
53 | Chernih Nick | -- | 2080 | 0 | |
54 | Hacche David | FM | 2071 | 0 | |
55 | Muller Jonas | -- | 2039 | 0 | |
56 | Jarek Katherine | -- | 0 | 2036 | |
57 | Safarian Alek | -- | 2023 | 0 | |
58 | Lester George E | -- | 2012 | 0 | |
59 | Williams Bruce | -- | 0 | 2007 | |
60 | Loh Zachary | -- | 1993 | 0 | |
61 | Stojic Svetozar | -- | 1993 | 0 | |
62 | Jaime Joshua Frias | -- | 0 | 1980 | |
63 | Flitney Adrian | -- | 1955 | 0 | |
64 | Rowlison Colin N | -- | 1949 | 0 | |
65 | Chan Michael | -- | 1948 | 0 | |
66 | Goundar Sanmogam | CM | 1936 | 0 | |
67 | Davis Tony J | -- | 1936 | 0 | |
68 | Yin Wenlin | -- | 1908 | 0 | |
69 | Deen-Cowell Nicholas | -- | 1889 | 0 | |
70 | Puccini Jack | -- | 1886 | 0 | |
71 | Bishop Joshua | -- | 1861 | 0 | |
72 | Louie Ryan | -- | 1861 | 0 | |
73 | Chew Lee Max | -- | 1841 | 0 | |
74 | Bennett Matthew | -- | 1833 | 0 | |
75 | Kethro Michael | -- | 1831 | 0 | |
76 | Wyss Felix | -- | 1813 | 0 | |
77 | Sengstock Steven | -- | 0 | 1804 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)