ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Bliznyuk Andrey | -- | 0 | 1981 | |
2 | Partsi Dimitry | -- | 0 | 1957 | |
3 | Yu Michael | -- | 0 | 1939 | |
4 | Cloudsdale Colin | -- | 0 | 1935 | |
5 | Zoud Badar | -- | 0 | 1924 | |
6 | Ilic Ilija | -- | 0 | 1912 | |
7 | Kordahi Nicholas | -- | 0 | 1906 | |
8 | Ng Clive | -- | 0 | 1895 | |
9 | Chibnall Alana | -- | 0 | 1879 | |
10 | Hoholis Harry | -- | 0 | 1863 | |
11 | Voon Richard | -- | 0 | 1853 | |
12 | Reading Jeremy | -- | 0 | 1832 | |
13 | Ingram Ben W | -- | 0 | 1824 | |
14 | Saint Andrew | -- | 0 | 1818 | |
15 | Lovejoy David | -- | 0 | 1808 | |
16 | Press Harry | -- | 0 | 1791 | |
17 | Frame Nigel | -- | 0 | 1788 | |
18 | Hain Anthony | -- | 0 | 1780 | |
19 | Chmiel Rad | -- | 0 | 1775 | |
20 | James Laughlan | -- | 0 | 1769 | |
21 | Kildisas Victor E | -- | 0 | 1768 | |
22 | De Noskowski Adrian | -- | 0 | 1757 | |
23 | Kelly Adam | -- | 0 | 1757 | |
24 | Willathgamuwa Kevin | -- | 0 | 1755 | |
25 | Mason Stuart | -- | 0 | 1749 | |
26 | Zhang Yijun | -- | 0 | 1739 | |
27 | Braguine Victor | -- | 0 | 1732 | |
28 | D'Arcy Michael | -- | 0 | 1726 | |
29 | Sidiqi Wais | -- | 0 | 1721 | |
30 | Salier Dan | -- | 0 | 1717 | |
31 | Chew Jason | -- | 0 | 1714 | |
32 | Wan Dennis | -- | 0 | 1702 | |
33 | Parker Trent | -- | 0 | 1700 | |
34 | Booth William | -- | 0 | 1695 | |
35 | Vander Wal Fritz W | -- | 0 | 1694 | |
36 | Bekker Gary D | -- | 0 | 1693 | |
37 | Grinyer Peter A | -- | 0 | 1692 | |
38 | Willathgamuwa Rowan | -- | 0 | 1681 | |
39 | Litchfield Frederick | -- | 0 | 1675 | |
40 | Lane Clive D | -- | 0 | 1673 | |
41 | Tsagarakis Angelo | -- | 0 | 1671 | |
42 | Escribano Jose | -- | 0 | 1658 | |
43 | Buciu Aurel-John | -- | 0 | 1654 | |
44 | Vuglar Shanon | -- | 0 | 1641 | |
45 | Satrapa James | -- | 0 | 1630 | |
46 | Mahmood Abdun Naser | -- | 0 | 1613 | |
47 | Ninchich Milan | -- | 0 | 1612 | |
48 | Han Eddie | -- | 0 | 1610 | |
49 | Guo Jamie-Lee | -- | 0 | 1605 | |
50 | Qi Glen | -- | 0 | 1590 | |
51 | Slater-Jones Tom | -- | 0 | 1587 | |
52 | Chan Kris | -- | 0 | 1574 | |
53 | Dale Finley | -- | 0 | 1569 | |
54 | Dickson Ian C | -- | 0 | 1569 | |
55 | Anton Sarah | -- | 0 | 1567 | |
56 | Egan Bill | -- | 0 | 1550 | |
57 | Vucak Mark | -- | 0 | 1543 | |
58 | Campbell Paul | -- | 0 | 1517 | |
59 | Louie Jared | -- | 0 | 1502 | |
60 | Yung Cameron | -- | 0 | 1480 | |
61 | Karattiyattil Bazli | -- | 0 | 1440 | |
62 | Qin Tomson | -- | 0 | 1427 | |
63 | Yang Ray | -- | 0 | 1397 | |
64 | Chan Luis | -- | 0 | 1350 | |
65 | Yung Jamie | -- | 0 | 1333 | |
66 | Gurunathan Karthik | -- | 0 | 1300 | |
67 | Dingfelder Carl | -- | 0 | 1286 | |
68 | Bhat Vishal | -- | 0 | 1077 | |
69 | Crowley Regan | -- | 0 | 1036 | |
70 | Yu Bobby | -- | 0 | 1034 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)