Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucM | BucT | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.0 | 12 | -- | Li Dimitry | 1422 | 1604 | ![]() | 22.0 | 29.5 | 21.0 |
2 | 6.0 | 5 | -- | Davidson, Nathan | 1493 | 1610 | ![]() | 19.5 | 27.0 | 23.5 |
3 | 5.5 | 11 | -- | Cannon David | 1423 | 1403 | ![]() | 22.5 | 31.5 | 25.5 |
4 | 5.5 | 44 | -- | Shin Donghoon | 1071 | 1586 | ![]() | 18.5 | 26.5 | 21.0 |
5 | 5.0 | 6 | -- | Beahan Patrick | 1484 | 1389 | ![]() | 23.5 | 33.5 | 21.0 |
6 | 5.0 | 24 | -- | Louie Jared | 1331 | 1419 | ![]() | 23.0 | 31.0 | 23.0 |
7 | 5.0 | 9 | -- | Han Denny | 1439 | 1441 | ![]() | 22.5 | 30.5 | 21.0 |
8 | 5.0 | 4 | -- | Guo, Jamie-Lee | 1551 | 1441 | ![]() | 20.5 | 28.5 | 19.0 |
9 | 5.0 | 30 | -- | Patterson Mark | 1309 | 1361 | ![]() | 20.0 | 27.5 | 22.0 |
10 | 5.0 | 26 | -- | Qi Glen | 1328 | 1404 | ![]() | 19.0 | 25.0 | 19.5 |
11 | 4.5 | 16 | -- | Kenmure Jamie | 1373 | 1392 | ![]() | 23.5 | 31.5 | 23.5 |
12 | 4.5 | 17 | -- | Humphrey John | 1367 | 1241 | ![]() | 20.5 | 27.5 | 18.0 |
13 | 4.5 | 43 | -- | Chan Kris | 1105 | 1513 | ![]() | 19.0 | 27.0 | 18.5 |
14 | 4.5 | 28 | -- | Jochimsen Erik | 1314 | 1261 | ![]() | 18.0 | 26.0 | 16.5 |
15 | 4.5 | 40 | -- | Ashton James | 1210 | 1296 | ![]() | 17.5 | 25.0 | 14.5 |
16 | 4.5 | 36 | -- | Mason Joanne | 1268 | 1367 | ![]() | 15.5 | 23.0 | 16.0 |
17 | 4.5 | 54 | -- | Chan Luis | 845 | 1519 | ![]() | 15.5 | 23.0 | 14.5 |
18 | 4.0 | 41 | -- | McKechnie Andrew | 1172 | 1451 | ![]() | 20.5 | 29.5 | 19.5 |
19 | 4.0 | 2 | -- | Greenwood, Norman | 1560 | 1394 | ![]() | 19.5 | 27.5 | 19.0 |
20 | 4.0 | 29 | -- | East William | 1312 | 1275 | ![]() | 18.5 | 26.5 | 16.0 |
21 | 4.0 | 48 | -- | Lin Kerry | 1005 | 1237 | ![]() | 17.5 | 25.0 | 14.0 |
22 | 4.0 | 27 | -- | McPherson Erick | 1317 | 1383 | ![]() | 17.5 | 23.5 | 17.5 |
23 | 4.0 | 31 | -- | Yung Jamie | 1309 | 1416 | ![]() | 17.0 | 26.0 | 16.0 |
24 | 4.0 | 18 | -- | Karattiyattil Bazli | 1352 | 1082 | ![]() | 16.0 | 22.5 | 15.0 |
25 | 4.0 | 33 | -- | Tatam Mark | 1285 | 1026 | ![]() | 12.5 | 18.0 | 11.0 |
26 | 3.5 | 47 | -- | Searle Michael | 1031 | 1370 | ![]() | 22.0 | 31.5 | 17.5 |
27 | 3.5 | 45 | -- | Clark David | 1064 | 1412 | ![]() | 20.0 | 27.5 | 16.0 |
28 | 3.5 | 23 | -- | Dale Finley | 1336 | 1122 | ![]() | 18.5 | 25.5 | 15.5 |
29 | 3.5 | 1 | -- | Barta, Gerard | 1560 | 1149 | ![]() | 18.5 | 25.5 | 11.5 |
30 | 3.5 | 7 | -- | Bailey Robert | 1476 | 1193 | ![]() | 18.0 | 25.0 | 16.0 |
31 | 3.5 | 20 | -- | Wilkie Mary | 1351 | 964 | ![]() | 17.0 | 25.0 | 15.0 |
32 | 3.5 | 8 | -- | Maharaj Jashint | 1469 | 1108 | ![]() | 14.0 | 20.0 | 12.0 |
33 | 3.5 | 42 | -- | Cunningham Cam | 1109 | 1109 | ![]() | 13.5 | 18.5 | 12.0 |
34 | 3.0 | 19 | -- | Sweeney Matthew | 1352 | 940 | ![]() | 21.0 | 29.5 | 15.5 |
35 | 3.0 | 15 | -- | Buciu Avram | 1383 | 1090 | ![]() | 20.0 | 27.0 | 14.5 |
36 | 3.0 | 13 | -- | Elgindy Tarek | 1415 | 1020 | ![]() | 19.5 | 27.5 | 13.0 |
37 | 3.0 | 3 | -- | Lenne, Patrick | 1557 | 996 | ![]() | 19.0 | 26.0 | 13.0 |
38 | 3.0 | 14 | -- | Christian Kashish | 1400 | 1189 | ![]() | 18.5 | 25.0 | 14.5 |
39 | 3.0 | 22 | -- | O'Rourke Kevin | 1337 | 777 | ![]() | 16.0 | 24.0 | 12.0 |
40 | 3.0 | 57 | -- | Ahmed Hammad | 0 | 1230 | ![]() | 16.0 | 22.5 | 10.0 |
41 | 3.0 | 49 | -- | Dilnutt Charlotte | 982 | 928 | ![]() | 15.5 | 21.0 | 8.0 |
42 | 3.0 | 21 | -- | Bermanseder Robin | 1349 | 958 | ![]() | 14.5 | 21.0 | 14.0 |
43 | 3.0 | 52 | -- | Dingfelder Carl | 865 | 1185 | ![]() | 13.5 | 19.5 | 8.0 |
44 | 3.0 | 34 | -- | McDonald David | 1276 | 960 | ![]() | 11.5 | 17.5 | 9.5 |
45 | 2.5 | 25 | -- | Pearce Tim | 1328 | 1177 | ![]() | 19.0 | 28.0 | 13.5 |
46 | 2.5 | 60 | -- | Rajendran Indran | 0 | 1278 | ![]() | 15.0 | 23.5 | 15.0 |
47 | 2.5 | 10 | -- | Tracey Michael | 1425 | 1021 | ![]() | 15.0 | 20.5 | 11.0 |
48 | 2.5 | 32 | -- | Smart Lachlan | 1300 | 1006 | ![]() | 15.0 | 20.5 | 8.0 |
49 | 2.5 | 53 | -- | Gurunathan Karthik | 865 | 1061 | ![]() | 14.5 | 21.0 | 8.0 |
50 | 2.5 | 51 | -- | O'Rourke Caitlin | 893 | 1145 | ![]() | 14.0 | 19.0 | 9.0 |
51 | 2.5 | 35 | -- | Maher Richard | 1271 | 634 | ![]() | 12.5 | 19.5 | 6.0 |
52 | 2.0 | 38 | -- | Spooner Andrew | 1233 | 802 | ![]() | 16.5 | 23.5 | 9.0 |
53 | 2.0 | 58 | -- | Dugdale Paul | 0 | 1140 | ![]() | 16.5 | 23.0 | 10.0 |
54 | 2.0 | 39 | -- | Marks Joe | 1231 | 848 | ![]() | 15.5 | 21.5 | 9.0 |
55 | 2.0 | 59 | -- | Gilchrist James | 0 | 839 | ![]() | 14.0 | 20.5 | 4.0 |
56 | 2.0 | 50 | -- | Lower Kevin | 901 | 815 | ![]() | 13.0 | 18.0 | 4.0 |
57 | 1.5 | 56 | -- | Strickland Rebecca | 738 | 923 | ![]() | 15.5 | 21.5 | 8.0 |
58 | 1.5 | 46 | -- | Girgin Baris | 1033 | 936 | ![]() | 15.5 | 21.5 | 6.5 |
59 | 1.5 | 37 | -- | Brown Cyril (W) | 1256 | 1073 | ![]() | 14.0 | 20.0 | 8.5 |
60 | 1.5 | 55 | -- | Jones Hamish | 780 | 817 | ![]() | 11.5 | 17.5 | 4.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)