2012 O2C Doeberl Cup Minor

Pairing of round 7
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- Li Dimitry (5.0) -- Cannon David (5.5) 12-111 - 0
2 -- Davidson, Nathan (5.0) -- Patterson Mark (5.0) 5-301 - 0
3 -- Shin Donghoon (4.5) -- Kenmure Jamie (4.5) 44-161 - 0
4 -- Louie Jared (4.5) -- Qi Glen (4.5) 24-26½ - ½
5 -- Karattiyattil Bazli (4.0) -- Guo, Jamie-Lee (4.0) 18-40 - 1
6 -- Beahan Patrick (4.0) -- McKechnie Andrew (4.0) 6-411 - 0
7 -- Lin Kerry (4.0) -- Han Denny (4.0) 48-90 - 1
8 -- McPherson Erick (3.5) -- Jochimsen Erik (4.0) 27-28½ - ½
9 -- Bailey Robert (3.5) -- Chan Kris (3.5) 7-430 - 1
10 -- Clark David (3.5) -- Humphrey John (3.5) 45-170 - 1
11 -- Ashton James (3.5) -- Dale Finley (3.5) 40-231 - 0
12 -- Mason Joanne (3.5) -- Searle Michael (3.5) 36-471 - 0
13 -- Lenne, Patrick (3.0) -- Chan Luis (3.5) 3-540 - 1
14 -- Bermanseder Robin (3.0) -- Greenwood, Norman (3.0) 21-20 - 1
15 -- Christian Kashish (3.0) -- Tatam Mark (3.0) 14-330 - 1
16 -- East William (3.0) -- Buciu Avram (3.0) 29-151 - 0
17 -- Yung Jamie (3.0) -- Sweeney Matthew (3.0) 31-191 - 0
18 -- Smart Lachlan (2.5) -- Barta, Gerard (2.5) 32-10 - 1
19 -- Maharaj Jashint (2.5) -- Pearce Tim (2.5) 8-251 - 0
20 -- Cunningham Cam (2.5) -- Tracey Michael (2.5) 42-101 - 0
21 -- McDonald David (2.5) -- Elgindy Tarek (2.5) 34-13½ - ½
22 -- Wilkie Mary (2.5) -- O'Rourke Caitlin (2.5) 20-511 - 0
23 -- Rajendran Indran (2.5) -- O'Rourke Kevin (2.0) 60-220 - 1
24 -- Dingfelder Carl (2.0) -- Spooner Andrew (2.0) 52-381 - 0
25 -- Ahmed Hammad (2.0) -- Marks Joe (2.0) 57-391 - 0
26 -- Dilnutt Charlotte (2.0) -- Dugdale Paul (2.0) 49-581 - 0
27 -- Jones Hamish (1.5) -- Maher Richard (1.5) 55-350 - 1
28 -- Gurunathan Karthik (1.5) -- Strickland Rebecca (1.5) 53-561 - 0
29 -- Girgin Baris (1.5) -- Gilchrist James (1.0) 46-590 - 1
30 -- Lower Kevin (1.0) -- BYE (0.0) 50-01F-0F

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)