2012 O2C Doeberl Cup Minor

Pairing of round 6
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- Cannon David (4.5) -- Louie Jared (4.5) 11-241 - 0
2 -- Kenmure Jamie (4.5) -- Davidson, Nathan (4.0) 16-50 - 1
3 -- Beahan Patrick (4.0) -- Li Dimitry (4.0) 6-120 - 1
4 -- McKechnie Andrew (4.0) -- Patterson Mark (4.0) 41-300 - 1
5 -- Humphrey John (3.5) -- Shin Donghoon (3.5) 17-440 - 1
6 -- Chan Kris (3.5) -- Qi Glen (3.5) 43-260 - 1
7 -- Guo, Jamie-Lee (3.0) -- Clark David (3.5) 4-451 - 0
8 -- Greenwood, Norman (3.0) -- Karattiyattil Bazli (3.0) 2-180 - 1
9 -- Han Denny (3.0) -- East William (3.0) 9-291 - 0
10 -- Jochimsen Erik (3.0) -- Christian Kashish (3.0) 28-141 - 0
11 -- Buciu Avram (3.0) -- Lin Kerry (3.0) 15-480 - 1
12 -- Sweeney Matthew (2.5) -- Mason Joanne (3.0) 19-36½ - ½
13 -- Barta, Gerard (2.5) -- Ashton James (2.5) 1-400 - 1
14 -- Pearce Tim (2.5) -- Bailey Robert (2.5) 25-70 - 1
15 -- Searle Michael (2.5) -- Maharaj Jashint (2.5) 47-81 - 0
16 -- Elgindy Tarek (2.5) -- McPherson Erick (2.5) 13-270 - 1
17 -- Chan Luis (2.5) -- Wilkie Mary (2.5) 54-201 - 0
18 -- Dale Finley (2.5) -- Cunningham Cam (2.5) 23-421 - 0
19 -- Dugdale Paul (2.0) -- Lenne, Patrick (2.0) 58-30 - 1
20 -- Tracey Michael (2.0) -- McDonald David (2.0) 10-34½ - ½
21 -- Bermanseder Robin (2.0) -- Spooner Andrew (2.0) 21-381 - 0
22 -- Yung Jamie (2.0) -- Dilnutt Charlotte (2.0) 31-491 - 0
23 -- Tatam Mark (2.0) -- Ahmed Hammad (2.0) 33-571 - 0
24 -- O'Rourke Kevin (1.5) -- Dingfelder Carl (1.5) 22-52½ - ½
25 -- Brown Cyril (1.5) -- Smart Lachlan (1.5) 37-320 - 1
26 -- O'Rourke Caitlin (1.5) -- Strickland Rebecca (1.5) 51-561 - 0
27 -- Maher Richard (1.0) -- Girgin Baris (1.0) 35-46½ - ½
28 -- Gilchrist James (1.0) -- Marks Joe (1.0) 59-390 - 1
29 -- Lower Kevin (0.5) -- Gurunathan Karthik (1.0) 50-53½ - ½
30 -- Jones Hamish (0.5) -- BYE (0.0) 55-01F-0F

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)