2012 O2C Doeberl Cup Minor

Pairing of round 5
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- Cannon David (4.0) -- Kenmure Jamie (4.0) 11-16½ - ½
2 -- Davidson, Nathan (3.5) -- Beahan Patrick (3.5) 5-6½ - ½
3 -- Louie Jared (3.5) -- Greenwood, Norman (3.0) 24-21 - 0
4 -- Patterson Mark (3.0) -- Guo, Jamie-Lee (3.0) 30-41 - 0
5 -- Li Dimitry (3.0) -- Han Denny (3.0) 12-91 - 0
6 -- Bailey Robert (2.5) -- McKechnie Andrew (3.0) 7-410 - 1
7 -- Mason Joanne (2.5) -- Buciu Avram (2.5) 36-15½ - ½
8 -- McPherson Erick (2.5) -- Humphrey John (2.5) 27-170 - 1
9 -- Chan Kris (2.5) -- Sweeney Matthew (2.5) 43-191 - 0
10 -- Wilkie Mary (2.5) -- Shin Donghoon (2.5) 20-440 - 1
11 -- Clark David (2.5) -- Pearce Tim (2.5) 45-251 - 0
12 -- Qi Glen (2.5) -- Searle Michael (2.5) 26-471 - 0
13 -- Dale Finley (2.0) -- Barta, Gerard (2.0) 23-1½ - ½
14 -- Lenne, Patrick (2.0) -- Jochimsen Erik (2.0) 3-280 - 1
15 -- Lin Kerry (2.0) -- Tracey Michael (2.0) 48-101 - 0
16 -- Christian Kashish (2.0) -- Yung Jamie (2.0) 14-311 - 0
17 -- Karattiyattil Bazli (2.0) -- Dugdale Paul (2.0) 18-581 - 0
18 -- East William (2.0) -- Bermanseder Robin (2.0) 29-211 - 0
19 -- Ahmed Hammad (2.0) -- Elgindy Tarek (1.5) 57-130 - 1
20 -- Maharaj Jashint (1.5) -- O'Rourke Caitlin (1.5) 8-511 - 0
21 -- O'Rourke Kevin (1.5) -- Chan Luis (1.5) 22-540 - 1
22 -- Ashton James (1.5) -- Brown Cyril (1.5) 40-371 - 0
23 -- Strickland Rebecca (1.5) -- Cunningham Cam (1.5) 56-420 - 1
24 -- Marks Joe (1.0) -- Tatam Mark (1.0) 39-330 - 1
25 -- McDonald David (1.0) -- Girgin Baris (1.0) 34-461 - 0
26 -- Dilnutt Charlotte (1.0) -- Maher Richard (1.0) 49-351 - 0
27 -- Spooner Andrew (1.0) -- Gurunathan Karthik (1.0) 38-531 - 0
28 -- Smart Lachlan (0.5) -- Jones Hamish (0.5) 32-551 - 0
29 -- Dingfelder Carl (0.5) -- Lower Kevin (0.5) 52-501 - 0
30 -- Gilchrist James (0.0) -- BYE (0.0) 59-01F-0F

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)