2012 O2C Doeberl Cup Minor

Pairing of round 4
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- Greenwood, Norman (3.0) -- Cannon David (3.0) 2-110 - 1
2 -- Han Denny (3.0) -- Kenmure Jamie (3.0) 9-160 - 1
3 -- Searle Michael (2.5) -- Davidson, Nathan (2.5) 47-50 - 1
4 -- Beahan Patrick (2.5) -- Chan Kris (2.5) 6-431 - 0
5 -- Shin Donghoon (2.5) -- Louie Jared (2.5) 44-240 - 1
6 -- Guo, Jamie-Lee (2.0) -- Dale Finley (2.0) 4-231 - 0
7 -- Qi Glen (2.0) -- Bailey Robert (2.0) 26-7½ - ½
8 -- Yung Jamie (2.0) -- Li Dimitry (2.0) 31-120 - 1
9 -- McKechnie Andrew (2.0) -- Christian Kashish (2.0) 41-141 - 0
10 -- Buciu Avram (2.0) -- McPherson Erick (2.0) 15-27½ - ½
11 -- Sweeney Matthew (2.0) -- Rajendran Indran (2.0) 19-60½ - ½
12 -- Clark David (2.0) -- Wilkie Mary (2.0) 45-20½ - ½
13 -- Bermanseder Robin (2.0) -- Patterson Mark (2.0) 21-300 - 1
14 -- Tracey Michael (1.5) -- East William (1.5) 10-29½ - ½
15 -- Elgindy Tarek (1.5) -- Mason Joanne (1.5) 13-360 - 1
16 -- Humphrey John (1.5) -- Ashton James (1.5) 17-401 - 0
17 -- Pearce Tim (1.5) -- O'Rourke Kevin (1.5) 25-221 - 0
18 -- Chan Luis (1.5) -- Barta, Gerard (1.0) 54-10 - 1
19 -- Marks Joe (1.0) -- Lenne, Patrick (1.0) 39-30 - 1
20 -- Cunningham Cam (1.0) -- Maharaj Jashint (1.0) 42-8½ - ½
21 -- Girgin Baris (1.0) -- Karattiyattil Bazli (1.0) 46-180 - 1
22 -- Gurunathan Karthik (1.0) -- Jochimsen Erik (1.0) 53-280 - 1
23 -- Tatam Mark (1.0) -- Lin Kerry (1.0) 33-480 - 1
24 -- Dugdale Paul (1.0) -- McDonald David (1.0) 58-341 - 0
25 -- Brown Cyril (1.0) -- Strickland Rebecca (1.0) 37-56½ - ½
26 -- Spooner Andrew (1.0) -- Ahmed Hammad (1.0) 38-570 - 1
27 -- O'Rourke Caitlin (0.5) -- Smart Lachlan (0.5) 51-321 - 0
28 -- Maher Richard (0.0) -- Dingfelder Carl (0.5) 35-521 - 0
29 -- Dilnutt Charlotte (0.0) -- Gilchrist James (0.0) 49-591 - 0
30 -- Jones Hamish (0.0) -- Lower Kevin (0.0) 55-50½ - ½

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)