2012 O2C Doeberl Cup Minor

Pairing of round 3
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- McPherson Erick (2.0) -- Greenwood, Norman (2.0) 27-20 - 1
2 -- Patterson Mark (2.0) -- Han Denny (2.0) 30-90 - 1
3 -- Rajendran Indran (2.0) -- Cannon David (2.0) 60-110 - 1
4 -- Kenmure Jamie (2.0) -- Yung Jamie (2.0) 16-311 - 0
5 -- Louie Jared (2.0) -- Searle Michael (2.0) 24-47½ - ½
6 -- Davidson, Nathan (1.5) -- Pearce Tim (1.5) 5-251 - 0
7 -- East William (1.5) -- Beahan Patrick (1.5) 29-60 - 1
8 -- Chan Kris (1.5) -- Humphrey John (1.5) 43-171 - 0
9 -- McKechnie Andrew (1.5) -- Sweeney Matthew (1.5) 41-19½ - ½
10 -- Shin Donghoon (1.5) -- O'Rourke Kevin (1.5) 44-221 - 0
11 -- Lenne, Patrick (1.0) -- Qi Glen (1.0) 3-260 - 1
12 -- Jochimsen Erik (1.0) -- Guo, Jamie-Lee (1.0) 28-40 - 1
13 -- Bailey Robert (1.0) -- Brown Cyril (1.0) 7-371 - 0
14 -- Li Dimitry (1.0) -- Spooner Andrew (1.0) 12-381 - 0
15 -- Ashton James (1.0) -- Elgindy Tarek (1.0) 40-13½ - ½
16 -- Christian Kashish (1.0) -- Marks Joe (1.0) 14-391 - 0
17 -- Cunningham Cam (1.0) -- Buciu Avram (1.0) 42-150 - 1
18 -- Karattiyattil Bazli (1.0) -- Clark David (1.0) 18-450 - 1
19 -- Wilkie Mary (1.0) -- Gurunathan Karthik (1.0) 20-531 - 0
20 -- Strickland Rebecca (1.0) -- Bermanseder Robin (1.0) 56-210 - 1
21 -- Dale Finley (1.0) -- Dugdale Paul (1.0) 23-581 - 0
22 -- Maharaj Jashint (0.5) -- Girgin Baris (0.5) 8-46½ - ½
23 -- O'Rourke Caitlin (0.5) -- Tracey Michael (0.5) 51-100 - 1
24 -- Smart Lachlan (0.5) -- Chan Luis (0.5) 32-540 - 1
25 -- Mason Joanne (0.5) -- Dingfelder Carl (0.5) 36-521 - 0
26 -- Barta, Gerard (0.0) -- Dilnutt Charlotte (0.0) 1-491 - 0
27 -- Lower Kevin (0.0) -- Tatam Mark (0.0) 50-330 - 1
28 -- McDonald David (0.0) -- Jones Hamish (0.0) 34-551 - 0
29 -- Ahmed Hammad (0.0) -- Maher Richard (0.0) 57-351 - 0
30 -- Gilchrist James (0.0) -- Lin Kerry (0.0) 59-480 - 1

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)