2012 O2C Doeberl Cup Minor

Pairing of round 1
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- Barta, Gerard (0.0) -- Yung Jamie (0.0) 1-300 - 1
2 -- Smart Lachlan (0.0) -- Greenwood, Norman (0.0) 31-20 - 1
3 -- Lenne, Patrick (0.0) -- Tatam Mark (0.0) 3-321 - 0
4 -- McDonald David (0.0) -- Guo, Jamie-Lee (0.0) 33-40 - 1
5 -- Davidson, Nathan (0.0) -- Maher Richard (0.0) 5-341 - 0
6 -- Mason Joanne (0.0) -- Beahan Patrick (0.0) 35-6½ - ½
7 -- Maharaj Jashint (0.0) -- Brown Cyril (0.0) 7-36½ - ½
8 -- Spooner Andrew (0.0) -- Han Danny (0.0) 37-80 - 1
9 -- Tracey Michael (0.0) -- Marks Joe (0.0) 9-380 - 1
10 -- Ashton James (0.0) -- Cannon David (0.0) 39-100 - 1
11 -- Li Dimitry (0.0) -- McKechnie Andrew (0.0) 11-400 - 1
12 -- Cunningham Cam (0.0) -- Elgindy Tarek (0.0) 41-120 - 1
13 -- Christian Kashish (0.0) -- Chan Kris (0.0) 13-42½ - ½
14 -- Shin Donghoon (0.0) -- Buciu Avram (0.0) 43-141 - 0
15 -- Kenmure Jamie (0.0) -- Clark David (0.0) 15-441 - 0
16 -- Girgin Baris (0.0) -- Humphrey John (0.0) 45-160 - 1
17 -- Karattiyattil Bazli (0.0) -- Searle Michael (0.0) 17-460 - 1
18 -- Lin Kerry (0.0) -- Sweeney Matthew (0.0) 47-180 - 1
19 -- Wilkie Mary (0.0) -- Dilnutt Charlotte (0.0) 19-481 - 0
20 -- Lower Kevin (0.0) -- Bermanseder Robin (0.0) 49-200 - 1
21 -- O'Rourke Kevin (0.0) -- O'Rourke Caitlin (0.0) 21-501 - 0
22 -- Dingfelder Carl (0.0) -- Dale Finley (0.0) 51-220 - 1
23 -- Louie Jared (0.0) -- Gurunathan Karthik (0.0) 23-521 - 0
24 -- Chan Luis (0.0) -- Pearce Tim (0.0) 53-24½ - ½
25 -- Qi Glen (0.0) -- Jones Hamish (0.0) 25-541 - 0
26 -- Strickland Rebecca (0.0) -- McPherson Erick (0.0) 55-260 - 1
27 -- Jochimsen Erik (0.0) -- Ahmed Hammad (0.0) 27-561 - 0
28 -- Dugdale Paul (0.0) -- East William (0.0) 57-280 - 1
29 -- Patterson Mark (0.0) -- Gilchrist James (0.0) 29-581 - 0
30 -- Rajendran Indran (0.0) -- BYE (0.0) 59-01F-0F
31 -- Bailey Robert (0.0) -- BYE (0.0) 60-01F-0F

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)