ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Li Dimitry | 1422 | ![]() | 6.0 | -18 | +21 | +52 | +23 | +7 | +5 | +3 |
2 | -- | Davidson, Nathan | 1493 | ![]() | 6.0 | +51 | =20 | +45 | +26 | =5 | +11 | +9 |
3 | -- | Cannon David | 1423 | ![]() | 5.5 | +15 | +14 | +46 | +19 | =11 | +6 | -1 |
4 | -- | Shin Donghoon | 1071 | ![]() | 5.5 | +35 | =34 | +39 | -6 | +31 | +12 | +11 |
5 | -- | Beahan Patrick | 1484 | ![]() | 5.0 | =16 | +17 | +20 | +13 | =2 | -1 | +18 |
6 | -- | Louie Jared | 1331 | ![]() | 5.0 | +49 | +8 | =26 | +4 | +19 | -3 | =10 |
7 | -- | Han Denny | 1439 | ![]() | 5.0 | +52 | +10 | +9 | -11 | -1 | +20 | +21 |
8 | -- | Guo, Jamie-Lee | 1551 | ![]() | 5.0 | +44 | -6 | +14 | +28 | -9 | +27 | +24 |
9 | -- | Patterson Mark | 1309 | ![]() | 5.0 | +55 | +36 | -7 | +42 | +8 | +18 | -2 |
10 | -- | Qi Glen | 1328 | ![]() | 5.0 | +60 | -7 | +37 | =30 | +26 | +13 | =6 |
11 | -- | Kenmure Jamie | 1373 | ![]() | 4.5 | +27 | +54 | +23 | +7 | =3 | -2 | -4 |
12 | -- | Humphrey John | 1367 | ![]() | 4.5 | +58 | =18 | -13 | +15 | +22 | -4 | +27 |
13 | -- | Chan Kris | 1105 | ![]() | 4.5 | =38 | +32 | +12 | -5 | +34 | -10 | +30 |
14 | -- | Jochimsen Erik | 1314 | ![]() | 4.5 | +40 | -3 | -8 | +49 | +37 | +38 | =22 |
15 | -- | Ashton James | 1210 | ![]() | 4.5 | -3 | +40 | =36 | -12 | +59 | +29 | +28 |
16 | -- | Mason Joanne | 1268 | ![]() | 4.5 | =5 | -45 | +43 | +36 | =35 | =34 | +26 |
17 | -- | Chan Luis | 845 | ![]() | 4.5 | =45 | -5 | +48 | -29 | +39 | +31 | +37 |
18 | -- | McKechnie Andrew | 1172 | ![]() | 4.0 | +1 | =12 | =34 | +38 | +30 | -9 | -5 |
19 | -- | Greenwood, Norman | 1560 | ![]() | 4.0 | +48 | +28 | +22 | -3 | -6 | -24 | +42 |
20 | -- | East William | 1312 | ![]() | 4.0 | +53 | =2 | -5 | =47 | +42 | -7 | +35 |
21 | -- | Lin Kerry | 1005 | ![]() | 4.0 | -34 | -1 | +55 | +25 | +47 | +35 | -7 |
22 | -- | McPherson Erick | 1317 | ![]() | 4.0 | +57 | +37 | -19 | =35 | -12 | +36 | =14 |
23 | -- | Yung Jamie | 1309 | ![]() | 4.0 | +29 | +30 | -11 | -1 | -38 | +41 | +34 |
24 | -- | Karattiyattil Bazli | 1352 | ![]() | 4.0 | -26 | +41 | -27 | +58 | +53 | +19 | -8 |
25 | -- | Tatam Mark | 1285 | ![]() | 4.0 | -37 | -57 | +56 | -21 | +54 | +40 | +38 |
26 | -- | Searle Michael | 1031 | ![]() | 3.5 | +24 | +31 | =6 | -2 | -10 | +32 | -16 |
27 | -- | Clark David | 1064 | ![]() | 3.5 | -11 | +29 | +24 | =31 | +45 | -8 | -12 |
28 | -- | Dale Finley | 1336 | ![]() | 3.5 | +43 | -19 | +53 | -8 | =29 | +33 | -15 |
29 | -- | Barta, Gerard | 1560 | ![]() | 3.5 | -23 | -27 | +41 | +17 | =28 | -15 | +48 |
30 | -- | Bailey Robert | 1476 | ![]() | 3.5 | +BYE | -23 | +59 | =10 | -18 | +45 | -13 |
31 | -- | Wilkie Mary | 1351 | ![]() | 3.5 | +41 | -26 | +49 | =27 | -4 | -17 | +50 |
32 | -- | Maharaj Jashint | 1469 | ![]() | 3.5 | =59 | -13 | =58 | =33 | +50 | -26 | +45 |
33 | -- | Cunningham Cam | 1109 | ![]() | 3.5 | -36 | +55 | -35 | =32 | +57 | -28 | +47 |
34 | -- | Sweeney Matthew | 1352 | ![]() | 3.0 | +21 | =4 | =18 | =46 | -13 | =16 | -23 |
35 | -- | Buciu Avram | 1383 | ![]() | 3.0 | -4 | +56 | +33 | =22 | =16 | -21 | -20 |
36 | -- | Elgindy Tarek | 1415 | ![]() | 3.0 | +33 | -9 | =15 | -16 | +40 | -22 | =44 |
37 | -- | Lenne, Patrick | 1557 | ![]() | 3.0 | +25 | -22 | -10 | +54 | -14 | +53 | -17 |
38 | -- | Christian Kashish | 1400 | ![]() | 3.0 | =13 | =59 | +54 | -18 | +23 | -14 | -25 |
39 | -- | O'Rourke Kevin | 1337 | ![]() | 3.0 | +50 | =BYE | -4 | -45 | -17 | =43 | +46 |
40 | -- | Ahmed Hammad | 0 | ![]() | 3.0 | -14 | -15 | +51 | +52 | -36 | -25 | +54 |
41 | -- | Dilnutt Charlotte | 982 | ![]() | 3.0 | -31 | -24 | -29 | +55 | +51 | -23 | +53 |
42 | -- | Bermanseder Robin | 1349 | ![]() | 3.0 | +56 | -46 | +57 | -9 | -20 | +52 | -19 |
43 | -- | Dingfelder Carl | 865 | ![]() | 3.0 | -28 | =48 | -16 | -51 | +56 | =39 | +52 |
44 | -- | McDonald David | 1276 | ![]() | 3.0 | -8 | -49 | +60 | -53 | +58 | =47 | =36 |
45 | -- | Pearce Tim | 1328 | ![]() | 2.5 | =17 | +16 | -2 | +39 | -27 | -30 | -32 |
46 | -- | Rajendran Indran | 0 | ![]() | 2.5 | +BYE | +42 | -3 | =34 | -- | -- | -39 |
47 | -- | Tracey Michael | 1425 | ![]() | 2.5 | -54 | =58 | +50 | =20 | -21 | =44 | -33 |
48 | -- | Smart Lachlan | 1300 | ![]() | 2.5 | -19 | =43 | -17 | -50 | +60 | +59 | -29 |
49 | -- | Gurunathan Karthik | 865 | ![]() | 2.5 | -6 | +44 | -31 | -14 | -52 | =56 | +57 |
50 | -- | O'Rourke Caitlin | 893 | ![]() | 2.5 | -39 | =BYE | -47 | +48 | -32 | +57 | -31 |
51 | -- | Maher Richard | 1271 | ![]() | 2.5 | -2 | -53 | -40 | +43 | -41 | =58 | +60 |
52 | -- | Spooner Andrew | 1233 | ![]() | 2.0 | -7 | +60 | -1 | -40 | +49 | -42 | -43 |
53 | -- | Dugdale Paul | 0 | ![]() | 2.0 | -20 | +51 | -28 | +44 | -24 | -37 | -41 |
54 | -- | Marks Joe | 1231 | ![]() | 2.0 | +47 | -11 | -38 | -37 | -25 | +55 | -40 |
55 | -- | Gilchrist James | 0 | ![]() | 2.0 | -9 | -33 | -21 | -41 | +BYE | -54 | +58 |
56 | -- | Lower Kevin | 901 | ![]() | 2.0 | -42 | -35 | -25 | =60 | -43 | =49 | +BYE |
57 | -- | Strickland Rebecca | 738 | ![]() | 1.5 | -22 | +25 | -42 | =59 | -33 | -50 | -49 |
58 | -- | Girgin Baris | 1033 | ![]() | 1.5 | -12 | =47 | =32 | -24 | -44 | =51 | -55 |
59 | -- | Brown Cyril (W) | 1256 | ![]() | 1.5 | =32 | =38 | -30 | =57 | -15 | -48 | -- |
60 | -- | Jones Hamish | 780 | ![]() | 1.5 | -10 | -52 | -44 | =56 | -48 | +BYE | -51 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)