ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Barta, Gerard | 1560 | ![]() | 3.5 | -31 | -45 | +49 | +54 | =23 | -40 | +32 |
2 | -- | Greenwood, Norman | 1560 | ![]() | 4.0 | +32 | +23 | +27 | -11 | -24 | -18 | +21 |
3 | -- | Lenne, Patrick | 1557 | ![]() | 3.0 | +33 | -27 | -26 | +39 | -28 | +58 | -54 |
4 | -- | Guo, Jamie-Lee | 1551 | ![]() | 5.0 | +34 | -24 | +28 | +23 | -30 | +45 | +18 |
5 | -- | Davidson, Nathan | 1493 | ![]() | 6.0 | +35 | =29 | +25 | +47 | =6 | +16 | +30 |
6 | -- | Beahan Patrick | 1484 | ![]() | 5.0 | =36 | +54 | +29 | +43 | =5 | -12 | +41 |
7 | -- | Bailey Robert | 1476 | ![]() | 3.5 | +BYE | -31 | +37 | =26 | -41 | +25 | -43 |
8 | -- | Maharaj Jashint | 1469 | ![]() | 3.5 | =37 | -43 | =46 | =42 | +51 | -47 | +25 |
9 | -- | Han Denny | 1439 | ![]() | 5.0 | +38 | +26 | +30 | -16 | -12 | +29 | +48 |
10 | -- | Tracey Michael | 1425 | ![]() | 2.5 | -39 | =46 | +51 | =29 | -48 | =34 | -42 |
11 | -- | Cannon David | 1423 | ![]() | 5.5 | +40 | +28 | +60 | +2 | =16 | +24 | -12 |
12 | -- | Li Dimitry | 1422 | ![]() | 6.0 | -41 | +48 | +38 | +31 | +9 | +6 | +11 |
13 | -- | Elgindy Tarek | 1415 | ![]() | 3.0 | +42 | -30 | =40 | -36 | +57 | -27 | =34 |
14 | -- | Christian Kashish | 1400 | ![]() | 3.0 | =43 | =37 | +39 | -41 | +31 | -28 | -33 |
15 | -- | Buciu Avram | 1383 | ![]() | 3.0 | -44 | +50 | +42 | =27 | =36 | -48 | -29 |
16 | -- | Kenmure Jamie | 1373 | ![]() | 4.5 | +45 | +39 | +31 | +9 | =11 | -5 | -44 |
17 | -- | Humphrey John | 1367 | ![]() | 4.5 | +46 | =41 | -43 | +40 | +27 | -44 | +45 |
18 | -- | Karattiyattil Bazli | 1352 | ![]() | 4.0 | -47 | +49 | -45 | +46 | +58 | +2 | -4 |
19 | -- | Sweeney Matthew | 1352 | ![]() | 3.0 | +48 | =44 | =41 | =60 | -43 | =36 | -31 |
20 | -- | Wilkie Mary | 1351 | ![]() | 3.5 | +49 | -47 | +53 | =45 | -44 | -54 | +51 |
21 | -- | Bermanseder Robin | 1349 | ![]() | 3.0 | +50 | -60 | +56 | -30 | -29 | +38 | -2 |
22 | -- | O'Rourke Kevin | 1337 | ![]() | 3.0 | +51 | =BYE | -44 | -25 | -54 | =52 | +60 |
23 | -- | Dale Finley | 1336 | ![]() | 3.5 | +52 | -2 | +58 | -4 | =1 | +42 | -40 |
24 | -- | Louie Jared | 1331 | ![]() | 5.0 | +53 | +4 | =47 | +44 | +2 | -11 | =26 |
25 | -- | Pearce Tim | 1328 | ![]() | 2.5 | =54 | +36 | -5 | +22 | -45 | -7 | -8 |
26 | -- | Qi Glen | 1328 | ![]() | 5.0 | +55 | -9 | +3 | =7 | +47 | +43 | =24 |
27 | -- | McPherson Erick | 1317 | ![]() | 4.0 | +56 | +3 | -2 | =15 | -17 | +13 | =28 |
28 | -- | Jochimsen Erik | 1314 | ![]() | 4.5 | +57 | -11 | -4 | +53 | +3 | +14 | =27 |
29 | -- | East William | 1312 | ![]() | 4.0 | +58 | =5 | -6 | =10 | +21 | -9 | +15 |
30 | -- | Patterson Mark | 1309 | ![]() | 5.0 | +59 | +13 | -9 | +21 | +4 | +41 | -5 |
31 | -- | Yung Jamie | 1309 | ![]() | 4.0 | +1 | +7 | -16 | -12 | -14 | +49 | +19 |
32 | -- | Smart Lachlan | 1300 | ![]() | 2.5 | -2 | =52 | -54 | -51 | +55 | +37 | -1 |
33 | -- | Tatam Mark | 1285 | ![]() | 4.0 | -3 | -56 | +50 | -48 | +39 | +57 | +14 |
34 | -- | McDonald David | 1276 | ![]() | 3.0 | -4 | -53 | +55 | -58 | +46 | =10 | =13 |
35 | -- | Maher Richard | 1271 | ![]() | 2.5 | -5 | -58 | -57 | +52 | -49 | =46 | +55 |
36 | -- | Mason Joanne | 1268 | ![]() | 4.5 | =6 | -25 | +52 | +13 | =15 | =19 | +47 |
37 | -- | Brown Cyril (W) | 1256 | ![]() | 1.5 | =8 | =14 | -7 | =56 | -40 | -32 | -- |
38 | -- | Spooner Andrew | 1233 | ![]() | 2.0 | -9 | +55 | -12 | -57 | +53 | -21 | -52 |
39 | -- | Marks Joe | 1231 | ![]() | 2.0 | +10 | -16 | -14 | -3 | -33 | +59 | -57 |
40 | -- | Ashton James | 1210 | ![]() | 4.5 | -11 | +57 | =13 | -17 | +37 | +1 | +23 |
41 | -- | McKechnie Andrew | 1172 | ![]() | 4.0 | +12 | =17 | =19 | +14 | +7 | -30 | -6 |
42 | -- | Cunningham Cam | 1109 | ![]() | 3.5 | -13 | +59 | -15 | =8 | +56 | -23 | +10 |
43 | -- | Chan Kris | 1105 | ![]() | 4.5 | =14 | +8 | +17 | -6 | +19 | -26 | +7 |
44 | -- | Shin Donghoon | 1071 | ![]() | 5.5 | +15 | =19 | +22 | -24 | +20 | +17 | +16 |
45 | -- | Clark David | 1064 | ![]() | 3.5 | -16 | +1 | +18 | =20 | +25 | -4 | -17 |
46 | -- | Girgin Baris | 1033 | ![]() | 1.5 | -17 | =10 | =8 | -18 | -34 | =35 | -59 |
47 | -- | Searle Michael | 1031 | ![]() | 3.5 | +18 | +20 | =24 | -5 | -26 | +8 | -36 |
48 | -- | Lin Kerry | 1005 | ![]() | 4.0 | -19 | -12 | +59 | +33 | +10 | +15 | -9 |
49 | -- | Dilnutt Charlotte | 982 | ![]() | 3.0 | -20 | -18 | -1 | +59 | +35 | -31 | +58 |
50 | -- | Lower Kevin | 901 | ![]() | 2.0 | -21 | -15 | -33 | =55 | -52 | =53 | +BYE |
51 | -- | O'Rourke Caitlin | 893 | ![]() | 2.5 | -22 | =BYE | -10 | +32 | -8 | +56 | -20 |
52 | -- | Dingfelder Carl | 865 | ![]() | 3.0 | -23 | =32 | -36 | -35 | +50 | =22 | +38 |
53 | -- | Gurunathan Karthik | 865 | ![]() | 2.5 | -24 | +34 | -20 | -28 | -38 | =50 | +56 |
54 | -- | Chan Luis | 845 | ![]() | 4.5 | =25 | -6 | +32 | -1 | +22 | +20 | +3 |
55 | -- | Jones Hamish | 780 | ![]() | 1.5 | -26 | -38 | -34 | =50 | -32 | +BYE | -35 |
56 | -- | Strickland Rebecca | 738 | ![]() | 1.5 | -27 | +33 | -21 | =37 | -42 | -51 | -53 |
57 | -- | Ahmed Hammad | 0 | ![]() | 3.0 | -28 | -40 | +35 | +38 | -13 | -33 | +39 |
58 | -- | Dugdale Paul | 0 | ![]() | 2.0 | -29 | +35 | -23 | +34 | -18 | -3 | -49 |
59 | -- | Gilchrist James | 0 | ![]() | 2.0 | -30 | -42 | -48 | -49 | +BYE | -39 | +46 |
60 | -- | Rajendran Indran | 0 | ![]() | 2.5 | +BYE | +21 | -11 | =19 | -- | -- | -22 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)