prevStandings: Round 6next
Rank Seed Name Rating Score
1 5 IM Xie, George 2407 5
2 7 Mandla, Blair 2116 5
3 4 Satyapragyan, Swayangsu 2419 5
4 1 Roy Chowdhury, Saptarshi 2469 5
5 2 Jha, Sriram 2441 4.5
6 13 Chan, Jason 1921 4.5
7 6 Wright, Neil S 2164 4
8 3 Rathnakaran, K 2431 4
9 9 FM Nakauchi, Gene 2074 4
10 12 Yu, Michael 1948 4
11 11 Castor, David 1997 4
12 18 Setiabudi, Allen 1673 4
13 10 Zvedeniouk, Ilia 2056 4
14 28 Chibnall, Alana 1333 4
15 8 Farrell, Roger S 2089 3.5
16 24 Feng, Thomas 1472 3.5
17 26 Deen-Cowell, Nicholas 1408 3.5
18 20 Tan, Kevin 1575 3.5
19 32 Grossman, Alex 976 3.5
20 22 Pan, Andrew 1491 3
21 14 Lee, TH Bryan 1918 3
22 16 Kong, Adrian 1808 3
23 33 Bennett, Matthew 974 3
24 29 McCook, Jake 1188 3
25 31 Bishop, Joshua 1093 3
26 27 Setiabudi, Megan 1382 3
27 21 Parker, Trent 1553 3
28 23 Xu, Jerry 1489 3
29 30 Mason, Stuart 1141 3
30 19 Draup, Zamahari 1656 3
31 34 Lakshman, Vinay 943 2.5
32 17 Draup, Abang 1729 2.5
33 25 Vukovljak, Daniel 1465 2.5
34 42 Qi, Glen 476 2
35 38 Bishop, Charles 834 2
36 36 Kethro, Michael 910 2
37 43 Zellner, Aidan 441 2
38 15 Boyce, Jamie 1866 2
39 39 Mason, Joanne 782 2
40 37 Spooner, Andrew 887 2
41 41 Hong, Jasper 655 2
42 40 Hamilton, Liam 778 2
43 35 Nakauchi, Kenji 927 2
44 45 Baghat, Ahmed 0 1.5
45 47 Rohan-Jones, Simon 0 1
46 46 Krishnan, Santos 0 1
47 44 Gu, Stephanie 194 1
home


Created by sp2html version 1.0.3 on Sun Apr 12 17:04:53 2009