| Player List | |||
| Seed | Name | Rating | |
| 1 | Roy Chowdhury, Saptarshi | 2469 | |
| 2 | Jha, Sriram | 2441 | |
| 3 | Rathnakaran, K | 2431 | |
| 4 | Satyapragyan, Swayangsu | 2419 | |
| 5 | IM | Xie, George | 2407 |
| 6 | Wright, Neil S | 2164 | |
| 7 | Mandla, Blair | 2116 | |
| 8 | Farrell, Roger S | 2089 | |
| 9 | FM | Nakauchi, Gene | 2074 |
| 10 | Zvedeniouk, Ilia | 2056 | |
| 11 | Castor, David | 1997 | |
| 12 | Yu, Michael | 1948 | |
| 13 | Chan, Jason | 1921 | |
| 14 | Lee, TH Bryan | 1918 | |
| 15 | Boyce, Jamie | 1866 | |
| 16 | Kong, Adrian | 1808 | |
| 17 | Draup, Abang | 1729 | |
| 18 | Setiabudi, Allen | 1673 | |
| 19 | Draup, Zamahari | 1656 | |
| 20 | Tan, Kevin | 1575 | |
| 21 | Parker, Trent | 1553 | |
| 22 | Pan, Andrew | 1491 | |
| 23 | Xu, Jerry | 1489 | |
| 24 | Feng, Thomas | 1472 | |
| 25 | Vukovljak, Daniel | 1465 | |
| 26 | Deen-Cowell, Nicholas | 1408 | |
| 27 | Setiabudi, Megan | 1382 | |
| 28 | Chibnall, Alana | 1333 | |
| 29 | McCook, Jake | 1188 | |
| 30 | Mason, Stuart | 1141 | |
| 31 | Bishop, Joshua | 1093 | |
| 32 | Grossman, Alex | 976 | |
| 33 | Bennett, Matthew | 974 | |
| 34 | Lakshman, Vinay | 943 | |
| 35 | Nakauchi, Kenji | 927 | |
| 36 | Kethro, Michael | 910 | |
| 37 | Spooner, Andrew | 887 | |
| 38 | Bishop, Charles | 834 | |
| 39 | Mason, Joanne | 782 | |
| 40 | Hamilton, Liam | 778 | |
| 41 | Hong, Jasper | 655 | |
| 42 | Qi, Glen | 476 | |
| 43 | Zellner, Aidan | 441 | |
| 44 | Gu, Stephanie | 194 | |
| 45 | Baghat, Ahmed | 0 | |
| 46 | Krishnan, Santos | 0 | |
| 47 | Rohan-Jones, Simon | 0 | |
Created by sp2html version 1.0.3 on Sun Apr 12 17:04:53 2009