2015 O2C Doeberl Cup Minor
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts BucM BucT S-B ARO
1 2 Harrison Zoe 1570 1469VIC 6.0 22.5 31.5 26.25 1160.1
2 26 Herrmann Oscar 1274 1552SA 5.5 22.5 32.0 24.25 1321.7
3 3 Stokes Mark C 1533 1493QLD 5.5 20.0 27.5 21.00 1263.0
4 20 Jochimsen Erik 1321 1373ACT 5.5 18.0 24.5 18.25 1142.6
5 10 McKechnie Andrew 1432 1512ACT 5.0 22.5 29.5 18.50 1354.1
6 19 Slater-Jones Henry 1330 1323QLD 5.0 22.5 29.0 19.25 1165.3
7 1 Lane Clive D 1581 1481NSW 5.0 21.0 29.0 18.75 1323.1
8 12 Shen Fiona 1432 1204NSW 5.0 19.0 27.0 18.00 1046.1
9 17 Shen Kevin 1357 1251NSW 5.0 19.0 26.0 16.75 1092.9
10 13 Yates Jonathon 1431 1328VIC 4.5 22.0 29.5 16.75 1225.7
11 32 Yuan Ziqi 1185 1338ACT 4.5 22.0 28.5 15.25 1235.9
12 5 Egan Bill 1514 1336ACT 4.5 19.5 26.0 15.50 1233.9
13 25 Guo Zhi Xin 1279 1308VIC 4.5 18.5 26.5 13.75 1205.9
14 4 Qin Tomson 1517 1258ACT 4.5 18.0 25.0 15.25 1156.4
15 30 Au Alexander 1199 1163QLD 4.5 14.5 21.0 11.25 1061.3
16 33 Beeren Lousanne 1179 1066VIC 4.5 13.5 19.0 10.25 963.7
17 24 Harrison Liam 1289 1428VIC 4.0 22.0 30.0 16.00 1378.1
18 18 Renzies Elliott 1346 1297VIC 4.0 21.0 30.0 14.00 1247.4
19 34 Dunn Paul 1173 1465ACT 4.0 20.0 27.5 15.25 1465.2
20 48 Luo Ricky 970 1442ACT 4.0 19.5 27.5 15.00 1392.1
21 15 Shaw Ralph 1388 1247NSW 4.0 17.5 23.5 9.50 1122.0
22 28 Wu Yifu 1229 1106NSW 4.0 17.0 24.5 11.50 1056.0
23 8 Cannon Jim 1455 1187VIC 4.0 16.0 22.5 12.25 1136.6
24 23 Charnley Chris 1289 908VIC 4.0 15.0 23.5 11.25 857.6
25 16 Lane Ryan 1380 958NSW 4.0 14.5 20.5 10.75 907.6
26 35 Unger David 1169 1025ACT 4.0 13.0 16.5 8.00 975.3
27 56 Morgan George 0 1380NSW 3.5 22.0 30.5 13.25 1380.0
28 21 Trewin Samuel 1313 1177VIC 3.5 21.0 29.0 11.50 1176.7
29 42 Danaswara Indis 1061 1423ACT 3.5 19.0 26.5 11.00 1423.3
30 27 Hajdu Johnny 1266 1035ACT 3.5 18.0 25.5 9.75 1034.9
31 54 Archer Saffron 649 1258ACT 3.5 18.0 23.5 13.00 1257.5
32 14 Humphrey John 1396 947QLD 3.5 17.5 22.5 9.00 947.3
33 9 Case Ivan 1452 971NSW 3.5 16.5 24.5 9.25 971.4
34 36 Vels Philip 1133 1080ACT 3.0 19.0 27.5 10.50 1130.4
35 51 Gianquitto Benjamin 927 1190ACT 3.0 19.0 27.0 10.00 1239.9
36 47 Winkelman Albert 973 1290ACT 3.0 18.5 25.5 8.50 1340.3
37 52 Ge Eva 836 1233NSW 3.0 18.0 24.5 10.00 1283.3
38 31 Lee Joshua 1191 1218ACT 3.0 18.0 23.5 11.75 1275.0
39 40 Lower Kevin 1079 1158SA 3.0 17.0 24.0 6.50 1282.7
40 55 Yang Oliver 494 1080QLD 3.0 17.0 23.0 7.75 1205.0
41 46 Yates Anna 975 1139VIC 3.0 17.0 22.5 7.00 1188.6
42 22 Sweeney Matthew 1300 997NSW 3.0 16.5 24.5 8.00 1046.7
43 58 Yee William 0 1180ACT 3.0 15.5 19.5 10.50 1237.3
44 11 Quesada Eddie 1432 975NSW 3.0 12.0 17.5 6.50 1025.3
45 7 Kenmure Jamie 1459 1068VIC 2.5 20.5 27.0 8.25 1170.3
46 45 Karayiannis Riley 1039 979SA 2.5 18.0 25.0 4.75 1171.5
47 49 Nater Carl 942 1034ACT 2.5 17.5 23.0 7.50 1135.9
48 6 Tracey Michael J 1477 628NSW 2.5 16.0 21.0 5.25 730.1
49 37 Cunningham Campbell 1124 803ACT 2.5 15.5 22.5 5.75 905.0
50 44 Soo Nathan 1046 951NSW 2.5 14.5 20.0 5.50 1053.0
51 53 Oka Hikaru 778 1037QLD 2.5 12.5 18.0 4.00 1139.0
52 41 Lategan Bjorn 1076 1057VIC 2.0 15.0 20.0 3.50 1215.1
53 29 Wilkie Mary E 1225 968NSW 2.0 11.0 16.5 1.50 1125.6
54 57 Watson Smith Iain 0 799ACT 1.5 17.0 23.5 3.75 1200.0
55 39 Teymant Roy 1087 770ACT 1.5 15.0 20.5 3.50 999.7
56 43 Ramesh Varsha 1051 442OS 1.0 16.0 20.5 0.00 1242.2
57 50 Radford Nick(W) 934 1050ACT 1.0 13.0 16.0 4.00 1322.7
58 38 Tobler Peter 1110 368ACT 0.5 12.5 17.5 2.00 1168.4

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )