2015 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
1 Zhao Zong-Yuan , K=22, Elo=2574, ID=2055943
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 57 Shaw Ralph 1388 400 0.92 1.0 1.5 3.0
3 B 49 Stokes Mark C 1533 400 0.92 1.0 2.5 3.5
4 W 10 Stojic Dusan 2236 338 0.88 1.0 3.5 5.5
5 B 20 Chibnall Alana 1958 400 0.92 1.0 4.5 5.0
6 B 15 Mandla Blair 2102 400 0.92 0.5 5.0 6.0
7 W 2 Heberla Bartlomiej 2563 11 0.52 1.0 6.0 6.5
8 B 3 Cheng Bobby 2459 115 0.66 0.5 6.5 7.5
9 W 7 Ikeda Junta 2397 177 0.73 0.5 7.0 7.0
var = 0, PRtg=2331 2080 6.47 7.0 37.0

2 Heberla Bartlomiej , K=22, Elo=2563, ID=0004545
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Harrison Zoe 1570 400 0.92 1.0 1.0 4.5
2 B 31 Booth William 1858 400 0.92 1.0 2.0 4.0
3 W 19 Ng Clive 1981 400 0.92 1.0 3.0 6.0
4 B 9 Choong Yita 2270 293 0.85 0.5 3.5 6.0
5 W 6 McClymont Brodie 2417 146 0.70 1.0 4.5 7.0
6 W 8 Tan Justin 2357 206 0.76 1.0 5.5 6.5
7 B 1 Zhao Zong-Yuan 2574 11 0.48 0.0 5.5 7.0
8 B 4 Morris James 2437 126 0.67 0.0 5.5 6.5
9 W 10 Stojic Dusan 2236 327 0.87 1.0 6.5 5.5
var = -13, PRtg=2355 2189 7.09 6.5 37.0

3 Cheng Bobby , K=22, Elo=2459, ID=2408394
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Mahmood Abdun Naser 1552 400 0.92 1.0 1.0 5.0
2 W 34 Voon Richard 1805 400 0.92 1.0 2.0 5.0
3 B 18 Chew Lee Max 1999 400 0.92 1.0 3.0 4.0
4 W 11 Puccini Jack 2230 229 0.79 1.0 4.0 6.0
5 B 8 Tan Justin 2357 102 0.64 0.0 4.0 6.5
6 W 7 Ikeda Junta 2397 62 0.59 1.0 5.0 7.0
7 B 5 Izzat Kanan 2434 25 0.53 1.0 6.0 7.0
8 W 1 Zhao Zong-Yuan 2574 115 0.34 0.5 6.5 7.0
9 B 4 Morris James 2437 22 0.53 1.0 7.5 6.5
var = 29, PRtg=2471 2198 6.18 7.5 39.0

4 Morris James , K=22, Elo=2437, ID=3114724
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 51 Kay James 1527 400 0.92 1.0 2.0 4.0
4 W 31 Booth William 1858 400 0.92 1.0 3.0 4.0
5 B 24 Chan Luis 1922 400 0.92 1.0 4.0 6.0
6 W 14 Wright Neil S 2119 318 0.87 0.5 4.5 5.5
7 B 10 Stojic Dusan 2236 201 0.76 1.0 5.5 5.5
8 W 2 Heberla Bartlomiej 2563 126 0.33 1.0 6.5 6.5
9 W 3 Cheng Bobby 2459 22 0.47 0.0 6.5 7.5
var = 7, PRtg=2328 2098 5.19 6.5 33.5

5 Izzat Kanan , K=22, Elo=2434, ID=0005024
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Qi Glen 1537 400 0.92 1.0 1.0 4.0
2 B 32 Bennett Matthew 1852 400 0.92 1.0 2.0 6.0
3 W 23 Yin Wenlin 1931 400 0.92 0.0 2.0 5.5
4 B 37 Slater-Jones Tom 1788 400 0.92 1.0 3.0 6.0
5 W 9 Choong Yita 2270 164 0.72 1.0 4.0 6.0
6 B 19 Ng Clive 1981 400 0.92 1.0 5.0 6.0
7 W 3 Cheng Bobby 2459 25 0.47 0.0 5.0 7.5
8 B 28 Maguire Tom 1887 400 0.92 1.0 6.0 5.5
9 W 11 Puccini Jack 2230 204 0.76 1.0 7.0 6.0
var = -11, PRtg=2213 1993 7.47 7.0 35.0

6 McClymont Brodie , K=22, Elo=2417, ID=4554802
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Stokes Mark C 1533 400 0.92 1.0 1.0 3.5
2 W 38 Grcic Milan 1744 400 0.92 1.0 2.0 5.0
3 B 20 Chibnall Alana 1958 400 0.92 1.0 3.0 5.0
4 W 14 Wright Neil S 2119 298 0.85 1.0 4.0 5.5
5 B 2 Heberla Bartlomiej 2563 146 0.30 0.0 4.0 6.5
6 W 12 Hu Jason 2184 233 0.79 1.0 5.0 7.0
7 B 8 Tan Justin 2357 60 0.58 1.0 6.0 6.5
8 W 7 Ikeda Junta 2397 20 0.53 0.0 6.0 7.0
9 B 19 Ng Clive 1981 400 0.92 1.0 7.0 6.0
var = 7, PRtg=2313 2093 6.73 7.0 38.0

7 Ikeda Junta , K=22, Elo=2397, ID=1281631
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 60 Slater-Jones Henry 1330 400 0.92 1.0 1.5 4.5
3 W 35 Mather Andrew 1796 400 0.92 1.0 2.5 4.5
4 W 38 Grcic Milan 1744 400 0.92 1.0 3.5 5.0
5 B 27 Tulevski Vasil G 1888 400 0.92 1.0 4.5 5.0
6 B 3 Cheng Bobby 2459 62 0.41 0.0 4.5 7.5
7 W 15 Mandla Blair 2102 295 0.85 1.0 5.5 6.0
8 B 6 McClymont Brodie 2417 20 0.47 1.0 6.5 7.0
9 B 1 Zhao Zong-Yuan 2574 177 0.27 0.5 7.0 7.0
var = 18, PRtg=2290 2039 5.68 7.0 36.0

8 Tan Justin , K=22, Elo=2357, ID=3127114
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Stark Ken 1532 400 0.92 1.0 1.0 3.5
2 B 33 Kordahi Nicholas 1814 400 0.92 1.0 2.0 1.0
3 W 25 Cannon David 1914 400 0.92 1.0 3.0 5.0
4 B 15 Mandla Blair 2102 255 0.81 1.0 4.0 6.0
5 W 3 Cheng Bobby 2459 102 0.36 1.0 5.0 7.5
6 B 2 Heberla Bartlomiej 2563 206 0.24 0.0 5.0 6.5
7 W 6 McClymont Brodie 2417 60 0.42 0.0 5.0 7.0
8 B 9 Choong Yita 2270 87 0.62 0.5 5.5 6.0
9 W 14 Wright Neil S 2119 238 0.80 1.0 6.5 5.5
var = 11, PRtg=2298 2132 6.01 6.5 37.0

9 Choong Yita , K=22, Elo=2270, ID=6247775
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Kay James 1527 400 0.92 1.0 1.0 4.0
2 W 40 Jiang Bill 1704 400 0.92 1.0 2.0 5.5
3 B 24 Chan Luis 1922 348 0.89 1.0 3.0 6.0
4 W 2 Heberla Bartlomiej 2563 293 0.15 0.5 3.5 6.5
5 B 5 Izzat Kanan 2434 164 0.28 0.0 3.5 7.0
6 W 16 Taylor Leon M 2055 215 0.77 1.0 4.5 4.5
7 B 14 Wright Neil S 2119 151 0.70 1.0 5.5 5.5
8 W 8 Tan Justin 2357 87 0.38 0.5 6.0 6.5
9 B 12 Hu Jason 2184 86 0.62 0.0 6.0 7.0
var = 9, PRtg=2221 2096 5.63 6.0 35.0

10 Stojic Dusan , K=22, Elo=2236, ID=1281421
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Parle Hughston 1446 400 0.92 1.0 1.0 6.0
2 B 35 Mather Andrew 1796 400 0.92 0.5 1.5 4.5
3 W 37 Slater-Jones Tom 1788 400 0.92 1.0 2.5 6.0
4 B 1 Zhao Zong-Yuan 2574 338 0.12 0.0 2.5 7.0
5 W 17 Fasakin Oladoyin 2050 186 0.74 1.0 3.5 5.5
6 B 28 Maguire Tom 1887 349 0.89 1.0 4.5 5.5
7 W 4 Morris James 2437 201 0.24 0.0 4.5 6.5
8 B 23 Yin Wenlin 1931 305 0.86 1.0 5.5 5.5
9 B 2 Heberla Bartlomiej 2563 327 0.13 0.0 5.5 6.5
var = -4, PRtg=2132 2052 5.74 5.5 31.0

11 Puccini Jack , K=22, Elo=2230, ID=3135982
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Guo Jamie-Lee 1444 400 0.92 1.0 1.0 4.0
2 W 42 Guo Zhi Lin 1656 400 0.92 1.0 2.0 4.5
3 B 27 Tulevski Vasil G 1888 342 0.88 1.0 3.0 5.0
4 B 3 Cheng Bobby 2459 229 0.21 0.0 3.0 7.5
5 W 19 Ng Clive 1981 249 0.81 0.0 3.0 6.0
6 W 38 Grcic Milan 1744 400 0.92 1.0 4.0 5.0
7 B 29 Chan Kris 1877 353 0.89 1.0 5.0 5.0
8 W 24 Chan Luis 1922 308 0.86 1.0 6.0 6.0
9 B 5 Izzat Kanan 2434 204 0.24 0.0 6.0 7.0
var = -13, PRtg=2059 1934 6.65 6.0 33.0

12 Hu Jason , K=22, Elo=2184, ID=2069944
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Ranganathan Parunith 1434 400 0.92 1.0 1.0 5.0
2 B 37 Slater-Jones Tom 1788 396 0.92 0.0 1.0 6.0
3 W 48 Qi Glen 1537 400 0.92 1.0 2.0 4.0
4 B 32 Bennett Matthew 1852 332 0.88 1.0 3.0 6.0
5 W 23 Yin Wenlin 1931 253 0.81 1.0 4.0 5.5
6 B 6 McClymont Brodie 2417 233 0.21 0.0 4.0 7.0
7 W 25 Cannon David 1914 270 0.83 1.0 5.0 5.0
8 B 30 Gilmetdinov Edik 1863 321 0.87 1.0 6.0 5.0
9 W 9 Choong Yita 2270 86 0.38 1.0 7.0 6.0
var = 7, PRtg=2110 1890 6.74 7.0 33.0

13 Atzmon-Simon Barak , K=22, Elo=2144, ID=2409601
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 50 Stark Ken 1532 400 0.92 1.0 2.0 3.5
4 B 52 Parle Hughston 1446 400 0.92 0.0 2.0 6.0
5 W 54 Ranganathan Parunith 1434 400 0.92 1.0 3.0 5.0
6 B 35 Mather Andrew 1796 348 0.89 1.0 4.0 4.5
7 W 28 Maguire Tom 1887 257 0.82 0.0 4.0 5.5
8 B 43 Bortsova Natasha 1612 400 0.92 0.0 4.0 5.0
9 W 45 Young Nathanael 1589 400 0.92 1.0 5.0 4.0
var = -51, PRtg=1664 1614 6.31 5.0 25.5

14 Wright Neil S , K=22, Elo=2119, ID=2049145
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Song Kevin 1411 400 0.92 1.0 1.0 5.0
2 B 39 Dale Finley 1707 400 0.92 1.0 2.0 4.0
3 W 28 Maguire Tom 1887 232 0.79 1.0 3.0 5.5
4 B 6 McClymont Brodie 2417 298 0.15 0.0 3.0 7.0
5 W 25 Cannon David 1914 205 0.76 1.0 4.0 5.0
6 B 4 Morris James 2437 318 0.13 0.5 4.5 6.5
7 W 9 Choong Yita 2270 151 0.30 0.0 4.5 6.0
8 B 17 Fasakin Oladoyin 2050 69 0.60 1.0 5.5 5.5
9 B 8 Tan Justin 2357 238 0.20 0.0 5.5 6.5
var = 15, PRtg=2130 2050 4.77 5.5 33.0

15 Mandla Blair , K=22, Elo=2102, ID=2065560
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Shaw Ralph 1388 400 0.92 1.0 1.0 3.0
2 W 44 Dingfelder Carl 1600 400 0.92 1.0 2.0 3.5
3 B 29 Chan Kris 1877 225 0.78 1.0 3.0 5.0
4 W 8 Tan Justin 2357 255 0.19 0.0 3.0 6.5
5 B 47 Mahmood Abdun Naser 1552 400 0.92 1.0 4.0 5.0
6 W 1 Zhao Zong-Yuan 2574 400 0.08 0.5 4.5 7.0
7 B 7 Ikeda Junta 2397 295 0.15 0.0 4.5 7.0
8 W 40 Jiang Bill 1704 398 0.92 0.5 5.0 5.5
9 B 34 Voon Richard 1805 297 0.85 1.0 6.0 5.0
var = 7, PRtg=2042 1917 5.73 6.0 33.0

16 Taylor Leon M , K=22, Elo=2055, ID=6245252
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Lane Ryan 1380 400 0.92 0.0 0.0 4.0
2 B 62 Mason Joanne 1284 400 0.92 1.0 1.0 3.0
3 W 52 Parle Hughston 1446 400 0.92 0.5 1.5 6.0
4 B 35 Mather Andrew 1796 259 0.82 1.0 2.5 4.5
5 W 56 Song Kevin 1411 400 0.92 1.0 3.5 5.0
6 B 9 Choong Yita 2270 215 0.23 0.0 3.5 6.0
7 W 17 Fasakin Oladoyin 2050 5 0.51 0.0 3.5 5.5
8 W 81 Atzmon Emanuel 0 400 0.92 1.0 4.5 4.0
9 B 23 Yin Wenlin 1931 124 0.67 0.0 4.5 5.5
var = -51, PRtg=1508 1508 6.83 4.5 24.5

17 Fasakin Oladoyin , K=22, Elo=2050, ID=6253736
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Badrinarayan Sankeer 1334 400 0.92 0.0 0.0 4.0
2 W 61 Harrison Liam 1289 400 0.92 0.5 0.5 3.5
3 B 77 Ho Lachlan 194 400 0.92 1.0 1.5 2.5
4 W 63 Guo Zhi Xin 1279 400 0.92 1.0 2.5 4.0
5 B 10 Stojic Dusan 2236 186 0.26 0.0 2.5 5.5
6 W 22 Drew Phillip 1941 109 0.65 1.0 3.5 3.5
7 B 16 Taylor Leon M 2055 5 0.49 1.0 4.5 4.5
8 W 14 Wright Neil S 2119 69 0.40 0.0 4.5 5.5
9 B 35 Mather Andrew 1796 254 0.81 1.0 5.5 4.5
var = -18, PRtg=1663 1583 6.29 5.5 25.0

18 Chew Lee Max , K=22, Elo=1999, ID=3134700
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Slater-Jones Henry 1330 400 0.92 1.0 1.0 4.5
2 B 43 Bortsova Natasha 1612 387 0.91 1.0 2.0 5.0
3 W 3 Cheng Bobby 2459 400 0.08 0.0 2.0 7.5
4 B 41 Porter Marcus 1663 336 0.88 1.0 3.0 5.0
5 W 28 Maguire Tom 1887 112 0.65 0.0 3.0 5.5
6 B 37 Slater-Jones Tom 1788 211 0.77 0.0 3.0 6.0
7 W 32 Bennett Matthew 1852 147 0.70 0.5 3.5 6.0
8 B 35 Mather Andrew 1796 203 0.76 0.0 3.5 4.5
9 W 53 Guo Jamie-Lee 1444 400 0.92 0.5 4.0 4.0
var = -57, PRtg=1716 1759 6.59 4.0 25.0

19 Ng Clive , K=22, Elo=1981, ID=2417732
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Harrison Liam 1289 400 0.92 1.0 1.0 3.5
2 W 59 Badrinarayan Sankeer 1334 400 0.92 1.0 2.0 4.0
3 B 2 Heberla Bartlomiej 2563 400 0.08 0.0 2.0 6.5
4 W 40 Jiang Bill 1704 277 0.83 1.0 3.0 5.5
5 B 11 Puccini Jack 2230 249 0.19 1.0 4.0 6.0
6 W 5 Izzat Kanan 2434 400 0.08 0.0 4.0 7.0
7 B 34 Voon Richard 1805 176 0.73 1.0 5.0 5.0
8 W 37 Slater-Jones Tom 1788 193 0.75 1.0 6.0 6.0
9 W 6 McClymont Brodie 2417 400 0.08 0.0 6.0 7.0
var = 31, PRtg=2077 1952 4.58 6.0 33.0

20 Chibnall Alana , K=22, Elo=1958, ID=1293163
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Mason Joanne 1284 400 0.92 1.0 1.0 3.0
2 B 45 Young Nathanael 1589 369 0.90 1.0 2.0 4.0
3 W 6 McClymont Brodie 2417 400 0.08 0.0 2.0 7.0
4 B 43 Bortsova Natasha 1612 346 0.89 1.0 3.0 5.0
5 W 1 Zhao Zong-Yuan 2574 400 0.08 0.0 3.0 7.0
6 B 41 Porter Marcus 1663 295 0.85 1.0 4.0 5.0
7 W 30 Gilmetdinov Edik 1863 95 0.63 0.0 4.0 5.0
8 B 48 Qi Glen 1537 400 0.92 1.0 5.0 4.0
9 W 52 Parle Hughston 1446 400 0.92 0.0 5.0 6.0
var = -26, PRtg=1819 1776 6.19 5.0 29.0

21 Savige Colin B , K=22, Elo=1942, ID=3084420
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Guo Zhi Xin 1279 400 0.92 0.0 0.0 4.0
2 W 65 Au Alexander 1199 400 0.92 0.0 0.0 5.0
3 B 61 Harrison Liam 1289 400 0.92 1.0 1.0 3.5
4 W 59 Badrinarayan Sankeer 1334 400 0.92 1.0 2.0 4.0
5 B 44 Dingfelder Carl 1600 342 0.88 1.0 3.0 3.5
6 W 40 Jiang Bill 1704 238 0.80 0.0 3.0 5.5
7 B 49 Stokes Mark C 1533 400 0.92 1.0 4.0 3.5
8 W 42 Guo Zhi Lin 1656 286 0.84 1.0 5.0 4.5
9 B 37 Slater-Jones Tom 1788 154 0.71 0.0 5.0 6.0
var = -62, PRtg=1530 1487 7.83 5.0 23.0

22 Drew Phillip , K=22, Elo=1941, ID=3120884
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Wu Yifu 1229 400 0.92 0.0 0.0 3.5
2 B 66 Lee Joshua 1191 400 0.92 0.0 0.0 3.5
3 W 73 Chan Lyanna 443 400 0.92 1.0 1.0 3.0
4 B 60 Slater-Jones Henry 1330 400 0.92 1.0 2.0 4.5
5 W 52 Parle Hughston 1446 400 0.92 0.5 2.5 6.0
6 B 17 Fasakin Oladoyin 2050 109 0.35 0.0 2.5 5.5
7 W 35 Mather Andrew 1796 145 0.69 0.0 2.5 4.5
8 B 44 Dingfelder Carl 1600 341 0.88 1.0 3.5 3.5
9 B 65 Au Alexander 1199 400 0.92 0.0 3.5 5.0
var = -86, PRtg=1285 1365 7.44 3.5 17.5

23 Yin Wenlin , K=22, Elo=1931, ID=1675763
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Au Alexander 1199 400 0.92 1.0 1.0 5.0
2 W 63 Guo Zhi Xin 1279 400 0.92 1.0 2.0 4.0
3 B 5 Izzat Kanan 2434 400 0.08 0.0 2.0 7.0
4 W 42 Guo Zhi Lin 1656 275 0.83 1.0 3.0 4.5
5 B 12 Hu Jason 2184 253 0.19 0.0 3.0 7.0
6 W 47 Mahmood Abdun Naser 1552 379 0.91 1.0 4.0 5.0
7 B 40 Jiang Bill 1704 227 0.79 0.5 4.5 5.5
8 W 10 Stojic Dusan 2236 305 0.14 0.0 4.5 5.5
9 W 16 Taylor Leon M 2055 124 0.33 1.0 5.5 4.5
var = 9, PRtg=1891 1811 5.11 5.5 29.5

24 Chan Luis , K=22, Elo=1922, ID=3141383
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Lee Joshua 1191 400 0.92 1.0 1.0 3.5
2 B 58 Lane Ryan 1380 400 0.92 1.0 2.0 4.0
3 W 9 Choong Yita 2270 348 0.11 0.0 2.0 6.0
4 B 45 Young Nathanael 1589 333 0.88 1.0 3.0 4.0
5 W 4 Morris James 2437 400 0.08 0.0 3.0 6.5
6 B 48 Qi Glen 1537 385 0.91 1.0 4.0 4.0
7 W 56 Song Kevin 1411 400 0.92 1.0 5.0 5.0
8 B 11 Puccini Jack 2230 308 0.14 0.0 5.0 6.0
9 W 43 Bortsova Natasha 1612 310 0.86 1.0 6.0 5.0
var = 7, PRtg=1865 1740 5.74 6.0 31.0

25 Cannon David , K=22, Elo=1914, ID=3130371
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Badrinarayan Siddhan 894 400 0.92 1.0 1.0 3.0
2 W 71 Rumley William 613 400 0.92 1.0 2.0 2.0
3 B 8 Tan Justin 2357 400 0.08 0.0 2.0 6.5
4 W 44 Dingfelder Carl 1600 314 0.86 1.0 3.0 3.5
5 B 14 Wright Neil S 2119 205 0.24 0.0 3.0 5.5
6 W 42 Guo Zhi Lin 1656 258 0.82 1.0 4.0 4.5
7 B 12 Hu Jason 2184 270 0.17 0.0 4.0 7.0
8 W 47 Mahmood Abdun Naser 1552 362 0.90 0.0 4.0 5.0
9 B 51 Kay James 1527 387 0.91 1.0 5.0 4.0
var = -18, PRtg=1654 1611 5.82 5.0 28.0

26 Hain Anthony , K=22, Elo=1894, ID=3138992
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 68 Ge Eva 836 400 0.92 1.0 1.5 3.0
3 W 54 Ranganathan Parunith 1434 400 0.92 1.0 2.5 5.0
4 W 47 Mahmood Abdun Naser 1552 342 0.88 0.0 2.5 5.0
5 B 49 Stokes Mark C 1533 361 0.90 0.0 2.5 3.5
6 W 53 Guo Jamie-Lee 1444 400 0.92 0.0 2.5 4.0
7 B 44 Dingfelder Carl 1600 294 0.85 1.0 3.5 3.5
8 W 61 Harrison Liam 1289 400 0.92 0.0 3.5 3.5
9 B 63 Guo Zhi Xin 1279 400 0.92 0.5 4.0 4.0
var = -81, PRtg=1328 1371 7.23 4.0 23.0

27 Tulevski Vasil G , K=22, Elo=1888, ID=2031555
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Ge Eva 836 400 0.92 1.0 1.0 3.0
2 B 64 Wu Yifu 1229 400 0.92 1.0 2.0 3.5
3 W 11 Puccini Jack 2230 342 0.12 0.0 2.0 6.0
4 B 46 Harrison Zoe 1570 318 0.87 1.0 3.0 4.5
5 W 7 Ikeda Junta 2397 400 0.08 0.0 3.0 7.0
6 B 56 Song Kevin 1411 400 0.92 0.0 3.0 5.0
7 W 48 Qi Glen 1537 351 0.89 0.0 3.0 4.0
8 W 53 Guo Jamie-Lee 1444 400 0.92 1.0 4.0 4.0
9 B 81 Atzmon Emanuel 0 400 0.92 1.0 5.0 4.0
var = -35, PRtg=1449 1406 6.56 5.0 26.0

28 Maguire Tom , K=22, Elo=1887, ID=4558910
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Oka Hikaru 778 400 0.92 1.0 1.0 3.0
2 W 81 Atzmon Emanuel 0 400 0.92 1.0 2.0 4.0
3 B 14 Wright Neil S 2119 232 0.21 0.0 2.0 5.5
4 W 53 Guo Jamie-Lee 1444 400 0.92 1.0 3.0 4.0
5 B 18 Chew Lee Max 1999 112 0.35 1.0 4.0 4.0
6 W 10 Stojic Dusan 2236 349 0.11 0.0 4.0 5.5
7 B 13 Atzmon-Simon Barak 2144 257 0.18 1.0 5.0 5.0
8 W 5 Izzat Kanan 2434 400 0.08 0.0 5.0 7.0
9 B 40 Jiang Bill 1704 183 0.74 0.5 5.5 5.5
var = 24, PRtg=1731 1651 4.43 5.5 31.5

29 Chan Kris , K=22, Elo=1877, ID=3141372
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Lester Benjamin 636 400 0.92 1.0 1.0 2.0
2 B 76 Yeung Jennifer 263 400 0.92 1.0 2.0 2.0
3 W 15 Mandla Blair 2102 225 0.22 0.0 2.0 6.0
4 B 56 Song Kevin 1411 400 0.92 0.0 2.0 5.0
5 W 43 Bortsova Natasha 1612 265 0.82 1.0 3.0 5.0
6 B 45 Young Nathanael 1589 288 0.84 1.0 4.0 4.0
7 W 11 Puccini Jack 2230 353 0.11 0.0 4.0 6.0
8 B 52 Parle Hughston 1446 400 0.92 0.0 4.0 6.0
9 W 48 Qi Glen 1537 340 0.88 1.0 5.0 4.0
var = -33, PRtg=1468 1425 6.55 5.0 27.0

30 Gilmetdinov Edik , K=22, Elo=1863, ID=6252712
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 Rumley William 613 400 0.92 0.0 0.0 2.0
2 W 67 Badrinarayan Siddhan 894 400 0.92 1.0 1.0 3.0
3 B 53 Guo Jamie-Lee 1444 400 0.92 0.0 1.0 4.0
4 W 65 Au Alexander 1199 400 0.92 1.0 2.0 5.0
5 B 51 Kay James 1527 336 0.88 1.0 3.0 4.0
6 W 81 Atzmon Emanuel 0 400 0.92 1.0 4.0 4.0
7 B 20 Chibnall Alana 1958 95 0.37 1.0 5.0 5.0
8 W 12 Hu Jason 2184 321 0.13 0.0 5.0 7.0
9 B 47 Mahmood Abdun Naser 1552 311 0.86 0.0 5.0 5.0
var = -40, PRtg=1306 1263 6.84 5.0 26.0

31 Booth William , K=22, Elo=1858, ID=1673394
2015 O2C Doeberl Cup Blitz, Canberra, 04/04/2015, 04/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Yang Oliver 494 400 0.92 1.0 1.0 4.0
2 W 2 Heberla Bartlomiej 2563 400 0.08 0.0 1.0 6.5
3 B 55 Johnston Thomas 1416 400 0.92 1.0 2.0 4.0
4 B 4 Morris James 2437 400 0.08 0.0 2.0 6.5
5 W 45 Young Nathanael 1589 269 0.83 0.0 2.0 4.0
6 B 60 Slater-Jones Henry 1330 400 0.92 1.0 3.0 4.5
7 W 52 Parle Hughston 1446 400 0.92 0.0 3.0 6.0
8 B 58 Lane Ryan 1380 400 0.92 1.0 4.0 4.0
9 W 54 Ranganathan Parunith 1434 400 0.92 0.0 4.0 5.0
var = -55, PRtg=1522 1565 6.51 4.0 22.0

