O2C Doeberl Cup 2014 Major
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 6
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Duffin,Mike (4.5)5 0 - 12(4.5) Bliznyuk,Andrey
2 Hosking,Ian (4.0)15 ½ - ½9(4.5) Chin,Eu-Han
3 Dingfelder,Carl (4.0)70 0 - 124(4.0) Voon,Richard
4 Girgin,Ege (4.0)25 1 - 029(4.0) Kucukaslan Poyraz
5 Bhat,Vishal (4.0)28 0 - 168(4.0) Jones,Hamish
6 Abbott,Peter (3.5)1 ½ - ½47(3.5) Van Der Wal,Fritz W
7 Chmiel,Rad (3.5)36 ½ - ½6(3.5) Press,Harry
8 Jain,Kamal (3.5)41 0 - 112(3.5) Christensen,Joshua
9 Cannon,David (3.5)46 1 - 021(3.5) Chan,Luis
10 Escribano,Jose (3.5)49 0 - 132(3.5) Braguine,Victor
11 Reading,Jeremy (3.0)3 1 - 040(3.0) Slater-Jones,Tom
12 Fisher,Aileen (3.0)11 1 - 051(3.0) Zhong,Tony
13 Priest,Stephen (3.0)39 1 - 020(3.0) Parker,Trent
14 Christian,Kashish (3.0)58 0 - 126(3.0) Russell,Paul
15 Ingham,Glenn (3.0)60 0 - 131(3.0) Maguire,Tom
16 Weller,Tony (3.0)33 ½ - ½52(3.0) Yang,Ray
17 Davidovici,Victor (3.0)37 0 - 153(3.0) Satrapa,James
18 Kordahi,Nicholas (2.5)4 0 - 165(3.0) Yu,Bobby
19 Mather,Andrew (2.5)54 ½ - ½16(2.5) Tulevski,Vasil G.
20 Grinyer,Peter (2.5)17 1 - 042(2.5) Wyss,Felix
21 Tsai,Charles (2.5)44 1 - 018(2.5) Wan,Dennis
22 Davidovici,Michael (2.5)22 ½ - ½45(2.5) Yung,Cameron
23 Encel,Benjamin (2.5)23 ½ - ½55(2.5) Williams,Doug
24 Grcic,Milan (2.5)27 ½ - ½77(2.5) Strickland,Rebecca
25 Visser,Johan (2.5)48 1 - 030(2.5) Watson,Robert A
26 Perkovic,Matthew (2.5)56 0 - 134(2.5) Post,Martin
27 Cardenas,Egon (2.0)10 1 - 073(2.5) Fan,Jenny
28 Vuglar,Shanon (2.0)61 1 - 014(2.0) Humphreys,Scott
29 O`donoghue,Malachi (2.0)19 1 - 069(2.0) Plane,Jared
30 Gooch,Heath (2.0)86 1F-0F38(2.0) Hvistendahl,Robert
31 Maligin,William (2.0)43 ½ - ½81(2.0) Pearce,Tim
32 Campbell,Paul (2.0)57 1 - 083(2.0) Kay,James
33 WFM Anton,Sarah (2.0)62 1 - 059(2.0) Anderson,Michael
34 Vucak,Mark (1.5)50 1 - 087(2.0) Lim,Christopher
35 Sengstock,Steven (1.5)7 1 - 071(1.5) Qin,Tomson
36 De Noskowski,Adrian (1.5)13 1 - 078(1.5) Van Den Hoff,Damien
37 Yeung,Evan (1.5)63 0 - 179(1.5) Yung,Jamie
38 CM Egan,Bill (1.5)67 1 - 089(1.5) Middleton,Jody
39 Mordue,Neil (1.5)82 0 - 164(1.0) Stewart,Matthew
40 Schuetz,Fred (1.0)72 0 - 176(1.0) Clark,Neil
41 Hathiramani,Dillon (1.0)74 1 - 085(1.0) Song,Kevin
42 Harris,Bruce (1.0)80 0 - 175(1.0) Jones,Mitchell
43 Watson,Jean (0.5)84 0 - 188(0.5) Lim,Cassandra

The following players are absent:

8 Bemrose,Colin J
35 Zulkifli,Mat-Arif
66 Chellappah,Mishael


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)