O2C Doeberl Cup 2014 Major
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Chin,Eu-Han (4.0)9 ½ - ½5(4.0) Duffin,Mike
2 Bliznyuk,Andrey (3.5)2 1 - 01(3.5) Abbott,Peter
3 Kucukaslan Poyraz (3.5)29 ½ - ½15(3.5) Hosking,Ian
4 Chan,Luis (3.0)21 ½ - ½25(3.5) Girgin,Ege
5 Jones,Hamish (3.0)68 1 - 03(3.0) Reading,Jeremy
6 Voon,Richard (3.0)24 1 - 037(3.0) Davidovici,Victor
7 Bhat,Vishal (3.0)28 1 - 051(3.0) Zhong,Tony
8 Maguire,Tom (3.0)31 0 - 170(3.0) Dingfelder,Carl
9 Press,Harry (2.5)6 1 - 044(2.5) Tsai,Charles
10 Slater-Jones,Tom (2.5)40 ½ - ½11(2.5) Fisher,Aileen
11 Wyss,Felix (2.5)42 0 - 112(2.5) Christensen,Joshua
12 Wan,Dennis (2.5)18 0 - 141(2.5) Jain,Kamal
13 Van Der Wal,Fritz W (2.5)47 1 - 022(2.5) Davidovici,Michael
14 Cannon,David (2.5)46 1 - 023(2.5) Encel,Benjamin
15 Braguine,Victor (2.5)32 1 - 048(2.5) Visser,Johan
16 Post,Martin (2.5)34 0 - 149(2.5) Escribano,Jose
17 Chmiel,Rad (2.5)36 1 - 056(2.5) Perkovic,Matthew
18 Christian,Kashish (2.5)58 ½ - ½27(2.0) Grcic,Milan
19 Cardenas,Egon (2.0)10 0 - 139(2.0) Priest,Stephen
20 Humphreys,Scott (2.0)14 0 - 153(2.0) Satrapa,James
21 Yang,Ray (2.0)52 1 - 019(2.0) O`donoghue,Malachi
22 Parker,Trent (2.0)20 1 - 043(2.0) Maligin,William
23 Russell,Paul (2.0)26 1 - 057(2.0) Campbell,Paul
24 Anderson,Michael (2.0)59 0 - 133(2.0) Weller,Tony
25 Zulkifli,Mat-Arif (2.0)35 0 - 160(2.0) Ingham,Glenn
26 Yu,Bobby (2.0)65 1 - 038(2.0) Hvistendahl,Robert
27 Plane,Jared (2.0)69 0 - 117(1.5) Grinyer,Peter
28 Kordahi,Nicholas (1.5)4 1 - 063(1.5) Yeung,Evan
29 Fan,Jenny (1.5)73 1 - 07(1.5) Sengstock,Steven
30 Tulevski,Vasil G. (1.5)16 1 - 067(1.5) CM Egan,Bill
31 Watson,Robert A (1.5)30 1 - 071(1.5) Qin,Tomson
32 Yung,Cameron (1.5)45 1 - 079(1.5) Yung,Jamie
33 Strickland,Rebecca (1.5)77 1 - 050(1.5) Vucak,Mark
34 Middleton,Jody (1.5)89 0 - 154(1.5) Mather,Andrew
35 Williams,Doug (1.5)55 1 - 078(1.5) Van Den Hoff,Damien
36 Pearce,Tim (1.5)81 ½ - ½61(1.5) Vuglar,Shanon
37 Harris,Bruce (1.0)80 0 - 162(1.0) WFM Anton,Sarah
38 Kay,James (1.0)83 1 - 064(1.0) Stewart,Matthew
39 Jones,Mitchell (1.0)75 0 - 186(1.0) Gooch,Heath
40 Lim,Christopher (1.0)87 1 - 076(1.0) Clark,Neil
41 Song,Kevin (1.0)85 0 - 113(0.5) De Noskowski,Adrian
42 Watson,Jean (0.5)84 0 - 182(0.5) Mordue,Neil
43 Lim,Cassandra (0.5)88 0 - 172(0.0) Schuetz,Fred
44 Hathiramani,Dillon (0.0)74 1F-0F0(0.0) BYE

The following players are absent:

8 Bemrose,Colin J
66 Chellappah,Mishael


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)