O2C Doeberl Cup 2014 Major
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Abbott,Peter (3.0)1 ½ - ½29(3.0) Kucukaslan Poyraz
2 Duffin,Mike (3.0)5 1 - 068(3.0) Jones,Hamish
3 Chin,Eu-Han (3.0)9 1 - 06(2.5) Press,Harry
4 Visser,Johan (2.5)48 0 - 12(2.5) Bliznyuk,Andrey
5 Hosking,Ian (2.5)15 1 - 046(2.5) Cannon,David
6 Girgin,Ege (2.5)25 1 - 058(2.5) Christian,Kashish
7 Dingfelder,Carl (2.5)70 ½ - ½28(2.5) Bhat,Vishal
8 Reading,Jeremy (2.0)3 1 - 035(2.0) Zulkifli,Mat-Arif
9 Fisher,Aileen (2.0)11 ½ - ½36(2.0) Chmiel,Rad
10 Davidovici,Victor (2.0)37 1 - 020(2.0) Parker,Trent
11 Hvistendahl,Robert (2.0)38 0 - 121(2.0) Chan,Luis
12 Encel,Benjamin (2.0)23 ½ - ½42(2.0) Wyss,Felix
13 Priest,Stephen (2.0)39 0 - 124(2.0) Voon,Richard
14 Zhong,Tony (2.0)51 1 - 026(2.0) Russell,Paul
15 Satrapa,James (2.0)53 0 - 131(2.0) Maguire,Tom
16 Christensen,Joshua (1.5)12 1 - 052(2.0) Yang,Ray
17 Sengstock,Steven (1.5)7 0 - 147(1.5) Van Der Wal,Fritz W
18 Tsai,Charles (1.5)44 1 - 08(1.5) Bemrose,Colin J
19 Maligin,William (1.5)43 ½ - ½14(1.5) Humphreys,Scott
20 Escribano,Jose (1.5)49 1 - 016(1.5) Tulevski,Vasil G.
21 Mather,Andrew (1.5)54 0 - 118(1.5) Wan,Dennis
22 Davidovici,Michael (1.5)22 1 - 055(1.5) Williams,Doug
23 Grcic,Milan (1.5)27 ½ - ½65(1.5) Yu,Bobby
24 Perkovic,Matthew (1.5)56 1 - 030(1.5) Watson,Robert A
25 Yeung,Evan (1.5)63 0 - 132(1.5) Braguine,Victor
26 Weller,Tony (1.5)33 ½ - ½69(1.5) Plane,Jared
27 Qin,Tomson (1.5)71 0 - 134(1.5) Post,Martin
28 Yung,Jamie (1.5)79 0 - 140(1.5) Slater-Jones,Tom
29 Jain,Kamal (1.5)41 1 - 073(1.5) Fan,Jenny
30 CM Egan,Bill (1.0)67 ½ - ½4(1.0) Kordahi,Nicholas
31 Clark,Neil (1.0)76 0 - 110(1.0) Cardenas,Egon
32 Grinyer,Peter (1.0)17 ½ - ½77(1.0) Strickland,Rebecca
33 O`donoghue,Malachi (1.0)19 1 - 080(1.0) Harris,Bruce
34 Campbell,Paul (1.0)57 1 - 085(1.0) Song,Kevin
35 Gooch,Heath (1.0)86 0 - 159(1.0) Anderson,Michael
36 Ingham,Glenn (1.0)60 1 - 087(1.0) Lim,Christopher
37 Vuglar,Shanon (1.0)61 ½ - ½89(1.0) Middleton,Jody
38 De Noskowski,Adrian (0.5)13 0 - 181(0.5) Pearce,Tim
39 Mordue,Neil (0.5)82 0 - 145(0.5) Yung,Cameron
40 Vucak,Mark (0.5)50 1 - 084(0.5) Watson,Jean
41 WFM Anton,Sarah (0.5)62 ½ - ½83(0.5) Kay,James
42 Van Den Hoff,Damien (0.5)78 1 - 088(0.5) Lim,Cassandra
43 Stewart,Matthew (0.0)64 1 - 074(0.0) Hathiramani,Dillon
44 Schuetz,Fred (0.0)72 0 - 175(0.0) Jones,Mitchell

The following players are absent:

66 Chellappah,Mishael


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)