O2C Doeberl Cup 2014 Major
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Chan,Luis (2.0)21 0 - 11(2.0) Abbott,Peter
2 Kucukaslan Poyraz (2.0)29 1 - 03(2.0) Reading,Jeremy
3 Maguire,Tom (2.0)31 0 - 15(2.0) Duffin,Mike
4 Press,Harry (2.0)6 ½ - ½48(2.0) Visser,Johan
5 Yang,Ray (2.0)52 0 - 19(2.0) Chin,Eu-Han
6 Jones,Hamish (2.0)68 1 - 011(2.0) Fisher,Aileen
7 Bliznyuk,Andrey (1.5)2 1 - 054(1.5) Mather,Andrew
8 Slater-Jones,Tom (1.5)40 0 - 115(1.5) Hosking,Ian
9 Cannon,David (1.5)46 1 - 022(1.5) Davidovici,Michael
10 Zhong,Tony (1.5)51 ½ - ½23(1.5) Encel,Benjamin
11 Qin,Tomson (1.5)71 0 - 125(1.5) Girgin,Ege
12 Bhat,Vishal (1.5)28 1 - 056(1.5) Perkovic,Matthew
13 Braguine,Victor (1.5)32 0 - 170(1.5) Dingfelder,Carl
14 Post,Martin (1.5)34 0 - 158(1.5) Christian,Kashish
15 Bemrose,Colin J (1.0)8 ½ - ½43(1.0) Maligin,William
16 Tulevski,Vasil G. (1.0)16 ½ - ½44(1.0) Tsai,Charles
17 Satrapa,James (1.0)53 1 - 017(1.0) Grinyer,Peter
18 Wan,Dennis (1.0)18 ½ - ½55(1.0) Williams,Doug
19 Parker,Trent (1.0)20 1 - 057(1.0) Campbell,Paul
20 Voon,Richard (1.0)24 1 - 060(1.0) Ingham,Glenn
21 Russell,Paul (1.0)26 1 - 061(1.0) Vuglar,Shanon
22 Watson,Robert A (1.0)30 ½ - ½63(1.0) Yeung,Evan
23 Yu,Bobby (1.0)65 ½ - ½33(1.0) Weller,Tony
24 Zulkifli,Mat-Arif (1.0)35 1 - 067(1.0) CM Egan,Bill
25 Chmiel,Rad (1.0)36 1 - 076(1.0) Clark,Neil
26 Strickland,Rebecca (1.0)77 0 - 137(1.0) Davidovici,Victor
27 Hvistendahl,Robert (1.0)38 1 - 080(1.0) Harris,Bruce
28 Priest,Stephen (1.0)39 1 - 086(1.0) Gooch,Heath
29 Yung,Jamie (1.0)79 ½ - ½41(1.0) Jain,Kamal
30 Wyss,Felix (1.0)42 1 - 085(1.0) Song,Kevin
31 Lim,Christopher (1.0)87 0 - 17(0.5) Sengstock,Steven
32 Christensen,Joshua (0.5)12 1 - 062(0.5) WFM Anton,Sarah
33 Plane,Jared (0.5)69 1 - 013(0.5) De Noskowski,Adrian
34 Humphreys,Scott (0.5)14 1 - 082(0.5) Mordue,Neil
35 Pearce,Tim (0.5)81 0 - 127(0.5) Grcic,Milan
36 Van Der Wal,Fritz W (0.5)47 1 - 088(0.5) Lim,Cassandra
37 Escribano,Jose (0.5)49 1 - 084(0.5) Watson,Jean
38 Fan,Jenny (0.5)73 1 - 050(0.5) Vucak,Mark
39 Kay,James (0.5)83 0 - 119(0.0) O`donoghue,Malachi
40 Kordahi,Nicholas (0.0)4 1 - 072(0.0) Schuetz,Fred
41 Cardenas,Egon (0.0)10 1 - 074(0.0) Hathiramani,Dillon
42 Yung,Cameron (0.0)45 ½ - ½78(0.0) Van Den Hoff,Damien
43 Jones,Mitchell (0.0)75 0 - 159(0.0) Anderson,Michael
44 Middleton,Jody (0.0)89 1 - 064(0.0) Stewart,Matthew

The following players are absent:

66 Chellappah,Mishael


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)