O2C Doeberl Cup 2014 Major
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Abbott,Peter (1.0)1 1 - 036(1.0) Chmiel,Rad
2 Reading,Jeremy (1.0)3 1 - 038(1.0) Hvistendahl,Robert
3 Duffin,Mike (1.0)5 1 - 039(1.0) Priest,Stephen
4 Jain,Kamal (1.0)41 0 - 16(1.0) Press,Harry
5 Chin,Eu-Han (1.0)9 1 - 044(1.0) Tsai,Charles
6 Fisher,Aileen (1.0)11 1 - 063(1.0) Yeung,Evan
7 Hosking,Ian (1.0)15 ½ - ½71(1.0) Qin,Tomson
8 Visser,Johan (1.0)48 1 - 016(1.0) Tulevski,Vasil G.
9 Yang,Ray (1.0)52 1 - 020(1.0) Parker,Trent
10 Chan,Luis (1.0)21 1 - 077(1.0) Strickland,Rebecca
11 Mather,Andrew (1.0)54 ½ - ½28(1.0) Bhat,Vishal
12 Kucukaslan Poyraz (1.0)29 1 - 079(1.0) Yung,Jamie
13 Jones,Hamish (1.0)68 1 - 030(1.0) Watson,Robert A
14 Maguire,Tom (1.0)31 1 - 087(1.0) Lim,Christopher
15 Dingfelder,Carl (1.0)70 ½ - ½34(1.0) Post,Martin
16 Gooch,Heath (1.0)86 0 - 12(0.5) Bliznyuk,Andrey
17 Sengstock,Steven (0.5)7 0 - 146(0.5) Cannon,David
18 Christian,Kashish (0.5)58 1 - 012(0.5) Christensen,Joshua
19 De Noskowski,Adrian (0.5)13 0 - 151(0.5) Zhong,Tony
20 Perkovic,Matthew (0.5)56 1 - 014(0.5) Humphreys,Scott
21 Grinyer,Peter (0.5)17 ½ - ½57(0.5) Campbell,Paul
22 Clark,Neil (0.5)76 ½ - ½18(0.5) Wan,Dennis
23 Encel,Benjamin (0.5)23 1 - 069(0.5) Plane,Jared
24 Girgin,Ege (0.5)25 1 - 081(0.5) Pearce,Tim
25 Watson,Jean (0.5)84 0 - 132(0.5) Braguine,Victor
26 Davidovici,Victor (0.5)37 ½ - ½67(0.5) CM Egan,Bill
27 WFM Anton,Sarah (0.5)62 0 - 140(0.5) Slater-Jones,Tom
28 Williams,Doug (0.0)55 1 - 04(0.0) Kordahi,Nicholas
29 Anderson,Michael (0.0)59 0 - 18(0.0) Bemrose,Colin J
30 Ingham,Glenn (0.0)60 1 - 010(0.0) Cardenas,Egon
31 O`donoghue,Malachi (0.0)19 0 - 165(0.0) Yu,Bobby
32 Stewart,Matthew (0.0)64 0 - 124(0.0) Voon,Richard
33 Schuetz,Fred (0.0)72 0 - 126(0.0) Russell,Paul
34 Grcic,Milan (0.0)27 ½ - ½73(0.0) Fan,Jenny
35 Weller,Tony (0.0)33 1 - 075(0.0) Jones,Mitchell
36 Hathiramani,Dillon (0.0)74 0 - 135(0.0) Zulkifli,Mat-Arif
37 Van Den Hoff,Damien (0.0)78 0 - 142(0.0) Wyss,Felix
38 Harris,Bruce (0.0)80 1 - 045(0.0) Yung,Cameron
39 Mordue,Neil (0.0)82 ½ - ½47(0.0) Van Der Wal,Fritz W
40 Lim,Cassandra (0.0)88 ½ - ½49(0.0) Escribano,Jose
41 Vucak,Mark (0.0)50 ½ - ½83(0.0) Kay,James
42 Middleton,Jody (0.0)89 0 - 153(0.0) Satrapa,James
43 Song,Kevin (0.0)85 1F-0F0(0.0) BYE

The following player(s) got a half point BYE:

22 Davidovici,Michael
43 Maligin,William
61 Vuglar,Shanon

The following players are absent:

66 Chellappah,Mishael


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)