O2C Doeberl Cup 2014 Major
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Yung,Cameron (0.0)45 0 - 11(0.0) Abbott,Peter
2 Bliznyuk,Andrey (0.0)2 ½ - ½46(0.0) Cannon,David
3 Van Der Wal,Fritz W (0.0)47 0 - 13(0.0) Reading,Jeremy
4 Kordahi,Nicholas (0.0)4 0 - 148(0.0) Visser,Johan
5 Escribano,Jose (0.0)49 0 - 15(0.0) Duffin,Mike
6 Press,Harry (0.0)6 1 - 050(0.0) Vucak,Mark
7 Zhong,Tony (0.0)51 ½ - ½7(0.0) Sengstock,Steven
8 Bemrose,Colin J (0.0)8 0 - 152(0.0) Yang,Ray
9 Satrapa,James (0.0)53 0 - 19(0.0) Chin,Eu-Han
10 Cardenas,Egon (0.0)10 0 - 154(0.0) Mather,Andrew
11 Williams,Doug (0.0)55 0 - 111(0.0) Fisher,Aileen
12 Christensen,Joshua (0.0)12 ½ - ½56(0.0) Perkovic,Matthew
13 Campbell,Paul (0.0)57 ½ - ½13(0.0) De Noskowski,Adrian
14 Humphreys,Scott (0.0)14 ½ - ½58(0.0) Christian,Kashish
15 Anderson,Michael (0.0)59 0 - 115(0.0) Hosking,Ian
16 Tulevski,Vasil G. (0.0)16 1 - 060(0.0) Ingham,Glenn
17 Vuglar,Shanon (0.0)61 ½ - ½17(0.0) Grinyer,Peter
18 Wan,Dennis (0.0)18 ½ - ½62(0.0) WFM Anton,Sarah
19 Yeung,Evan (0.0)63 1 - 019(0.0) O`donoghue,Malachi
20 Parker,Trent (0.0)20 1 - 064(0.0) Stewart,Matthew
21 Yu,Bobby (0.0)65 0 - 121(0.0) Chan,Luis
22 Davidovici,Michael (0.0)22 1F-0F66(0.0) Chellappah,Mishael
23 CM Egan,Bill (0.0)67 ½ - ½23(0.0) Encel,Benjamin
24 Voon,Richard (0.0)24 0 - 168(0.0) Jones,Hamish
25 Plane,Jared (0.0)69 ½ - ½25(0.0) Girgin,Ege
26 Russell,Paul (0.0)26 0 - 170(0.0) Dingfelder,Carl
27 Qin,Tomson (0.0)71 1 - 027(0.0) Grcic,Milan
28 Bhat,Vishal (0.0)28 1 - 072(0.0) Schuetz,Fred
29 Fan,Jenny (0.0)73 0 - 129(0.0) Kucukaslan Poyraz
30 Watson,Robert A (0.0)30 1 - 074(0.0) Hathiramani,Dillon
31 Jones,Mitchell (0.0)75 0 - 131(0.0) Maguire,Tom
32 Braguine,Victor (0.0)32 ½ - ½76(0.0) Clark,Neil
33 Strickland,Rebecca (0.0)77 1 - 033(0.0) Weller,Tony
34 Post,Martin (0.0)34 1 - 078(0.0) Van Den Hoff,Damien
35 Yung,Jamie (0.0)79 1F-0F35(0.0) Zulkifli,Mat-Arif
36 Chmiel,Rad (0.0)36 1 - 080(0.0) Harris,Bruce
37 Pearce,Tim (0.0)81 ½ - ½37(0.0) Davidovici,Victor
38 Hvistendahl,Robert (0.0)38 1 - 082(0.0) Mordue,Neil
39 Kay,James (0.0)83 0 - 139(0.0) Priest,Stephen
40 Slater-Jones,Tom (0.0)40 ½ - ½84(0.0) Watson,Jean
41 Song,Kevin (0.0)85 0 - 141(0.0) Jain,Kamal
42 Wyss,Felix (0.0)42 0 - 186(0.0) Gooch,Heath
43 Tsai,Charles (0.0)44 1 - 088(0.0) Lim,Cassandra
44 Lim,Christopher (0.0)87 1 - 089(0.0) Middleton,Jody
45 Maligin,William (0.0)43 ½ - ½0(0.0) BYE


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)