2014 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Roy Chowdhury Saptarshi (3.0)1 1 - 07(3.0) Lin Zhigen Wilson
2 Loh Zachary (3.0)10 0 - 12(3.0) Cheng Bobby
3 McClymont Brodie (3.0)4 1 - 012(3.0) Harris Benjamin
4 Wright Neil S (3.0)16 0 - 15(3.0) FM Izzat Kanan
5 Choong Yita (2.5)6 1 - 032(3.0) Hoang Khoi
6 Richards Heather (2.5)15 0 - 13(2.5) Morris James
7 Matheson Laurence (2.0)9 1 - 030(2.5) Litchfield Frederick
8 Slater-Jones Tom (2.0)39 1 - 011(2.0) Castor David
9 FM Leong Ignatius (2.0)13 0 - 142(2.0) Cannon David
10 Stevens Tristan (2.0)17 1 - 044(2.0) Beare Nick
11 Yin Wenlin (2.0)19 1 - 056(2.0) Mikkelsen Max
12 Tsai Charles (2.0)41 0 - 122(2.0) Chibnall Alana
13 Carolin-Unkovich George (2.0)23 1 - 050(2.0) Stokes Mark C
14 Mather Andrew (2.0)43 1 - 024(2.0) Gilmetdinov Edik
15 Press Harry (2.0)25 1 - 061(2.0) Liu David
16 Yu Bobby (2.0)47 1 - 026(2.0) Chan Kris
17 Kay James (2.0)52 0 - 128(2.0) Cornish Kim
18 Bennett Matthew (2.0)29 1 - 067(2.0) McConnell Harrison
19 Drew Phillip (2.0)31 0 - 169(2.0) Parle Hughston
20 Tulevski Vasil G (2.0)33 1 - 073(2.0) Winkelman Albert
21 Chan Luis (2.0)35 1 - 097(2.0) Unger David
22 Wang Jason (2.0)62 ½ - ½36(2.0) Voon Richard
23 Middleton Jody (2.0)76 0 - 138(2.0) Harris Rebecca
24 Slater-Jones Henry (2.0)66 0 - 127(1.5) Kethro Michael
25 Shen Kevin (1.5)63 1 - 079(1.5) Wu Yifu
26 Mahmood Abdun Naser (1.5)49 0 - 120(1.0) Taylor Leon M
27 Soo Nathan (1.0)68 0 - 121(1.0) Ng Clive
28 Desses Alexander (1.0)72 0 - 134(1.0) Wan Dennis
29 Maguire Tom (1.0)37 1 - 065(1.0) Nguyen Van
30 Wyss Felix (1.0)40 1 - 070(1.0) Lu Lillian
31 Martin Richard J (1.0)45 1 - 071(1.0) Wang Kayson
32 Yeung Evan (1.0)46 0 - 175(1.0) Ok Sung Hoon
33 Tran Therese (1.0)74 0 - 148(1.0) Guo Jamie-Lee
34 Badrinarayan Siddhant (1.0)78 0 - 151(1.0) Van Den Hoff Damien
35 McDowall Simon (1.0)83 0 - 153(1.0) Song Kevin
36 Shaw Ralph (1.0)54 0 - 177(1.0) Lee Joshua
37 Arzhintar Daniel (1.0)84 0 - 155(1.0) Harrison Zoe
38 Patel Parashar (1.0)94 0 - 157(1.0) Harrison Liam
39 Lane Ryan (1.0)58 1 - 089(1.0) New Andre
40 Srikusalanukul Natasak (1.0)96 0 - 159(1.0) Guo Zhi Xin
41 Badrinarayan Sankeertan (1.0)60 1 - 091(1.0) Cordover Elijah
42 Trewin Samuel (1.0)64 1 - 098(1.0) Young Fraser
43 Stojic Dusan (0.0)8 1 - 018(0.5) Vlietstra Marc
44 Au Alexander (0.0)80 1 - 087(0.0) Rumley William
45 New Martine (0.0)88 0 - 181(0.0) Prasad Rudr Ravi
46 Ok Ye Seul (0.0)82 0F-0F93(0.0) McDowall Christopher
47 Soo Reuben (0.0)90 0 - 185(0.0) Davis Sophie
48 McCutcheon Alistair (0.0)86 1 - 095(0.0) Prasad Ravi
49 Lane Jasmine (0.0)92 1F-0F0(0.0) BYE

The following players are absent:

14 Farrell Roger S


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)