2014 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Roy Chowdhury Saptarshi (1.0)1 1 - 033(1.0) Wan Dennis
2 Tulevski Vasil G (1.0)32 0 - 12(1.0) Cheng Bobby
3 McClymont Brodie (1.0)4 1 - 035(1.0) Voon Richard
4 Chan Luis (1.0)34 0 - 15(1.0) FM Izzat Kanan
5 Choong Yita (1.0)6 1 - 037(1.0) Harris Rebecca
6 Maguire Tom (1.0)36 0 - 17(1.0) Lin Zhigen Wilson
7 Matheson Laurence (1.0)8 1 - 041(1.0) Cannon David
8 Slater-Jones Tom (1.0)38 0 - 19(1.0) Loh Zachary
9 Tsai Charles (1.0)40 0 - 111(1.0) Harris Benjamin
10 FM Leong Ignatius (1.0)12 0 - 143(1.0) Beare Nick
11 Mather Andrew (1.0)42 0 - 115(1.0) Wright Neil S
12 Stevens Tristan (1.0)16 1 - 047(1.0) Guo Jamie-Lee
13 Yin Wenlin (1.0)18 1 - 049(1.0) Stokes Mark C
14 Martin Richard J (1.0)44 0 - 121(1.0) Chibnall Alana
15 Carolin-Unkovich George (1.0)22 1 - 058(1.0) Guo Zhi Xin
16 Yu Bobby (1.0)46 1 - 023(1.0) Gilmetdinov Edik
17 Mahmood Abdun Naser (1.0)48 0 - 125(1.0) Chan Kris
18 Kethro Michael (1.0)26 ½ - ½68(1.0) Parle Hughston
19 Bennett Matthew (1.0)28 1 - 072(1.0) Winkelman Albert
20 Wang Jason (1.0)61 0 - 129(1.0) Litchfield Frederick
21 Drew Phillip (1.0)30 1 - 093(1.0) Patel Parashar
22 Soo Nathan (1.0)67 0 - 131(1.0) Hoang Khoi
23 Middleton Jody (1.0)75 0 - 13(0.5) Morris James
24 Richards Heather (0.5)14 1 - 017(0.5) Vlietstra Marc
25 Slater-Jones Henry (0.5)65 1 - 062(0.5) Shen Kevin
26 Castor David (0.0)10 1 - 074(0.0) Ok Sung Hoon
27 Tran Therese (0.0)73 0 - 113(0.0) Farrell Roger S
28 Badrinarayan Siddhant (0.0)77 1 - 019(0.0) Taylor Leon M
29 Press Harry (0.0)24 1 - 076(0.0) Lee Joshua
30 Au Alexander (0.0)79 0 - 127(0.0) Cornish Kim
31 Yeung Evan (0.0)45 0 - 178(0.0) Wu Yifu
32 Ok Ye Seul (0.0)81 0 - 150(0.0) Van Den Hoff Damien
33 Kay James (0.0)51 1 - 080(0.0) Prasad Rudr Ravi
34 Arzhintar Daniel (0.0)83 0 - 152(0.0) Song Kevin
35 Shaw Ralph (0.0)53 1F-0F82(0.0) McDowall Simon
36 McCutcheon Alistair (0.0)85 0 - 154(0.0) Harrison Zoe
37 Mikkelsen Max (0.0)55 1 - 084(0.0) Davis Sophie
38 New Martine (0.0)87 0 - 156(0.0) Harrison Liam
39 Lane Ryan (0.0)57 1 - 086(0.0) Rumley William
40 Badrinarayan Sankeertan (0.0)59 1 - 088(0.0) New Andre
41 Soo Reuben (0.0)89 0 - 160(0.0) Liu David
42 Trewin Samuel (0.0)63 1 - 090(0.0) Cordover Elijah
43 Lane Jasmine (0.0)91 0 - 164(0.0) Nguyen Van
44 Srikusalanukul Natasak (0.0)95 0 - 166(0.0) McConnell Harrison
45 Lu Lillian (0.0)69 1 - 092(0.0) McDowall Christopher
46 Young Fraser (0.0)97 0 - 170(0.0) Wang Kayson
47 Desses Alexander (0.0)71 1 - 094(0.0) Prasad Ravi
48 Unger David (0.0)96 1F-0F0(0.0) BYE

The following players are absent:

20 Ng Clive
39 Wyss Felix


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)