2014 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Van Den Hoff Damien (0.0)49 0 - 11(0.0) Roy Chowdhury Saptarshi
2 Cheng Bobby (0.0)2 1 - 050(0.0) Kay James
3 Song Kevin (0.0)51 0 - 13(0.0) McClymont Brodie
4 FM Izzat Kanan (0.0)4 1 - 052(0.0) Shaw Ralph
5 Harrison Zoe (0.0)53 0 - 15(0.0) Choong Yita
6 Lin Zhigen Wilson (0.0)6 1 - 054(0.0) Mikkelsen Max
7 Harrison Liam (0.0)55 0 - 17(0.0) Matheson Laurence
8 Loh Zachary (0.0)8 1 - 056(0.0) Lane Ryan
9 Guo Zhi Xin (0.0)57 1F-0F9(0.0) Castor David
10 Harris Benjamin (0.0)10 1 - 058(0.0) Badrinarayan Sankeertan
11 Liu David (0.0)59 0 - 111(0.0) FM Leong Ignatius
12 Farrell Roger S (0.0)12 0 - 160(0.0) Wang Jason
13 Shen Kevin (0.0)61 ½ - ½13(0.0) Richards Heather
14 Wright Neil S (0.0)14 1 - 062(0.0) Trewin Samuel
15 Nguyen Van (0.0)63 0 - 115(0.0) Stevens Tristan
16 Vlietstra Marc (0.0)16 ½ - ½64(0.0) Slater-Jones Henry
17 McConnell Harrison (0.0)65 0 - 117(0.0) Yin Wenlin
18 Taylor Leon M (0.0)18 0 - 166(0.0) Soo Nathan
19 Parle Hughston (0.0)67 1F-0F19(0.0) Ng Clive
20 Chibnall Alana (0.0)20 1 - 068(0.0) Lu Lillian
21 Wang Kayson (0.0)69 0 - 121(0.0) Carolin-Unkovich George
22 Gilmetdinov Edik (0.0)22 1 - 070(0.0) Desses Alexander
23 Winkelman Albert (0.0)71 1 - 023(0.0) Press Harry
24 Chan Kris (0.0)24 1 - 072(0.0) Tran Therese
25 Ok Sung Hoon (0.0)73 0 - 125(0.0) Kethro Michael
26 Cornish Kim (0.0)26 0 - 174(0.0) Middleton Jody
27 Lee Joshua (0.0)75 0 - 127(0.0) Bennett Matthew
28 Litchfield Frederick (0.0)28 1 - 076(0.0) Badrinarayan Siddhant
29 Wu Yifu (0.0)77 0 - 129(0.0) Drew Phillip
30 Hoang Khoi (0.0)30 1 - 078(0.0) Au Alexander
31 Prasad Rudr Ravi (0.0)79 0 - 131(0.0) Tulevski Vasil G
32 Wan Dennis (0.0)32 1 - 080(0.0) Ok Ye Seul
33 McDowall Simon (0.0)81 0 - 133(0.0) Chan Luis
34 Voon Richard (0.0)34 1 - 082(0.0) Arzhintar Daniel
35 Davis Sophie (0.0)83 0 - 135(0.0) Maguire Tom
36 Harris Rebecca (0.0)36 1 - 084(0.0) McCutcheon Alistair
37 Rumley William (0.0)85 0 - 137(0.0) Slater-Jones Tom
38 Wyss Felix (0.0)38 1 - 086(0.0) New Martine
39 New Andre (0.0)87 0 - 139(0.0) Tsai Charles
40 Cannon David (0.0)40 1 - 088(0.0) Soo Reuben
41 Cordover Elijah (0.0)89 0 - 141(0.0) Mather Andrew
42 Beare Nick (0.0)42 1 - 090(0.0) Lane Jasmine
43 McDowall Christopher (0.0)91 0 - 143(0.0) Martin Richard J
44 Yeung Evan (0.0)44 0F-1F92(0.0) Patel Parashar
45 Prasad Ravi (0.0)93 0 - 145(0.0) Yu Bobby
46 Guo Jamie-Lee (0.0)46 1 - 094(0.0) Srikusalanukul Natasak
47 Unger David (0.0)95 0 - 147(0.0) Mahmood Abdun Naser
48 Stokes Mark C (0.0)48 1 - 096(0.0) Young Fraser


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)