| Player List | ||||
| Seed | Name | FIDE | Local | |
| 1 | Zoud, Badar | 0 | 1591 | |
| 2 | Drastik, Victor | 0 | 1575 | |
| 3 | Drastik, Penelope | 0 | 1561 | |
| 4 | Greenwood, Norman | 0 | 1530 | |
| 5 | Booth, William | 0 | 1521 | |
| 6 | Finlay, Colin | 0 | 1500 | |
| 7 | Grinyer, Peter A | 0 | 1489 | |
| 8 | Kolotas, Harry | 0 | 1482 | |
| 9 | Davidson, Nathan P | 0 | 1479 | |
| 10 | Mason, Stuart | 0 | 1479 | |
| 11 | Bailey, Robert | 0 | 1465 | |
| 12 | Cameron, Lachlan | 0 | 1449 | |
| 13 | Qin, Tomson | 0 | 1438 | |
| 14 | Guo, Jamie-Lee | 0 | 1423 | |
| 15 | Press, Harry | 0 | 1423 | |
| 16 | Wicks, Mark | 0 | 1422 | |
| 17 | Pyper, Matthew | 0 | 1417 | |
| 18 | Sweeney, Matthew | 0 | 1411 | |
| 19 | Koh, Clarise | 0 | 1403 | |
| 20 | Erkan, Berna Cigdem | 0 | 1392 | |
| 21 | Roche, Stephen | 0 | 1381 | |
| 22 | Han, Eddie | 0 | 1378 | |
| 23 | Kenmure, Jamie | 0 | 1363 | |
| 24 | McCulloch, Rob | 0 | 1339 | |
| 25 | Eriksson, Caleb | 0 | 1338 | |
| 26 | McPherson, Erick | 0 | 1336 | |
| 27 | Lim, Ethan | 0 | 1331 | |
| 28 | O'Rourke, Kevin | 0 | 1329 | |
| 29 | Eldridge, James | 0 | 1328 | |
| 30 | Brown, Cyril D | 0 | 1320 | |
| 31 | Rostov, Gregory | 0 | 1319 | |
| 32 | Maher, Richard | 0 | 1318 | |
| 33 | Puccini, Jack | 0 | 1314 | |
| 34 | Wilkie, Mary E | 0 | 1314 | |
| 35 | Derwent, Ethan | 0 | 1306 | |
| 36 | Qi, Glen | 0 | 1297 | |
| 37 | Willathgamuwa, Kevin | 0 | 1296 | |
| 38 | Stewart, Matthew | 0 | 1293 | |
| 39 | Jochimsen, Erik | 0 | 1288 | |
| 40 | Carty, Jak | 0 | 1275 | |
| 41 | Stojic, Milan | 0 | 1271 | |
| 42 | Dale, Finley | 0 | 1257 | |
| 43 | East, William | 0 | 1256 | |
| 44 | Fernandez, Nick | 0 | 1249 | |
| 45 | Kamenski, Victor | 0 | 1234 | |
| 46 | Nater, Carl | 0 | 1224 | |
| 47 | Solomon, Anthony | 0 | 1214 | |
| 48 | Yung, Cameron | 0 | 1213 | |
| 49 | Humphrey, John | 0 | 1202 | |
| 50 | Rostov, Marat | 0 | 1194 | |
| 51 | Webb-Liddle, Miranda | 0 | 1185 | |
| 52 | Teymant, Roy | 0 | 1183 | |
| 53 | Tatam, Mark | 0 | 1177 | |
| 54 | Lees, Dominic | 0 | 1174 | |
| 55 | Spooner, Andrew | 0 | 1170 | |
| 56 | Lim, Denise | 0 | 1153 | |
| 57 | Willathgamuwa, Rowan | 0 | 1150 | |
| 58 | Karattiyattil, Bazli | 0 | 1121 | |
| 59 | Cunningham, Cam | 0 | 1119 | |
| 60 | Christian, Kashish | 0 | 1110 | |
| 61 | Louie, Jared | 0 | 1034 | |
| 62 | Clark, David | 0 | 1023 | |
| 63 | Mason, Joanne | 0 | 1000 | |
| 64 | Leskiewicz, Lech | 0 | 993 | |
| 65 | Lower, Kevin | 0 | 973 | |
| 66 | Megirian, Rene | 0 | 917 | |
| 67 | Nowshadi, Daniel | 0 | 763 | |
| 68 | O'Rourke, Caitlin | 0 | 582 | |
| 69 | Ebeyan, Thomas | 0 | 474 | |
| 70 | Gurunathan, Karthik | 0 | 345 | |
| 71 | Quek, Alex | 0 | 0 | |
| 72 | Sidiqi, Wais | 0 | 0 | |
Created by sp2html version 1.0.3 on Mon Apr 25 16:12:59 2011