| Player List | ||||
| Seed | Name | FIDE | Local | |
| 1 | Tumbaga, Eliseo | 0 | 1997 | |
| 2 | Huynh, Arthur | 2035 | 1972 | |
| 3 | Savige, Colin B | 1911 | 1968 | |
| 4 | Cloudsdale, Colin | 2036 | 1958 | |
| 5 | Yu, Michael | 1960 | 1920 | |
| 6 | Guo-Yuthok, Sherab | 1976 | 1897 | |
| 7 | Feng, Thomas | 1827 | 1890 | |
| 8 | Voon, Richard | 1913 | 1878 | |
| 9 | Ingram, Ben W | 2014 | 1873 | |
| 10 | Webster, David | 1866 | 1872 | |
| 11 | Champion, Patrick | 1963 | 1865 | |
| 12 | Haron, Greg | 1937 | 1858 | |
| 13 | Skulte, Christopher | 1922 | 1833 | |
| 14 | Erkan, Mustafa | 1731 | 1830 | |
| 15 | Plew, Jeffrey | 1924 | 1830 | |
| 16 | de Noskowski, Adrian | 1938 | 1788 | |
| 17 | Grcic, Milan | 1968 | 1784 | |
| 18 | Ali, Mosaddeque | 1943 | 1782 | |
| 19 | Van Der Wal, Fritz W | 1888 | 1781 | |
| 20 | Reading, Jeremy | 1893 | 1756 | |
| 21 | McCart, Richard | 1889 | 1754 | |
| 22 | Loh, Zachary | 1736 | 1746 | |
| 23 | Zulkifli, Mat-Arif | 1863 | 1735 | |
| 24 | Christensen, Joshua | 1827 | 1728 | |
| 25 | Koh, Cedric | 1689 | 1722 | |
| 26 | Bennett, Matthew | 1751 | 1715 | |
| 27 | Addamo, Michael | 1852 | 1708 | |
| 28 | Chmiel, Rad | 1874 | 1701 | |
| 29 | Bishop, Joshua | 1809 | 1700 | |
| 30 | Wan, Dennis | 1825 | 1700 | |
| 31 | Redgrave, John | 1873 | 1689 | |
| 32 | Williams, Douglas | 1857 | 1680 | |
| 33 | Wan, Kinto | 1759 | 1678 | |
| 34 | Brown, Kevin M | 1709 | 1670 | |
| 35 | Chibnall, Alana | 1828 | 1664 | |
| 36 | Setiabudi, Megan | 1692 | 1663 | |
| 37 | Lapitan, Daniel | 1649 | 1657 | |
| 38 | Simmonds, Leteisha | 1628 | 1651 | |
| 39 | Gan, Zhong Hao | 1858 | 1639 | |
| 40 | Lane, Clive D | 0 | 1637 | |
| 41 | Chai, Hweimeen | 1643 | 1630 | |
| 42 | McCook, Jake | 1938 | 1630 | |
| 43 | Yang, Peter | 1836 | 1627 | |
| 44 | Buciu, Aurel-John | 1745 | 1623 | |
| 45 | Ninchich, Milan | 1780 | 1620 | |
| 46 | Dickson, Ian C | 1846 | 1619 | |
| 47 | Lo, Willis | 0 | 1602 | |
| 48 | Jack, Martin | 1687 | 1594 | |
| 49 | Fan, Enoch | 1803 | 1593 | |
| 50 | Eustace, Sophie | 1837 | 1568 | |
| 51 | Dalton, Joshua | 0 | 1566 | |
| 52 | Pullicino, Peter J | 0 | 1563 | |
| 53 | Ivanov, Nikola | 1718 | 1549 | |
| 54 | O'Rourke, Ryan (1996) | 0 | 1544 | |
| 55 | Kethro, Michael | 0 | 1538 | |
| 56 | Louie, Ryan | 0 | 1537 | |
| 57 | McCart, Roger | 1681 | 1523 | |
| 58 | Ingham, Glenn | 1581 | 1520 | |
| 59 | Adler, David | 0 | 1518 | |
| 60 | Egan, Bill | 1731 | 1515 | |
| 61 | Beare, Nick | 0 | 1513 | |
| 62 | Behar, Joshua | 0 | 1470 | |
| 63 | Zhang, Yijun | 0 | 1459 | |
| 64 | Vuglar, Shanon | 0 | 1440 | |
| 65 | Dalton, Laurie | 1626 | 1436 | |
| 66 | Yoon, Sunny | 0 | 1434 | |
| 67 | Jones, Peter | 1383 | 1182 | |
Created by sp2html version 1.0.3 on Mon Apr 25 16:13:08 2011