| Player List | ||||
| Seed | Name | FIDE | Local | |
| 1 | IM | Xie, George | 0 | 2512 |
| 2 | FM | Cheng, Bobby | 0 | 2350 |
| 3 | FM | Stojic, Dusan | 0 | 2255 |
| 4 | IM | Morris, James | 0 | 2248 |
| 5 | Oliver, Gareth | 0 | 2246 | |
| 6 | Hu, Jason | 0 | 2228 | |
| 7 | Dragicevic, Domagoj | 0 | 2174 | |
| 8 | Mandla, Blair | 0 | 2109 | |
| 9 | Tan, Justin | 0 | 2072 | |
| 10 | Broekhuyse, Paul | 0 | 2014 | |
| 11 | Chan, Jason | 0 | 2013 | |
| 12 | Savige, Colin B | 0 | 1968 | |
| 13 | Setiabudi, Allen | 0 | 1940 | |
| 14 | Ng, Clive | 0 | 1925 | |
| 15 | Yu, Michael | 0 | 1920 | |
| 16 | Feng, Thomas | 0 | 1890 | |
| 17 | Dale, Ari | 0 | 1874 | |
| 18 | Tulevski, Vasil G | 0 | 1872 | |
| 19 | Patterson, Miles | 0 | 1754 | |
| 20 | Yin, Wenlin | 0 | 1746 | |
| 21 | Bennett, Matthew | 0 | 1715 | |
| 22 | Addamo, Michael | 0 | 1708 | |
| 23 | Bishop, Joshua | 0 | 1700 | |
| 24 | Wan, Dennis | 0 | 1700 | |
| 25 | Chibnall, Alana | 0 | 1664 | |
| 26 | Gan, Zhong Hao | 0 | 1639 | |
| 27 | Forace, Lee | 0 | 1632 | |
| 28 | McCook, Jake | 0 | 1630 | |
| 29 | Buciu, Aurel-John | 0 | 1623 | |
| 30 | Kethro, Michael | 0 | 1538 | |
| 31 | Louie, Ryan | 0 | 1537 | |
| 32 | Qin, Tomson | 0 | 1438 | |
| 33 | Press, Harry | 0 | 1423 | |
| 34 | Pyper, Matthew | 0 | 1417 | |
| 35 | Puccini, Jack | 0 | 1314 | |
| 36 | Dale, Finley | 0 | 1257 | |
| 37 | Bishop, Charles | 0 | 1198 | |
| 38 | Louie, Jared | 0 | 1034 | |
| 39 | Lower, Kevin | 0 | 973 | |
| 40 | Middleton, Jody | 0 | 497 | |
| 41 | Ebeyan, Thomas | 0 | 474 | |
| 42 | Lanspeary, Grace | 0 | 411 | |
| 43 | Gurunathan, Karthik | 0 | 345 | |
| 44 | Bishop, Isabella | 0 | 0 | |
| 45 | Kethro, Erica | 0 | 0 | |
| 46 | Lanspeary, David | 0 | 0 | |
| 47 | Lanspeary, Angela | 0 | 0 | |
| 48 | Wan, Peter | 0 | 0 | |
Created by sp2html version 1.0.3 on Sat Apr 23 22:02:46 2011