| Player List | |||
| Seed | Name | Rating | |
| 1 | Guo, Emma | 1598 | |
| 2 | Finlay, Colin | 1559 | |
| 3 | Mugford, Stephen | 1534 | |
| 4 | Parker, Trent | 1533 | |
| 5 | Greenwood, Norman | 1530 | |
| 6 | Mann, Garry | 1517 | |
| 7 | Ivanov, Nikola | 1516 | |
| 8 | Tracey, Michael J | 1481 | |
| 9 | Bisson, Danny Wayne | 1471 | |
| 10 | Bourke, Phil W | 1468 | |
| 11 | Dalton, Joshua | 1446 | |
| 12 | Renzies, Elliott | 1422 | |
| 13 | Searle, Zachary | 1422 | |
| 14 | Wicks, Mark | 1419 | |
| 15 | McGowan, Daniel | 1409 | |
| 16 | Ngo, Michael | 1403 | |
| 17 | Colliver, Scott | 1394 | |
| 18 | Palma, Mario | 1375 | |
| 19 | Feng, Thomas | 1347 | |
| 20 | McDonald, David | 1342 | |
| 21 | Beahan, Patrick | 1334 | |
| 22 | Dalton, Laurie | 1320 | |
| 23 | O'Brien, James | 1312 | |
| 24 | Sweeney, Matthew | 1306 | |
| 25 | Wan, Kinto | 1305 | |
| 26 | McPherson, Erick | 1292 | |
| 27 | Marks, Joe | 1290 | |
| 28 | O'Rourke, Kevin | 1283 | |
| 29 | Webster, Andrew L | 1283 | |
| 30 | Jochimsen, Erik | 1278 | |
| 31 | Wilkie, Mary E | 1265 | |
| 32 | Humphrey, John | 1233 | |
| 33 | Setiabudi, Megan | 1232 | |
| 34 | Murphy, Peter R | 1224 | |
| 35 | Koh, Cedric | 1222 | |
| 36 | Stankovic, Goran | 1217 | |
| 37 | Chibnall, Alana | 1206 | |
| 38 | Rizzardini, Armando | 1206 | |
| 39 | Chaffey, Will | 1195 | |
| 40 | Watson, Jean | 1192 | |
| 41 | Bishop, Joshua | 1161 | |
| 42 | Storey, Emma | 1128 | |
| 43 | Vuglar, Shanon | 1123 | |
| 44 | Smirnov, Anton | 1110 | |
| 45 | McCook, Jake | 1104 | |
| 46 | Bortsova, Natasha | 1102 | |
| 47 | Chitturi, Sathya | 1102 | |
| 48 | Nater, Carl | 1083 | |
| 49 | Simmonds, Leteisha | 1000 | |
| 50 | Zhang, Yijun | 982 | |
| 51 | Koh, Clarise | 946 | |
| 52 | Dalton, Micah | 912 | |
| 53 | Megirian, Rene | 908 | |
| 54 | Mollica, David | 906 | |
| 55 | Mantoro, Mamo | 904 | |
| 56 | Mason, Stuart | 820 | |
| 57 | Gupte, Niranjan | 814 | |
| 58 | Lo, Willis | 796 | |
| 59 | Masle-Farquhar, Etienne | 776 | |
| 60 | Teymant, Roy | 755 | |
| 61 | Van Dijk, Marieke | 679 | |
| 62 | Rostov, Gregory | 673 | |
| 63 | Gupte, Anand | 592 | |
| 64 | Rostov, Marat | 577 | |
| 65 | Derwent, Ethan | 553 | |
| 66 | Ingham, Glenn | 0 | |
| 67 | Tan, Kai | 0 | |
Created by sp2html version 1.0.3 on Tue Apr 22 14:06:23 2008