2009 Schedule
2009 Premier Tournament (9 rounds)*
90mins+30secs
Premier: Players must be titled (GM, WGM, IM, WIM, FM, WFM), have a minimum rating FIDE (1900) or ACF (1800) to play in the Premier Event.
| Date | Activity | Start Time |
|---|---|---|
| 8 April (Wed) | Entries close | 1200hrs |
| 9 April (Thurs) | Player Sign-In Closes | 1200hrs |
| 9 April (Thurs) | Round One ‡ | 1300hrs |
| Round Two ‡ | 1900hrs | |
| 10 April (Fri) | Round Three | 1300hrs |
| Round Four | 1900hrs | |
| 11 April (Sat) | Round Five | 1000hrs |
| Round Six | 1500hrs | |
| 12 April (Sun) | Round Seven | 1000hrs |
| Round Eight | 1500hrs | |
| 13 April (Mon) | Round Nine | 0900hrs |
| Presentations | 1345hrs |
* Twenty additional places in the Premier tournament may be filled at the discretion of the organisers. When the Premier tournament is filled, players may still apply for entry via one of these twenty places and should contact the organisers.
‡ Players in the Premier may elect to take two ½ point byes for Rounds 1 and 2.
2009 Major, 50+*, & Minor Tournaments (7 Rounds)
90mins+30secs
The Major requires a FIDE or ACF rating between 1400 and 2000 points. The Minor requires an ACF rating below 1600 points.
| Date | Activity | Start Time |
|---|---|---|
| April 8 (Wed) | Entries close | 1200hrs |
| 10 April (Fri) | Player Sign-In Closes | 1200hrs |
| 10 April (Fri) | Round One | 1300hrs |
| Round Two | 1900hrs | |
| 11 April (Sat) | Round Three | 1000hrs |
| Round Four | 1500hrs | |
| 12 April (Sun) | Round Five | 1000hrs |
| Round Six | 1500hrs | |
| 13 April (Mon) | Round Seven | 0900hrs |
| Presentations | 1345hrs |
* The 50+ tournament requires a minimum of 14 entries one week prior to the close of entries. Should it not proceed, players will be offered the opportunity to receive a refund or to transfer into the Premier/Major/Minor divisions. There will be no additional entry fee should this transfer be required.
2009 Mind Games U1200s Tournament (6 Rounds)
60mins+10secs
| Date | Activity | Start Time |
|---|---|---|
| 10 April (Fri) | Entries close | 1200hrs |
| 10 April (Fri) | Player Sign-In Closes | 1200hrs |
| Round One | 1300hrs | |
| Round Two | 1600hrs | |
| Round Three | 1900hrs | |
| 11 April (Sat) | Round Four | 1000hrs |
| Round Five | 1300hrs | |
| Round Six | 1600hrs | |
| Presentations | 1900hrs |
2009 Chess960 Tournament
5mins+0secs
| Date | Activity | Start Time |
|---|---|---|
| 11 April (Sat) | Entries close | 1800hrs |
| 11 April (Sat) | Player Sign-In Closes | 1800hrs |
| Chess960 Tournament | 1930hrs |