O2C Doeberl Cup 2015 Premier | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Van Wely Loek | ![]() | GM | 2663 | 2644 | |
2 | Zhou Weiqi | ![]() | GM | 2627 | 0 | |
3 | Ganguly Surya Shekhar | ![]() | GM | 2619 | 2608 | |
4 | Zhao Zong-Yuan | ![]() | GM | 2558 | 2574 | |
5 | Heberla Bartlomiej | ![]() | GM | 2556 | 2563 | |
6 | Ramesh R.B. | ![]() | GM | 2472 | 0 | |
7 | Izzat Kanan | ![]() | IM | 2434 | 2434 | |
8 | Cheng Bobby | ![]() | IM | 2430 | 2459 | |
9 | Tao Trevor | ![]() | IM | 2413 | 2394 | |
10 | Smirnov Anton | ![]() | IM | 2410 | 2397 | |
11 | Johansen Darryl K | ![]() | GM | 2409 | 2442 | |
12 | Tan Justin | ![]() | FM | 2407 | 2357 | |
13 | Ikeda Junta | ![]() | IM | 2403 | 2397 | |
14 | Morris James | ![]() | IM | 2401 | 2437 | |
15 | Mu Ke | ![]() | -- | 2392 | 0 | |
16 | Bjelobrk Igor | ![]() | IM | 2366 | 2435 | |
17 | Wallis Christopher | ![]() | FM | 2359 | 2396 | |
18 | Lane Gary W | ![]() | IM | 2350 | 2409 | |
19 | Zhai Mo | ![]() | WIM | 2324 | 2311 | |
20 | Li Zuhao (Luke) | ![]() | FM | 2323 | 2353 | |
21 | Dale Ari | ![]() | IM | 2321 | 2270 | |
22 | Puccini Jack | ![]() | FM | 2265 | 2230 | |
23 | Zelesco Karl | ![]() | 2252 | 2206 | ||
24 | Loh Zachary | ![]() | 2230 | 2153 | ||
25 | Choong Yita | ![]() | 2196 | 2270 | ||
26 | Farrell Roger S | ![]() | 2176 | 2140 | ||
27 | Hu Jason | ![]() | 2151 | 2184 | ||
28 | Stojic Dusan | ![]() | 2148 | 2236 | ||
29 | Skiotis Pano | ![]() | 2147 | 2172 | ||
30 | Richards Heather | ![]() | WIM | 2142 | 2146 | |
31 | Atzmon-Simon Barak | ![]() | 2127 | 2144 | ||
32 | Yuan Ye | ![]() | -- | 2114 | 0 | |
33 | Dowden Tony | ![]() | 2097 | 2100 | ||
34 | Chew Lee Max | ![]() | 2096 | 1999 | ||
35 | Bliznyuk Andrey | ![]() | 2094 | 2004 | ||
36 | Muller Jonas | ![]() | CM | 2057 | 2066 | |
37 | Guo Emma | ![]() | WIM | 2049 | 2094 | |
38 | Ramaswamy Aarthie | ![]() | WGM | 2042 | 0 | |
39 | Savige Colin B | ![]() | 2027 | 1942 | ||
40 | Litchfield Frederick | ![]() | 2013 | 1970 | ||
41 | Mallari Donato | ![]() | 2009 | 2014 | ||
42 | Safarian Alek | ![]() | 2002 | 2015 | ||
43 | Kethro Michael | ![]() | 2001 | 1979 | ||
44 | Cloudsdale Colin | ![]() | 1999 | 1955 | ||
45 | Chan Luis | ![]() | 1987 | 1922 | ||
46 | Maguire Tom | ![]() | 1986 | 1887 | ||
47 | Jule Alexandra | ![]() | WIM | 1980 | 1921 | |
48 | Stead Kerry | ![]() | 1979 | 2019 | ||
49 | Fasakin Oladoyin | ![]() | 1973 | 2050 | ||
50 | Lam Ross | ![]() | 1957 | 1820 | ||
51 | Taylor Leon M | ![]() | 1955 | 2055 | ||
52 | Dutta Rishi | ![]() | 1954 | 1950 | ||
53 | Milojevic Miodrag | ![]() | 1953 | 1925 | ||
54 | Bennett Hilton | ![]() | CM | 1944 | 1985 | |
55 | Louie Ryan | ![]() | 1940 | 2077 | ||
56 | Holland Dennis | ![]() | 1936 | 1927 | ||
57 | Yang Ray | ![]() | 1929 | 1868 | ||
58 | D'Arcy Michael | ![]() | 1922 | 1783 | ||
59 | Chan Kris | ![]() | 1921 | 1877 | ||
60 | Bishop Joshua | ![]() | 1917 | 1967 | ||
61 | Lo Willis | ![]() | 1916 | 1947 | ||
62 | Deen-Cowell Nicholas | ![]() | 1909 | 1913 | ||
63 | Braguine Victor | ![]() | 1908 | 1787 | ||
64 | Louie Jared | ![]() | 1904 | 1790 | ||
65 | Hain Anthony | ![]() | 1899 | 1894 | ||
66 | Yung Cameron | ![]() | 1865 | 1848 | ||
67 | Christensen Joshua | ![]() | 1855 | 1836 | ||
68 | Press Harry | ![]() | 1828 | 1947 | ||
69 | Gilmetdinov Edik | ![]() | 1810 | 1863 | ||
70 | Slater-Jones Tom | ![]() | 1718 | 1788 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )