2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Lane Clive D | ![]() | 1704 | 1581 | ||
2 | Harrison Zoe | ![]() | 1516 | 1570 | ||
3 | Stokes Mark C | ![]() | 1810 | 1533 | ||
4 | Qin Tomson | ![]() | 1653 | 1517 | ||
5 | Egan Bill | ![]() | 1707 | 1514 | ||
6 | Tracey Michael J | ![]() | 1693 | 1477 | ||
7 | Kenmure Jamie | ![]() | 1690 | 1459 | ||
8 | Cannon Jim | ![]() | 1724 | 1455 | ||
9 | Case Ivan | ![]() | 1752 | 1452 | ||
10 | McKechnie Andrew | ![]() | 0 | 1432 | ||
11 | Quesada Eddie | ![]() | 1597 | 1432 | ||
12 | Shen Fiona | ![]() | 0 | 1432 | ||
13 | Yates Jonathon | ![]() | 0 | 1431 | ||
14 | Humphrey John | ![]() | 0 | 1396 | ||
15 | Shaw Ralph | ![]() | 1654 | 1388 | ||
16 | Lane Ryan | ![]() | 0 | 1380 | ||
17 | Shen Kevin | ![]() | 0 | 1357 | ||
18 | Renzies Elliott | ![]() | 1549 | 1346 | ||
19 | Slater-Jones Henry | ![]() | 0 | 1330 | ||
20 | Jochimsen Erik | ![]() | 0 | 1321 | ||
21 | Trewin Samuel | ![]() | 1604 | 1313 | ||
22 | Sweeney Matthew | ![]() | 0 | 1300 | ||
23 | Charnley Chris | ![]() | 0 | 1289 | ||
24 | Harrison Liam | ![]() | 1484 | 1289 | ||
25 | Guo Zhi Xin | ![]() | 1594 | 1279 | ||
26 | Herrmann Oscar | ![]() | 0 | 1274 | ||
27 | Hajdu Johnny | ![]() | 0 | 1266 | ||
28 | Wu Yifu | ![]() | 0 | 1229 | ||
29 | Wilkie Mary E | ![]() | 1643 | 1225 | ||
30 | Au Alexander | ![]() | 1542 | 1199 | ||
31 | Lee Joshua | ![]() | 0 | 1191 | ||
32 | Yuan Ziqi | ![]() | 1687 | 1185 | ||
33 | Beeren Lousanne | ![]() | 1312 | 1179 | ||
34 | Dunn Paul | ![]() | 1558 | 1173 | ||
35 | Unger David | ![]() | 0 | 1169 | ||
36 | Vels Philip | ![]() | 0 | 1133 | ||
37 | Cunningham Campbell | ![]() | 0 | 1124 | ||
38 | Tobler Peter | ![]() | 0 | 1110 | ||
39 | Teymant Roy | ![]() | 0 | 1087 | ||
40 | Lower Kevin | ![]() | 0 | 1079 | ||
41 | Lategan Bjorn | ![]() | 0 | 1076 | ||
42 | Danaswara Indis | ![]() | 0 | 1061 | ||
43 | Ramesh Varsha | ![]() | 1051 | 1051 | ||
44 | Soo Nathan | ![]() | 0 | 1046 | ||
45 | Karayiannis Riley | ![]() | 0 | 1039 | ||
46 | Yates Anna | ![]() | 0 | 975 | ||
47 | Winkelman Albert | ![]() | 0 | 973 | ||
48 | Luo Ricky | ![]() | 0 | 970 | ||
49 | Nater Carl | ![]() | 0 | 942 | ||
50 | Radford Nick | ![]() | 0 | 934 | ||
51 | Gianquitto Benjamin | ![]() | 0 | 927 | ||
52 | Ge Eva | ![]() | 0 | 836 | ||
53 | Oka Hikaru | ![]() | 0 | 778 | ||
54 | Archer Saffron | ![]() | 0 | 649 | ||
55 | Yang Oliver | ![]() | 0 | 494 | ||
56 | Morgan George | ![]() | 0 | 0 | ||
57 | Watson Smith Iain | ![]() | 0 | 0 | ||
58 | Yee William | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )